-

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 219.76 0 0 0
565 219.76 0 0 0
564 219.76 0 0 0
563 219.76 0 0 0
562 219.76 0 0 0
561 219.76 0 0 0
560 219.76 0 0 0
559 219.76 0 0 0
558 219.76 0 0 0
557 219.76 0 0 0
556 219.76 0 0 0
555 219.76 0 0 0
554 219.76 0 0 0
553 219.76 0 0 0
552 219.76 0 0 0
551 219.76 0 0 0
550 219.76 0 0 0
549 219.76 0 0 0
548 219.76 0 0 0
547 223.63 0 0 0
546 223.63 0 0 0
545 223.63 0 0 0
544 223.63 0 0 0
543 223.63 0 0 0
542 223.63 0 0 0
541 223.63 0 0 0
540 223.63 0 0 0
539 223.63 0 0 0
538 223.63 0 0 0
537 223.63 0 0 0
536 223.63 0 0 0
535 192.34 0 0 0
534 192.34 0 0 0
533 192.34 0 0 0
532 192.34 0 0 0
531 192.34 0 0 0
530 192.34 0 0 0
529 192.34 0 0 0
528 192.34 0 0 0
527 192.34 0 0 0
526 192.34 0 0 0
525 212.5 0 0 0
524 212.5 0 0 0
523 212.5 0 0 0
522 212.5 0 0 0
521 212.5 0 0 0
520 212.5 0 0 0
519 212.5 0 0 0
518 212.5 0 0 0
517 212.5 0 0 0
516 212.5 0 0 0
515 212.5 0 0 0
514 212.5 0 0 0
513 212.5 0 0 0
512 212.5 0 0 0
511 212.5 0 0 0
510 212.5 0 0 0
509 212.5 0 0 0
508 212.5 0 0 0
507 212.5 0 0 0
506 212.5 0 0 0
505 212.5 0 0 0
504 212.73 0 0 0
503 212.73 0 0 0
502 212.73 0 0 0
501 212.73 0 0 0
500 212.73 0 0 0
499 212.73 0 0 0
498 212.73 0 0 0
497 179.83 0 0 0
496 179.83 0 0 0
495 179.83 0 0 0
494 179.83 0 0 0
493 179.83 0 0 0
492 179.83 0 0 0
491 179.83 0 0 0
490 179.83 0 0 0
489 179.83 0 0 0
488 179.83 0 0 0
487 179.83 0 0 0
486 179.83 0 0 0
485 179.83 0 0 0
484 180.43 0 0 0
483 180.43 0 0 0
482 180.43 0 0 0
481 180.43 0 0 0
480 180.43 0 0 0
479 180.77 0 0 0
478 180.77 0 0 0
477 180.77 0 0 0
476 180.77 0 0 0
475 180.77 0 0 0
474 171.66 0 0 0
473 171.66 0 0 0
472 171.66 0 0 0
471 171.66 0 0 0
470 171.66 0 0 0
469 171.66 0 0 0
468 170.5 0 0 0
467 170.5 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u8fx9ju5268lx9xlgakrn26rwdsphx36nrjp3kp5rfx9vgqwtlw9r Custom Icon 0 View Rewards
Cardano Address Icon stake1ux97x9me4xqyxl89xclpf0pea78a2txdqwcrjsh59tfcu3gedgtju Custom Icon 0 View Rewards
Cardano Address Icon stake1u86umrkpsphw2hujxqjwq7vfx4hvthrwf5k6nghdl4qx60sjmdv3y Custom Icon 219,759,226 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u8fx9ju5268lx9xlgakrn26rwdsphx36nrjp3kp5rfx9vgqwtlw9r 1 374 0 0 0 0
Relays
IPV4 PORT DNS IPV6
154.12.229.164 6009
Pool Metadata


{
    "pool_id": "pool1zwvfvst3jldarh3sgjn07c3vk5yw8jz6p9m9xty5cakgqed6c9t",
    "hex": "139896417197dbd1de3044a6ff622cb508e3c85a0976532c94c76c80",
    "url": "https:\/\/www.testnetcoins.io\/s\/m-6hyy.json",
    "hash": "97153657e7689ec29fe504483eecdfa56115ae8b4dae846adf03b510c265ec5d",
    "ticker": null,
    "name": null,
    "description": null,
    "homepage": null
}