NetSecology - NETSC

Netsecology ADA Pool

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 6.71K 0 0 0
565 6.71K 0 0 0
564 6.71K 0 0 0
563 6.71K 0 0 0
562 6.71K 0 0 0
561 6.71K 0 0 0
560 6.71K 0 0 0
559 6.71K 0 0 0
558 6.71K 0 0 0
557 6.71K 0 0 0
556 6.71K 0 0 0
555 6.71K 0 0 0
554 6.71K 0 0 0
553 6.71K 0 0 0
552 6.71K 0 0 0
551 6.71K 0 0 0
550 6.71K 0 0 0
549 6.71K 0 0 0
548 6.71K 0 0 0
547 6.71K 0 0 0
546 6.71K 0 0 0
545 6.71K 0 0 0
544 6.71K 0 0 0
543 6.71K 0 0 0
542 6.71K 0 0 0
541 6.71K 0 0 0
540 6.71K 0 0 0
539 6.71K 0 0 0
538 6.71K 0 0 0
537 6.71K 0 0 0
536 6.71K 0 0 0
535 6.71K 0 0 0
534 6.71K 0 0 0
533 6.71K 0 0 0
532 6.71K 0 0 0
531 6.71K 0 0 0
530 6.71K 0 0 0
529 6.71K 0 0 0
528 6.71K 0 0 0
527 6.71K 0 0 0
526 6.71K 0 0 0
525 6.71K 0 0 0
524 6.71K 0 0 0
523 6.71K 0 0 0
522 6.71K 0 0 0
521 6.71K 0 0 0
520 6.71K 0 0 0
519 6.71K 0 0 0
518 6.71K 0 0 0
517 6.71K 0 0 0
516 6.71K 0 0 0
515 6.71K 0 0 0
514 6.71K 0 0 0
513 6.71K 0 0 0
512 6.71K 0 0 0
511 6.71K 0 0 0
510 6.71K 0 0 0
509 6.71K 0 0 0
508 6.71K 0 0 0
507 6.71K 0 0 0
506 7.22K 0 0 0
505 7.22K 0 0 0
504 7.22K 0 0 0
503 7.22K 0 0 0
502 7.22K 0 0 0
501 7.22K 0 0 0
500 7.22K 0 0 0
499 7.22K 0 0 0
498 7.22K 0 0 0
497 7.22K 0 0 0
496 7.22K 0 0 0
495 7.22K 0 0 0
494 7.22K 0 0 0
493 7.22K 0 0 0
492 7.22K 0 0 0
491 7.22K 0 0 0
490 7.22K 0 0 0
489 7.22K 0 0 0
488 7.22K 0 0 0
487 7.22K 0 0 0
486 7.22K 0 0 0
485 7.22K 0 0 0
484 7.22K 0 0 0
483 7.22K 0 0 0
482 7.22K 0 0 0
481 7.22K 0 0 0
480 7.22K 0 0 0
479 7.22K 0 0 0
478 7.22K 0 0 0
477 4.83K 0 0 0
476 4.83K 0 0 0
475 4.83K 0 0 0
474 4.83K 0 0 0
473 4.83K 0 0 0
472 4.83K 0 0 0
471 4.83K 0 0 0
470 4.83K 0 0 0
469 4.83K 0 0 0
468 4.83K 0 0 0
467 4.83K 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u90ecwrrcw3c3syr0h9lskfteggfxwjdmkwp6np789ee8pgqjda7h Custom Icon 4,123,371,506 View Rewards
Cardano Address Icon stake1uy3vsxuqwvdm7hedhzzvtvggeydlgjxg6xkv3vgsrze384scryw2k Custom Icon 0 View Rewards
Cardano Address Icon stake1u8l6vryjrlf52yxufgv2sv9vnnh7wdpln0rje9d75hqu3xsnnjrvc Custom Icon 190,423,261 View Rewards
Cardano Address Icon stake1u9waznhclllla2ked0kmdmgthd942t5655wqku8hfd4ewsc97lvx7 Custom Icon 0 View Rewards
Cardano Address Icon stake1uy7sa9cg588jqwrx4pvqdtz344dgqh7qz8jzl8u6zu0wypsnyq4yz Custom Icon 0 View Rewards
Cardano Address Icon stake1uxdp28afwek0eqm75x4a4v2es38nenpgrwx3pr8ak5ezk5gkd37kl Custom Icon 2,395,059,920 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1uyudxhdwftvx03t79ysqv6s6wuwsnlqkr8zxfywwmqckarqsjat0a 459 6.67 11.52K 11.52K 0
Relays
IPV4 PORT DNS IPV6
6000 relay01.netsecology.io
6000 relay02.netsecology.io
Pool Metadata


{
    "pool_id": "pool1zsjkw3y0kyhce6esgat3r3vec9z9rwud79lpv00u84646pu7rvf",
    "hex": "142567448fb12f8ceb30475711c599c14451bb8df17e163dfc3d755d",
    "url": "https:\/\/git.io\/J22O3",
    "hash": "a2b14f0b87a4b6d4f070ee462b01f862002f3758fc34b865b05b86466dd355e5",
    "ticker": "NETSC",
    "name": "NetSecology",
    "description": "Netsecology ADA Pool",
    "homepage": "https:\/\/netsecology.io"
}