Staking Prime by PwC OPS 🔥 24/7/365 Availability - PRIME
Minimum fees guaranteed, this pool is dedicated to my daughter Agathe who is born the 17th May 2020 ❤️
VRF Hash
8f0ae5125a71c1cf2c98c19cf349bab6bb7d1465bb147d237a27a5cdd6d04e7f 8f0ae5125a71c1cf2c98c19cf..
BECH32 pool id
pool1y046n8u3uz552nmhz9wx7jv2gn9lytyvwlntetkyavvq52nzqzs pool1y046n8u3uz552nmhz9wx..
Pool id Hex
23eba99f91e0a9454f77115c6f498a44cbf22c8c77e6bcaec4eb180a 23eba99f91e0a9454f77115c6..
Reward account
stake1u86wu0kcn87yatmt4f5vtpw4z3ksxcvgk0mnlz3cs9cs33s3stdw9 stake1u86wu0kcn87yatmt4f5..
0
% Saturation
Live Stake
36,313,357 ₳
Active Stake
36,313,357 ₳
Margin
0.005%
Fixed
340 ₳
Pledge
36.31 ₳
Lifetime Blocks
0
Live Delegator
2
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
564 | 36.31 | 0 | ₳ 0 | ₳ 0 |
563 | 36.31 | 0 | ₳ 0 | ₳ 0 |
562 | 36.31 | 0 | ₳ 0 | ₳ 0 |
561 | 36.31 | 0 | ₳ 0 | ₳ 0 |
560 | 36.31 | 0 | ₳ 0 | ₳ 0 |
559 | 36.31 | 0 | ₳ 0 | ₳ 0 |
558 | 36.31 | 0 | ₳ 0 | ₳ 0 |
557 | 36.31 | 0 | ₳ 0 | ₳ 0 |
556 | 36.31 | 0 | ₳ 0 | ₳ 0 |
555 | 36.31 | 0 | ₳ 0 | ₳ 0 |
554 | 36.31 | 0 | ₳ 0 | ₳ 0 |
553 | 36.31 | 0 | ₳ 0 | ₳ 0 |
552 | 36.31 | 0 | ₳ 0 | ₳ 0 |
551 | 36.31 | 0 | ₳ 0 | ₳ 0 |
550 | 36.31 | 0 | ₳ 0 | ₳ 0 |
549 | 36.31 | 0 | ₳ 0 | ₳ 0 |
548 | 36.31 | 0 | ₳ 0 | ₳ 0 |
547 | 36.31 | 0 | ₳ 0 | ₳ 0 |
546 | 36.31 | 0 | ₳ 0 | ₳ 0 |
545 | 36.31 | 0 | ₳ 0 | ₳ 0 |
544 | 36.31 | 0 | ₳ 0 | ₳ 0 |
543 | 36.31 | 0 | ₳ 0 | ₳ 0 |
542 | 36.31 | 0 | ₳ 0 | ₳ 0 |
541 | 36.31 | 0 | ₳ 0 | ₳ 0 |
540 | 36.31 | 0 | ₳ 0 | ₳ 0 |
539 | 36.31 | 0 | ₳ 0 | ₳ 0 |
538 | 36.31 | 0 | ₳ 0 | ₳ 0 |
537 | 733.68K | 0 | ₳ 0 | ₳ 0 |
536 | 733.68K | 0 | ₳ 0 | ₳ 0 |
535 | 733.68K | 0 | ₳ 0 | ₳ 0 |
534 | 733.68K | 0 | ₳ 0 | ₳ 0 |
533 | 733.68K | 0 | ₳ 0 | ₳ 0 |
532 | 733.68K | 0 | ₳ 0 | ₳ 0 |
531 | 733.68K | 0 | ₳ 0 | ₳ 0 |
530 | 733.68K | 0 | ₳ 0 | ₳ 0 |
529 | 733.68K | 0 | ₳ 0 | ₳ 0 |
528 | 733.68K | 0 | ₳ 0 | ₳ 0 |
527 | 733.68K | 0 | ₳ 0 | ₳ 0 |
526 | 733.68K | 0 | ₳ 0 | ₳ 0 |
525 | 733.68K | 0 | ₳ 0 | ₳ 0 |
524 | 733.68K | 0 | ₳ 0 | ₳ 0 |
523 | 36.31 | 0 | ₳ 0 | ₳ 0 |
522 | 36.31 | 0 | ₳ 0 | ₳ 0 |
521 | 36.31 | 0 | ₳ 0 | ₳ 0 |
520 | 36.31 | 0 | ₳ 0 | ₳ 0 |
519 | 36.31 | 0 | ₳ 0 | ₳ 0 |
518 | 36.31 | 0 | ₳ 0 | ₳ 0 |
517 | 36.31 | 0 | ₳ 0 | ₳ 0 |
516 | 36.31 | 0 | ₳ 0 | ₳ 0 |
515 | 36.31 | 0 | ₳ 0 | ₳ 0 |
514 | 36.31 | 0 | ₳ 0 | ₳ 0 |
513 | 36.31 | 0 | ₳ 0 | ₳ 0 |
512 | 36.31 | 0 | ₳ 0 | ₳ 0 |
511 | 79.79 | 0 | ₳ 0 | ₳ 0 |
510 | 79.79 | 0 | ₳ 0 | ₳ 0 |
509 | 79.79 | 0 | ₳ 0 | ₳ 0 |
508 | 79.79 | 0 | ₳ 0 | ₳ 0 |
507 | 79.79 | 0 | ₳ 0 | ₳ 0 |
506 | 36.31 | 0 | ₳ 0 | ₳ 0 |
505 | 36.31 | 0 | ₳ 0 | ₳ 0 |
504 | 36.31 | 0 | ₳ 0 | ₳ 0 |
503 | 36.31 | 0 | ₳ 0 | ₳ 0 |
502 | 36.31 | 0 | ₳ 0 | ₳ 0 |
501 | 36.31 | 0 | ₳ 0 | ₳ 0 |
500 | 36.31 | 0 | ₳ 0 | ₳ 0 |
499 | 36.31 | 0 | ₳ 0 | ₳ 0 |
498 | 36.31 | 0 | ₳ 0 | ₳ 0 |
497 | 36.31 | 0 | ₳ 0 | ₳ 0 |
496 | 36.31 | 0 | ₳ 0 | ₳ 0 |
495 | 36.31 | 0 | ₳ 0 | ₳ 0 |
494 | 36.31 | 0 | ₳ 0 | ₳ 0 |
493 | 36.31 | 0 | ₳ 0 | ₳ 0 |
492 | 36.31 | 0 | ₳ 0 | ₳ 0 |
491 | 36.31 | 0 | ₳ 0 | ₳ 0 |
490 | 36.31 | 0 | ₳ 0 | ₳ 0 |
489 | 36.31 | 0 | ₳ 0 | ₳ 0 |
488 | 36.31 | 0 | ₳ 0 | ₳ 0 |
487 | 36.31 | 0 | ₳ 0 | ₳ 0 |
486 | 36.31 | 0 | ₳ 0 | ₳ 0 |
485 | 36.31 | 0 | ₳ 0 | ₳ 0 |
484 | 36.31 | 0 | ₳ 0 | ₳ 0 |
483 | 36.31 | 0 | ₳ 0 | ₳ 0 |
482 | 36.31 | 0 | ₳ 0 | ₳ 0 |
481 | 36.31 | 0 | ₳ 0 | ₳ 0 |
480 | 36.31 | 0 | ₳ 0 | ₳ 0 |
479 | 36.31 | 0 | ₳ 0 | ₳ 0 |
478 | 36.31 | 0 | ₳ 0 | ₳ 0 |
477 | 36.31 | 0 | ₳ 0 | ₳ 0 |
476 | 36.31 | 0 | ₳ 0 | ₳ 0 |
475 | 36.31 | 0 | ₳ 0 | ₳ 0 |
474 | 36.31 | 0 | ₳ 0 | ₳ 0 |
473 | 36.31 | 0 | ₳ 0 | ₳ 0 |
472 | 36.31 | 0 | ₳ 0 | ₳ 0 |
471 | 36.31 | 0 | ₳ 0 | ₳ 0 |
470 | 36.31 | 0 | ₳ 0 | ₳ 0 |
469 | 36.31 | 0 | ₳ 0 | ₳ 0 |
468 | 36.31 | 0 | ₳ 0 | ₳ 0 |
467 | 36.31 | 0 | ₳ 0 | ₳ 0 |
466 | 36.31 | 0 | ₳ 0 | ₳ 0 |
465 | 36.31 | 0 | ₳ 0 | ₳ 0 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1u86wu0kcn87yatmt4f5vtpw4z3ksxcvgk0mnlz3cs9cs33s3stdw9 | 1 | 209 | ₳ 36.31 | ₳ 0 | ₳ 0 | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
34.78.188.66 | 3001 | ||
34.78.188.66 | 3002 |
Pool Metadata
{ "pool_id": "pool1y046n8u3uz552nmhz9wx7jv2gn9lytyvwlntetkyavvq52nzqzs", "hex": "23eba99f91e0a9454f77115c6f498a44cbf22c8c77e6bcaec4eb180a", "url": "https:\/\/raw.githubusercontent.com\/MDUBY\/prime\/master\/data", "hash": "d51d69d8041c8913694c4ac7a60a4c14873c9d3abf60fa9b080f04f70a9b445c", "ticker": "PRIME", "name": "Staking Prime by PwC OPS \ud83d\udd25 24\/7\/365 Availability", "description": "Minimum fees guaranteed, this pool is dedicated to my daughter Agathe who is born the 17th May 2020 \u2764\ufe0f", "homepage": "https:\/\/www.linkedin.com\/in\/dubyit\/" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more