Staking Prime by PwC OPS 🔥 24/7/365 Availability - PRIME

Minimum fees guaranteed, this pool is dedicated to my daughter Agathe who is born the 17th May 2020 ❤️

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
525 733.68K 0 0 0
524 733.68K 0 0 0
523 36.31 0 0 0
522 36.31 0 0 0
521 36.31 0 0 0
520 36.31 0 0 0
519 36.31 0 0 0
518 36.31 0 0 0
517 36.31 0 0 0
516 36.31 0 0 0
515 36.31 0 0 0
514 36.31 0 0 0
513 36.31 0 0 0
512 36.31 0 0 0
511 79.79 0 0 0
510 79.79 0 0 0
509 79.79 0 0 0
508 79.79 0 0 0
507 79.79 0 0 0
506 36.31 0 0 0
505 36.31 0 0 0
504 36.31 0 0 0
503 36.31 0 0 0
502 36.31 0 0 0
501 36.31 0 0 0
500 36.31 0 0 0
499 36.31 0 0 0
498 36.31 0 0 0
497 36.31 0 0 0
496 36.31 0 0 0
495 36.31 0 0 0
494 36.31 0 0 0
493 36.31 0 0 0
492 36.31 0 0 0
491 36.31 0 0 0
490 36.31 0 0 0
489 36.31 0 0 0
488 36.31 0 0 0
487 36.31 0 0 0
486 36.31 0 0 0
485 36.31 0 0 0
484 36.31 0 0 0
483 36.31 0 0 0
482 36.31 0 0 0
481 36.31 0 0 0
480 36.31 0 0 0
479 36.31 0 0 0
478 36.31 0 0 0
477 36.31 0 0 0
476 36.31 0 0 0
475 36.31 0 0 0
474 36.31 0 0 0
473 36.31 0 0 0
472 36.31 0 0 0
471 36.31 0 0 0
470 36.31 0 0 0
469 36.31 0 0 0
468 36.31 0 0 0
467 36.31 0 0 0
466 36.31 0 0 0
465 36.31 0 0 0
464 36.31 0 0 0
463 36.31 0 0 0
462 36.31 0 0 0
461 36.31 0 0 0
460 36.31 0 0 0
459 36.31 0 0 0
458 36.31 0 0 0
457 36.31 0 0 0
456 36.31 0 0 0
455 36.31 0 0 0
454 36.31 0 0 0
453 36.31 0 0 0
452 36.31 0 0 0
451 36.31 0 0 0
450 36.31 0 0 0
449 36.31 0 0 0
448 36.31 0 0 0
447 36.31 0 0 0
446 36.31 0 0 0
445 36.31 0 0 0
444 36.31 0 0 0
443 36.31 0 0 0
442 36.31 0 0 0
441 36.31 0 0 0
440 36.31 0 0 0
439 36.31 0 0 0
438 36.31 0 0 0
437 36.31 0 0 0
436 36.31 0 0 0
435 36.31 0 0 0
434 36.31 0 0 0
433 36.31 0 0 0
432 36.31 0 0 0
431 36.31 0 0 0
430 36.31 0 0 0
429 36.31 0 0 0
428 36.31 0 0 0
427 36.31 0 0 0
426 36.31 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u86wu0kcn87yatmt4f5vtpw4z3ksxcvgk0mnlz3cs9cs33s3stdw9 Custom Icon 36,313,357 View Rewards
Cardano Address Icon stake1uyk73twcv6juazv55f645xwucv7pn7yev8jpwp2yagpudpc3v3qga Custom Icon 0 View Rewards
Cardano Address Icon stake1u83tkh30h23p92cnm4gthkcjgrgtvdc9h7zxfsjg9t0kuns5z2ptn Custom Icon 733,647,024,399 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u86wu0kcn87yatmt4f5vtpw4z3ksxcvgk0mnlz3cs9cs33s3stdw9 1 209 36.31 0 0 0
Relays
IPV4 PORT DNS IPV6
34.78.188.66 3001
34.78.188.66 3002
Pool Metadata


{
    "pool_id": "pool1y046n8u3uz552nmhz9wx7jv2gn9lytyvwlntetkyavvq52nzqzs",
    "hex": "23eba99f91e0a9454f77115c6f498a44cbf22c8c77e6bcaec4eb180a",
    "url": "https:\/\/raw.githubusercontent.com\/MDUBY\/prime\/master\/data",
    "hash": "d51d69d8041c8913694c4ac7a60a4c14873c9d3abf60fa9b080f04f70a9b445c",
    "ticker": "PRIME",
    "name": "Staking Prime by PwC OPS \ud83d\udd25 24\/7\/365 Availability",
    "description": "Minimum fees guaranteed, this pool is dedicated to my daughter Agathe who is born the 17th May 2020 \u2764\ufe0f",
    "homepage": "https:\/\/www.linkedin.com\/in\/dubyit\/"
}