NVE Tech StakePool - NVET
NVE Tech StakePool
VRF Hash
44d9d6e1d9602106a7463a87db5302a1c728a7fe0a2e5ad37fe96a1c7e5d061f 44d9d6e1d9602106a7463a87d..
BECH32 pool id
pool1xjqjwe0t7uw7wfdygvt99e5wjcuz6ex6rcx2p067aqxp6tsgwgm pool1xjqjwe0t7uw7wfdygvt9..
Pool id Hex
34812765ebf71de725a4431652e68e96382d64da1e0ca0bf5ee80c1d 34812765ebf71de725a443165..
Reward account
stake1uyn3urahnt42dp8qn6l3p7khhhl55j27fyamffsu3rhhe6qt5c43k stake1uyn3urahnt42dp8qn6l..
0
% Saturation
Live Stake
19,506,634,539,960 ₳
Active Stake
19,501,360,325,824 ₳
Margin
0.3%
Fixed
340 ₳
Pledge
4K ₳
Lifetime Blocks
4285
Live Delegator
19
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
566 | 19.5M | 22 | ₳ 1.78K | ₳ 3.35K |
565 | 19.52M | 15 | ₳ 1.82K | ₳ 3.45K |
564 | 19.51M | 17 | ₳ 2.03K | ₳ 3.95K |
563 | 19.51M | 17 | ₳ 2.04K | ₳ 3.96K |
562 | 19.5M | 19 | ₳ 2.26K | ₳ 4.49K |
561 | 19.49M | 11 | ₳ 1.42K | ₳ 2.51K |
560 | 19.53M | 22 | ₳ 2.6K | ₳ 5.26K |
559 | 19.52M | 23 | ₳ 2.71K | ₳ 5.52K |
558 | 19.52M | 20 | ₳ 2.39K | ₳ 4.78K |
557 | 19.51M | 17 | ₳ 2.07K | ₳ 4.04K |
556 | 19.52M | 20 | ₳ 2.4K | ₳ 4.8K |
555 | 19.52M | 21 | ₳ 2.51K | ₳ 5.06K |
554 | 19.51M | 24 | ₳ 2.81K | ₳ 5.77K |
553 | 19.51M | 19 | ₳ 2.27K | ₳ 4.51K |
552 | 19.52M | 17 | ₳ 2.07K | ₳ 4.03K |
551 | 19.52M | 19 | ₳ 2.29K | ₳ 4.54K |
550 | 19.51M | 26 | ₳ 3.05K | ₳ 6.31K |
549 | 19.5M | 13 | ₳ 1.64K | ₳ 3.04K |
548 | 19.53M | 22 | ₳ 2.61K | ₳ 5.3K |
547 | 19.53M | 17 | ₳ 2.07K | ₳ 4.04K |
546 | 19.52M | 22 | ₳ 2.61K | ₳ 5.3K |
545 | 19.51M | 18 | ₳ 2.19K | ₳ 4.31K |
544 | 19.51M | 19 | ₳ 2.32K | ₳ 4.61K |
543 | 19.5M | 18 | ₳ 2.21K | ₳ 4.36K |
542 | 19.52M | 18 | ₳ 2.22K | ₳ 4.38K |
541 | 19.52M | 17 | ₳ 2.11K | ₳ 4.13K |
540 | 19.51M | 18 | ₳ 2.22K | ₳ 4.39K |
539 | 19.49M | 20 | ₳ 2.44K | ₳ 4.9K |
538 | 19.51M | 17 | ₳ 2.11K | ₳ 4.13K |
537 | 19.51M | 39 | ₳ 4.55K | ₳ 9.83K |
536 | 19.5M | 12 | ₳ 1.57K | ₳ 2.87K |
535 | 19.49M | 16 | ₳ 2.02K | ₳ 3.92K |
534 | 19.48M | 12 | ₳ 1.58K | ₳ 2.89K |
533 | 19.48M | 24 | ₳ 2.92K | ₳ 6.02K |
532 | 19.5M | 16 | ₳ 2.03K | ₳ 3.95K |
531 | 19.5M | 14 | ₳ 1.81K | ₳ 3.43K |
530 | 19.5M | 9 | ₳ 1.25K | ₳ 2.11K |
529 | 19.5M | 8 | ₳ 1.14K | ₳ 1.86K |
528 | 19.51M | 18 | ₳ 2.27K | ₳ 4.5K |
527 | 19.51M | 20 | ₳ 2.51K | ₳ 5.06K |
526 | 19.5M | 21 | ₳ 2.64K | ₳ 5.37K |
525 | 19.5M | 14 | ₳ 1.85K | ₳ 3.52K |
524 | 19.49M | 15 | ₳ 1.98K | ₳ 3.82K |
523 | 19.51M | 14 | ₳ 1.87K | ₳ 3.58K |
522 | 19.5M | 17 | ₳ 2.23K | ₳ 4.42K |
521 | 19.49M | 13 | ₳ 1.77K | ₳ 3.34K |
520 | 19.49M | 23 | ₳ 2.95K | ₳ 6.1K |
519 | 19.5M | 21 | ₳ 2.71K | ₳ 5.53K |
518 | 19.49M | 17 | ₳ 2.25K | ₳ 4.45K |
517 | 19.48M | 21 | ₳ 2.73K | ₳ 5.58K |
516 | 19.48M | 22 | ₳ 2.86K | ₳ 5.88K |
515 | 19.47M | 22 | ₳ 2.86K | ₳ 5.88K |
514 | 19.48M | 16 | ₳ 2.17K | ₳ 4.26K |
513 | 19.48M | 23 | ₳ 3.02K | ₳ 6.25K |
512 | 19.47M | 32 | ₳ 4.11K | ₳ 8.8K |
511 | 19.46M | 16 | ₳ 2.18K | ₳ 4.28K |
510 | 19.47M | 20 | ₳ 2.67K | ₳ 5.43K |
509 | 19.46M | 22 | ₳ 2.91K | ₳ 6K |
508 | 19.45M | 27 | ₳ 3.52K | ₳ 7.43K |
507 | 19.45M | 22 | ₳ 2.92K | ₳ 6.03K |
506 | 19.43M | 17 | ₳ 2.31K | ₳ 4.61K |
505 | 19.44M | 19 | ₳ 2.56K | ₳ 5.19K |
504 | 19.43M | 22 | ₳ 2.96K | ₳ 6.11K |
503 | 19.43M | 17 | ₳ 2.34K | ₳ 4.67K |
502 | 19.44M | 16 | ₳ 2.23K | ₳ 4.4K |
501 | 19.44M | 15 | ₳ 2.11K | ₳ 4.12K |
500 | 19.43M | 18 | ₳ 2.49K | ₳ 5.02K |
499 | 19.42M | 15 | ₳ 2.12K | ₳ 4.15K |
498 | 19.43M | 21 | ₳ 2.87K | ₳ 5.91K |
497 | 19.42M | 24 | ₳ 3.25K | ₳ 6.8K |
496 | 19.42M | 16 | ₳ 2.25K | ₳ 4.46K |
495 | 19.41M | 19 | ₳ 2.63K | ₳ 5.35K |
494 | 19.42M | 16 | ₳ 2.26K | ₳ 4.48K |
493 | 19.41M | 15 | ₳ 2.14K | ₳ 4.2K |
492 | 19.41M | 19 | ₳ 2.65K | ₳ 5.39K |
491 | 19.4M | 18 | ₳ 2.52K | ₳ 5.09K |
490 | 19.4M | 14 | ₳ 2.02K | ₳ 3.91K |
489 | 19.41M | 10 | ₳ 1.51K | ₳ 2.73K |
488 | 19.4M | 13 | ₳ 1.89K | ₳ 3.63K |
487 | 19.4M | 24 | ₳ 3.3K | ₳ 6.91K |
486 | 19.39M | 21 | ₳ 2.93K | ₳ 6.03K |
485 | 19.4M | 11 | ₳ 1.65K | ₳ 3.05K |
484 | 19.39M | 21 | ₳ 2.93K | ₳ 6.05K |
483 | 19.38M | 23 | ₳ 3.2K | ₳ 6.67K |
482 | 19.38M | 20 | ₳ 2.81K | ₳ 5.77K |
481 | 19.39M | 25 | ₳ 3.46K | ₳ 7.29K |
480 | 19.38M | 13 | ₳ 1.92K | ₳ 3.69K |
479 | 19.37M | 18 | ₳ 2.57K | ₳ 5.2K |
478 | 19.37M | 16 | ₳ 2.32K | ₳ 4.61K |
477 | 19.38M | 16 | ₳ 2.33K | ₳ 4.63K |
476 | 19.37M | 17 | ₳ 2.46K | ₳ 4.95K |
475 | 19.36M | 23 | ₳ 3.25K | ₳ 6.8K |
474 | 19.36M | 14 | ₳ 2.08K | ₳ 4.05K |
473 | 19.35M | 13 | ₳ 1.95K | ₳ 3.76K |
472 | 19.35M | 18 | ₳ 2.62K | ₳ 5.32K |
471 | 19.42M | 16 | ₳ 2.37K | ₳ 4.74K |
470 | 19.42M | 20 | ₳ 2.91K | ₳ 6K |
469 | 19.43M | 16 | ₳ 2.38K | ₳ 4.75K |
468 | 19.42M | 13 | ₳ 1.98K | ₳ 3.83K |
467 | 19.41M | 15 | ₳ 2.25K | ₳ 4.47K |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1uyn3urahnt42dp8qn6l3p7khhhl55j27fyamffsu3rhhe6qt5c43k | 1 | 309 | ₳ 4K | ₳ 680.17K | ₳ 676.29K | ₳ 3.88K |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
154.38.174.71 | 6000 | ||
89.117.19.225 | 6000 | ||
118.153.253.133 | 57413 | ||
118.153.253.133 | 57414 |
Pool Metadata
{ "pool_id": "pool1xjqjwe0t7uw7wfdygvt99e5wjcuz6ex6rcx2p067aqxp6tsgwgm", "hex": "34812765ebf71de725a4431652e68e96382d64da1e0ca0bf5ee80c1d", "url": "https:\/\/nvetech.github.io\/card\/poolMetaData.json", "hash": "c105638afe998b4fcdbfeda9593d3dd18dd3c38c287721f4d7c64ef2dd72cc85", "ticker": "NVET", "name": "NVE Tech StakePool", "description": "NVE Tech StakePool", "homepage": "https:\/\/twitter.com\/nvetech" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more