Copper Stake Pool 2 - COP2
A Copper Stake Pool
VRF Hash
73801e3667af2fa9c067902a1093fb4e4ac73a2ada26b2b4c504b7b5a561e05c 73801e3667af2fa9c067902a1..
BECH32 pool id
pool1vresred49vtwxm87v0gg0dxfrdhfv6rz826u36ts9a60unw2nrk pool1vresred49vtwxm87v0gg..
Pool id Hex
60f301e5b52b16e36cfe63d087b4c91b6e9668623ab5c8e9702f74fe 60f301e5b52b16e36cfe63d08..
Reward account
stake1u9r7n7mcr2cl50wexajyu3edwl04jjzv45gmthp48jy68vqxd7my7 stake1u9r7n7mcr2cl50wexaj..
0
% Saturation
Live Stake
78,640,842,043 ₳
Active Stake
64,239,837,456 ₳
Margin
0.035%
Fixed
340 ₳
Pledge
97.05 ₳
Lifetime Blocks
5373
Live Delegator
8
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
566 | 51.33K | 0 | ₳ 0 | ₳ 0 |
565 | 43.64M | 41 | ₳ 832.68 | ₳ 13.58K |
564 | 43.62M | 39 | ₳ 808.15 | ₳ 12.91K |
563 | 43.6M | 39 | ₳ 810.12 | ₳ 12.96K |
562 | 43.59M | 50 | ₳ 949.82 | ₳ 16.81K |
561 | 43.57M | 54 | ₳ 1K | ₳ 18.27K |
560 | 43.55M | 47 | ₳ 915.69 | ₳ 15.87K |
559 | 43.54M | 36 | ₳ 779.09 | ₳ 12.11K |
558 | 43.53M | 49 | ₳ 943.28 | ₳ 16.63K |
557 | 43.51M | 31 | ₳ 718.12 | ₳ 10.43K |
556 | 43.5M | 47 | ₳ 919.67 | ₳ 15.98K |
555 | 43.5M | 42 | ₳ 857.55 | ₳ 14.27K |
554 | 43.49M | 43 | ₳ 865.9 | ₳ 14.5K |
553 | 26.66K | 0 | ₳ 0 | ₳ 0 |
552 | 26.65K | 0 | ₳ 0 | ₳ 0 |
551 | 26.17K | 0 | ₳ 0 | ₳ 0 |
550 | 43.94M | 40 | ₳ 832.05 | ₳ 13.57K |
549 | 43.93M | 51 | ₳ 970.19 | ₳ 17.38K |
548 | 43.91M | 55 | ₳ 1.02K | ₳ 18.76K |
547 | 43.9M | 40 | ₳ 831.08 | ₳ 13.54K |
546 | 43.88M | 43 | ₳ 869.12 | ₳ 14.59K |
545 | 43.86M | 45 | ₳ 896.91 | ₳ 15.35K |
544 | 43.85M | 42 | ₳ 863.81 | ₳ 14.44K |
543 | 43.84M | 51 | ₳ 980.02 | ₳ 17.65K |
542 | 43.82M | 45 | ₳ 905.78 | ₳ 15.6K |
541 | 43.8M | 34 | ₳ 765.08 | ₳ 11.72K |
540 | 43.79M | 45 | ₳ 907.2 | ₳ 15.64K |
539 | 43.78M | 46 | ₳ 918.8 | ₳ 15.96K |
538 | 43.76M | 26 | ₳ 662.42 | ₳ 8.89K |
537 | 43.75M | 37 | ₳ 805.65 | ₳ 12.84K |
536 | 43.73M | 48 | ₳ 949.12 | ₳ 16.79K |
535 | 43.69M | 50 | ₳ 977.61 | ₳ 17.58K |
534 | 43.68M | 51 | ₳ 993.31 | ₳ 18.01K |
533 | 43.66M | 42 | ₳ 875.34 | ₳ 14.76K |
532 | 43.64M | 28 | ₳ 694.12 | ₳ 9.76K |
531 | 43.63M | 52 | ₳ 1.01K | ₳ 18.45K |
530 | 43.61M | 49 | ₳ 967.99 | ₳ 17.31K |
529 | 43.59M | 51 | ₳ 996.34 | ₳ 18.1K |
528 | 43.58M | 52 | ₳ 1.01K | ₳ 18.53K |
527 | 43.56M | 46 | ₳ 936.85 | ₳ 16.46K |
526 | 43.54M | 38 | ₳ 835.5 | ₳ 13.66K |
525 | 43.52M | 44 | ₳ 917.88 | ₳ 15.93K |
524 | 52M | 57 | ₳ 1.1K | ₳ 20.93K |
523 | 53.98M | 49 | ₳ 995.68 | ₳ 18.08K |
522 | 53.96M | 45 | ₳ 944.7 | ₳ 16.67K |
521 | 53.94M | 55 | ₳ 1.08K | ₳ 20.53K |
520 | 53.92M | 40 | ₳ 878.98 | ₳ 14.86K |
519 | 53.91M | 58 | ₳ 1.12K | ₳ 21.63K |
518 | 53.89M | 52 | ₳ 1.04K | ₳ 19.42K |
517 | 53.88M | 36 | ₳ 827.15 | ₳ 13.43K |
516 | 53.87M | 48 | ₳ 995.2 | ₳ 18.06K |
515 | 53.84M | 37 | ₳ 842.82 | ₳ 13.86K |
514 | 53.83M | 37 | ₳ 848.32 | ₳ 14.02K |
513 | 53.81M | 56 | ₳ 1.12K | ₳ 21.43K |
512 | 53.79M | 44 | ₳ 949.16 | ₳ 16.8K |
511 | 53.77M | 53 | ₳ 1.08K | ₳ 20.32K |
510 | 53.75M | 49 | ₳ 1.02K | ₳ 18.82K |
509 | 53.73M | 43 | ₳ 937.55 | ₳ 16.48K |
508 | 53.71M | 61 | ₳ 1.19K | ₳ 23.56K |
507 | 53.69M | 44 | ₳ 954.42 | ₳ 16.94K |
506 | 53.67M | 56 | ₳ 1.13K | ₳ 21.67K |
505 | 53.65M | 52 | ₳ 1.07K | ₳ 20.14K |
504 | 53.63M | 51 | ₳ 1.06K | ₳ 19.94K |
503 | 53.61M | 57 | ₳ 1.15K | ₳ 22.34K |
502 | 53.59M | 46 | ₳ 994.99 | ₳ 18.06K |
501 | 53.57M | 47 | ₳ 1.01K | ₳ 18.49K |
500 | 53.55M | 52 | ₳ 1.09K | ₳ 20.59K |
499 | 53.52M | 41 | ₳ 928.06 | ₳ 16.21K |
498 | 53.5M | 49 | ₳ 1.05K | ₳ 19.45K |
497 | 53.48M | 66 | ₳ 1.3K | ₳ 26.35K |
496 | 53.46M | 68 | ₳ 1.33K | ₳ 27.21K |
495 | 51.04M | 55 | ₳ 1.14K | ₳ 21.97K |
494 | 51.02M | 46 | ₳ 1.01K | ₳ 18.36K |
493 | 51M | 38 | ₳ 889.85 | ₳ 15.16K |
492 | 50.98M | 53 | ₳ 1.11K | ₳ 21.31K |
491 | 50.96M | 44 | ₳ 979.08 | ₳ 17.62K |
490 | 50.95M | 41 | ₳ 935.84 | ₳ 16.43K |
489 | 50.93M | 50 | ₳ 1.07K | ₳ 20.13K |
488 | 50.91M | 47 | ₳ 1.03K | ₳ 18.93K |
487 | 50.89M | 36 | ₳ 864.47 | ₳ 14.46K |
486 | 50.87M | 51 | ₳ 1.09K | ₳ 20.67K |
485 | 50.85M | 50 | ₳ 1.08K | ₳ 20.3K |
484 | 50.83M | 40 | ₳ 927.4 | ₳ 16.2K |
483 | 50.81M | 57 | ₳ 1.18K | ₳ 23.26K |
482 | 50.78M | 48 | ₳ 1.05K | ₳ 19.55K |
481 | 50.76M | 53 | ₳ 1.13K | ₳ 21.67K |
480 | 50.74M | 48 | ₳ 1.05K | ₳ 19.65K |
479 | 50.73M | 51 | ₳ 1.1K | ₳ 20.93K |
478 | 50.7M | 48 | ₳ 1.06K | ₳ 19.73K |
477 | 50.68M | 42 | ₳ 967.48 | ₳ 17.3K |
476 | 50.66M | 52 | ₳ 1.12K | ₳ 21.56K |
475 | 50.65M | 50 | ₳ 1.09K | ₳ 20.76K |
474 | 46.62M | 46 | ₳ 1.03K | ₳ 19.11K |
473 | 46.6M | 37 | ₳ 897.29 | ₳ 15.37K |
472 | 46.59M | 59 | ₳ 1.24K | ₳ 24.8K |
471 | 46.57M | 47 | ₳ 1.06K | ₳ 19.82K |
470 | 46.55M | 32 | ₳ 826.75 | ₳ 13.42K |
469 | 46.53M | 43 | ₳ 998.64 | ₳ 18.16K |
468 | 46.52M | 39 | ₳ 938.56 | ₳ 16.5K |
467 | 46.51M | 40 | ₳ 955.48 | ₳ 16.97K |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1u8q4wjprej64yhvccv9z2xe44w8g65jusmhnc57xudv9jaqh5fanw | 1 | 427 | ₳ 97.05 | ₳ 0 | ₳ 0 | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
3001 | cardano.staking.copper.co |
Pool Metadata
{ "pool_id": "pool1vresred49vtwxm87v0gg0dxfrdhfv6rz826u36ts9a60unw2nrk", "hex": "60f301e5b52b16e36cfe63d087b4c91b6e9668623ab5c8e9702f74fe", "url": "https:\/\/ada-sweeping-magpie.s3.eu-west-1.amazonaws.com\/2.json", "hash": "65924ce3f1fa33120995ea8feb22df081f20c796551dc330dd0c2dfeacdd66ec", "ticker": "COP2", "name": "Copper Stake Pool 2", "description": "A Copper Stake Pool", "homepage": "https:\/\/copper.co" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more