Copper Stake Pool 5 - COP5

A Copper Stake Pool

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
558 43.91M 45 0 0
557 43.89M 48 932 16.32K
556 43.87M 43 869.32 14.59K
555 43.87M 42 857.55 14.27K
554 43.87M 53 990.97 17.95K
553 4.27K 0 0 0
552 4.27K 0 0 0
551 4.22K 0 0 0
550 43.81M 45 895.04 15.3K
549 43.79M 39 819.11 13.21K
548 43.78M 55 1.02K 18.76K
547 43.76M 47 919.1 15.97K
546 43.75M 47 919.45 15.98K
545 43.74M 53 998.03 18.14K
544 43.72M 37 800.03 12.68K
543 43.71M 32 737.15 10.95K
542 43.7M 38 815.92 13.12K
541 43.68M 33 752.23 11.37K
540 43.67M 46 920.07 15.99K
539 43.65M 43 880.27 14.9K
538 43.63M 43 881.02 14.92K
537 43.62M 41 857.28 14.26K
536 43.6M 50 975 17.51K
535 43.59M 35 782.76 12.21K
534 43.57M 53 1.02K 18.73K
533 43.56M 40 849.28 14.04K
532 43.54M 45 916.34 15.89K
531 43.53M 37 812.79 13.04K
530 43.51M 41 863.52 14.43K
529 43.5M 37 812.87 13.04K
528 43.49M 48 959.35 17.08K
527 43.47M 42 883.88 15K
526 43.45M 41 875.56 14.77K
525 43.43M 38 837.45 13.72K
524 53M 60 1.14K 22.05K
523 52.98M 54 1.06K 19.96K
522 52.96M 50 1.01K 18.56K
521 52.94M 48 988.23 17.87K
520 52.92M 48 989.16 17.9K
519 52.9M 50 1.01K 18.6K
518 52.88M 48 989.33 17.9K
517 52.86M 51 1.04K 19.17K
516 52.84M 50 1.02K 18.83K
515 52.82M 60 1.16K 22.69K
514 52.8M 56 1.12K 21.38K
513 52.79M 53 1.08K 20.27K
512 52.77M 43 935.04 16.41K
511 52.75M 47 992.25 17.98K
510 52.73M 50 1.04K 19.21K
509 52.71M 39 880.87 14.91K
508 52.69M 51 1.05K 19.64K
507 52.67M 53 1.08K 20.47K
506 52.65M 48 1.01K 18.53K
505 52.63M 53 1.08K 20.53K
504 52.61M 64 1.25K 25.11K
503 52.6M 50 1.05K 19.56K
502 52.57M 48 1.02K 18.86K
501 52.55M 33 807.44 12.89K
500 52.53M 60 1.2K 23.81K
499 52.51M 53 1.1K 21.05K
498 52.48M 53 1.1K 21.06K
497 52.46M 52 1.09K 20.69K
496 52.45M 57 1.17K 22.75K
495 50.03M 49 1.05K 19.53K
494 50.01M 49 1.05K 19.58K
493 49.98M 40 919.41 15.98K
492 49.96M 46 1.01K 18.45K
491 49.94M 58 1.19K 23.33K
490 49.92M 53 1.11K 21.33K
489 49.9M 55 1.14K 22.18K
488 49.88M 47 1.03K 18.93K
487 49.87M 47 1.03K 18.98K
486 49.84M 48 1.05K 19.44K
485 49.82M 39 911.56 15.76K
484 49.81M 52 1.11K 21.15K
483 49.79M 51 1.09K 20.78K
482 49.77M 43 974.05 17.48K
481 49.75M 42 960.42 17.11K
480 49.73M 48 1.05K 19.65K
479 49.71M 47 1.04K 19.26K
478 49.69M 50 1.09K 20.56K
477 49.67M 53 1.13K 21.92K
476 49.65M 47 1.05K 19.45K
475 49.64M 47 1.05K 19.5K
474 46.62M 42 971.81 17.42K
473 46.63M 45 1.02K 18.76K
472 46.61M 56 1.19K 23.52K
471 46.59M 44 1.01K 18.54K
470 46.57M 51 1.12K 21.58K
469 46.55M 44 1.01K 18.59K
468 46.54M 49 1.1K 20.82K
467 46.54M 41 971.17 17.4K
466 46.52M 41 970.64 17.39K
465 46.52M 2 359.52 538.24
464 46.52M 0 0 0
463 46.51M 0 0 0
462 46.51M 2 359.7 543.27
461 46.5M 22 676.17 9.27K
460 40.48M 25 724.72 10.61K
459 40.46M 30 804.23 12.8K
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1ux8pusrx38rs06lykqhh25hkm3k3v3r08asw5wd27v7h93c0m6ssz Custom Icon 97,052,335 View Rewards
Cardano Address Icon stake1u9lpx3jmnf28j3qduujtnukh6rvek6ls3waugdx7njy8wvghkdud4 Custom Icon 33,534,814 View Rewards
Cardano Address Icon stake1ux60thn9uzwale05z720f24yqsfla07vm7ftr8uvsa9dsjs20pwfl Custom Icon 4,147,277,992 View Rewards
Cardano Address Icon stake1u8lqt6f8dvtst3h25vhdl8jnuyskqsu72h6sa7wt2ur38usygcz32 Custom Icon 43,936,307,043,553 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1ux8pusrx38rs06lykqhh25hkm3k3v3r08asw5wd27v7h93c0m6ssz 1 427 97.05 0 0 0
Relays
IPV4 PORT DNS IPV6
3001 cardano.staking.copper.co
Pool Metadata


{
    "pool_id": "pool1vale5v0rm72lmz3ssv39a9ywceucqczux4v6zhegfmh7vlgfchf",
    "hex": "677f9a31e3df95fd8a3083225e948ec67980605c3559a15f284eefe6",
    "url": "https:\/\/ada-sweeping-magpie.s3.eu-west-1.amazonaws.com\/5.json",
    "hash": "d1b1eecc9ad6db96950ca32568bed883694866f7e18b1d5f61b64708e38eeaf4",
    "ticker": "COP5",
    "name": "Copper Stake Pool 5",
    "description": "A Copper Stake Pool",
    "homepage": "https:\/\/copper.co"
}