Copper Stake Pool 5 - COP5
A Copper Stake Pool
VRF Hash
631e0930ea91727040d46488a1abe9d2ce39f026b3e0dbc9e020e35c2ec8ce13 631e0930ea91727040d46488a..
BECH32 pool id
pool1vale5v0rm72lmz3ssv39a9ywceucqczux4v6zhegfmh7vlgfchf pool1vale5v0rm72lmz3ssv39..
Pool id Hex
677f9a31e3df95fd8a3083225e948ec67980605c3559a15f284eefe6 677f9a31e3df95fd8a3083225..
Reward account
stake1u9r7n7mcr2cl50wexajyu3edwl04jjzv45gmthp48jy68vqxd7my7 stake1u9r7n7mcr2cl50wexaj..
0
% Saturation
Live Stake
43,472,352,959,661 ₳
Active Stake
43,446,458,843,453 ₳
Margin
0.035%
Fixed
340 ₳
Pledge
97.05 ₳
Lifetime Blocks
3783
Live Delegator
5
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
525 | 43.43M | 38 | ₳ 0 | ₳ 0 |
524 | 53M | 60 | ₳ 1.14K | ₳ 22.05K |
523 | 52.98M | 54 | ₳ 1.06K | ₳ 19.96K |
522 | 52.96M | 50 | ₳ 1.01K | ₳ 18.56K |
521 | 52.94M | 48 | ₳ 988.23 | ₳ 17.87K |
520 | 52.92M | 48 | ₳ 989.16 | ₳ 17.9K |
519 | 52.9M | 50 | ₳ 1.01K | ₳ 18.6K |
518 | 52.88M | 48 | ₳ 989.33 | ₳ 17.9K |
517 | 52.86M | 51 | ₳ 1.04K | ₳ 19.17K |
516 | 52.84M | 50 | ₳ 1.02K | ₳ 18.83K |
515 | 52.82M | 60 | ₳ 1.16K | ₳ 22.69K |
514 | 52.8M | 56 | ₳ 1.12K | ₳ 21.38K |
513 | 52.79M | 53 | ₳ 1.08K | ₳ 20.27K |
512 | 52.77M | 43 | ₳ 935.04 | ₳ 16.41K |
511 | 52.75M | 47 | ₳ 992.25 | ₳ 17.98K |
510 | 52.73M | 50 | ₳ 1.04K | ₳ 19.21K |
509 | 52.71M | 39 | ₳ 880.87 | ₳ 14.91K |
508 | 52.69M | 51 | ₳ 1.05K | ₳ 19.64K |
507 | 52.67M | 53 | ₳ 1.08K | ₳ 20.47K |
506 | 52.65M | 48 | ₳ 1.01K | ₳ 18.53K |
505 | 52.63M | 53 | ₳ 1.08K | ₳ 20.53K |
504 | 52.61M | 64 | ₳ 1.25K | ₳ 25.11K |
503 | 52.6M | 50 | ₳ 1.05K | ₳ 19.56K |
502 | 52.57M | 48 | ₳ 1.02K | ₳ 18.86K |
501 | 52.55M | 33 | ₳ 807.44 | ₳ 12.89K |
500 | 52.53M | 60 | ₳ 1.2K | ₳ 23.81K |
499 | 52.51M | 53 | ₳ 1.1K | ₳ 21.05K |
498 | 52.48M | 53 | ₳ 1.1K | ₳ 21.06K |
497 | 52.46M | 52 | ₳ 1.09K | ₳ 20.69K |
496 | 52.45M | 57 | ₳ 1.17K | ₳ 22.75K |
495 | 50.03M | 49 | ₳ 1.05K | ₳ 19.53K |
494 | 50.01M | 49 | ₳ 1.05K | ₳ 19.58K |
493 | 49.98M | 40 | ₳ 919.41 | ₳ 15.98K |
492 | 49.96M | 46 | ₳ 1.01K | ₳ 18.45K |
491 | 49.94M | 58 | ₳ 1.19K | ₳ 23.33K |
490 | 49.92M | 53 | ₳ 1.11K | ₳ 21.33K |
489 | 49.9M | 55 | ₳ 1.14K | ₳ 22.18K |
488 | 49.88M | 47 | ₳ 1.03K | ₳ 18.93K |
487 | 49.87M | 47 | ₳ 1.03K | ₳ 18.98K |
486 | 49.84M | 48 | ₳ 1.05K | ₳ 19.44K |
485 | 49.82M | 39 | ₳ 911.56 | ₳ 15.76K |
484 | 49.81M | 52 | ₳ 1.11K | ₳ 21.15K |
483 | 49.79M | 51 | ₳ 1.09K | ₳ 20.78K |
482 | 49.77M | 43 | ₳ 974.05 | ₳ 17.48K |
481 | 49.75M | 42 | ₳ 960.42 | ₳ 17.11K |
480 | 49.73M | 48 | ₳ 1.05K | ₳ 19.65K |
479 | 49.71M | 47 | ₳ 1.04K | ₳ 19.26K |
478 | 49.69M | 50 | ₳ 1.09K | ₳ 20.56K |
477 | 49.67M | 53 | ₳ 1.13K | ₳ 21.92K |
476 | 49.65M | 47 | ₳ 1.05K | ₳ 19.45K |
475 | 49.64M | 47 | ₳ 1.05K | ₳ 19.5K |
474 | 46.62M | 42 | ₳ 971.81 | ₳ 17.42K |
473 | 46.63M | 45 | ₳ 1.02K | ₳ 18.76K |
472 | 46.61M | 56 | ₳ 1.19K | ₳ 23.52K |
471 | 46.59M | 44 | ₳ 1.01K | ₳ 18.54K |
470 | 46.57M | 51 | ₳ 1.12K | ₳ 21.58K |
469 | 46.55M | 44 | ₳ 1.01K | ₳ 18.59K |
468 | 46.54M | 49 | ₳ 1.1K | ₳ 20.82K |
467 | 46.54M | 41 | ₳ 971.17 | ₳ 17.4K |
466 | 46.52M | 41 | ₳ 970.64 | ₳ 17.39K |
465 | 46.52M | 2 | ₳ 359.52 | ₳ 538.24 |
464 | 46.52M | 0 | ₳ 0 | ₳ 0 |
463 | 46.51M | 0 | ₳ 0 | ₳ 0 |
462 | 46.51M | 2 | ₳ 359.7 | ₳ 543.27 |
461 | 46.5M | 22 | ₳ 676.17 | ₳ 9.27K |
460 | 40.48M | 25 | ₳ 724.72 | ₳ 10.61K |
459 | 40.46M | 30 | ₳ 804.23 | ₳ 12.8K |
458 | 40.45M | 36 | ₳ 901.37 | ₳ 15.48K |
457 | 40.43M | 37 | ₳ 919.2 | ₳ 15.97K |
456 | 40.41M | 36 | ₳ 903.84 | ₳ 15.55K |
455 | 40.39M | 39 | ₳ 958.28 | ₳ 17.05K |
454 | 40.37M | 35 | ₳ 895.94 | ₳ 15.33K |
453 | 40.36M | 41 | ₳ 995.12 | ₳ 18.06K |
452 | 40.33M | 46 | ₳ 1.08K | ₳ 20.31K |
451 | 40.32M | 37 | ₳ 930.38 | ₳ 16.28K |
450 | 40.3M | 49 | ₳ 1.13K | ₳ 21.66K |
449 | 40.28M | 38 | ₳ 947.63 | ₳ 16.75K |
448 | 40.27M | 42 | ₳ 1.02K | ₳ 18.64K |
447 | 40.23M | 30 | ₳ 821.61 | ₳ 13.28K |
446 | 40.21M | 33 | ₳ 872.62 | ₳ 14.69K |
445 | 40.2M | 6 | ₳ 427.33 | ₳ 2.41K |
444 | 40.19M | 36 | ₳ 923.88 | ₳ 16.1K |
443 | 40.17M | 26 | ₳ 758.76 | ₳ 11.55K |
442 | 35.16M | 29 | ₳ 808.72 | ₳ 12.92K |
441 | 35.14M | 30 | ₳ 826.51 | ₳ 13.41K |
440 | 35.13M | 33 | ₳ 867.02 | ₳ 14.53K |
439 | 35.11M | 33 | ₳ 875.25 | ₳ 14.76K |
438 | 35.1M | 35 | ₳ 907.82 | ₳ 15.66K |
437 | 35.09M | 29 | ₳ 808.35 | ₳ 12.91K |
436 | 97.05 | 0 | ₳ 0 | ₳ 0 |
435 | 97.05 | 0 | ₳ 0 | ₳ 0 |
434 | 97.05 | 0 | ₳ 0 | ₳ 0 |
433 | 97.05 | 0 | ₳ 0 | ₳ 0 |
432 | 97.05 | 0 | ₳ 0 | ₳ 0 |
431 | 97.05 | 0 | ₳ 0 | ₳ 0 |
430 | 97.05 | 0 | ₳ 0 | ₳ 0 |
429 | 97.05 | 0 | ₳ 0 | ₳ 0 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
stake1ux8pusrx38rs06lykqhh25hkm3k3v3r08asw5wd27v7h93c0m6ssz | 97,052,335 | View Rewards |
stake1u8lqt6f8dvtst3h25vhdl8jnuyskqsu72h6sa7wt2ur38usygcz32 | 43,465,590,393,183 | View Rewards |
stake1u9lpx3jmnf28j3qduujtnukh6rvek6ls3waugdx7njy8wvghkdud4 | 33,192,675 | View Rewards |
stake1uy8jc4m87fhxvskj905fwc7qd9jeg938q5lk4sj6nr5zw7sgjwdwg | 2,674,668,109 | View Rewards |
stake1ux60thn9uzwale05z720f24yqsfla07vm7ftr8uvsa9dsjs20pwfl | 3,957,653,359 | View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1ux8pusrx38rs06lykqhh25hkm3k3v3r08asw5wd27v7h93c0m6ssz | 1 | 427 | ₳ 97.05 | ₳ 0 | ₳ 0 | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
3001 | cardano.staking.copper.co |
Pool Metadata
{ "pool_id": "pool1vale5v0rm72lmz3ssv39a9ywceucqczux4v6zhegfmh7vlgfchf", "hex": "677f9a31e3df95fd8a3083225e948ec67980605c3559a15f284eefe6", "url": "https:\/\/ada-sweeping-magpie.s3.eu-west-1.amazonaws.com\/5.json", "hash": "d1b1eecc9ad6db96950ca32568bed883694866f7e18b1d5f61b64708e38eeaf4", "ticker": "COP5", "name": "Copper Stake Pool 5", "description": "A Copper Stake Pool", "homepage": "https:\/\/copper.co" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more