Because of loving ADA - SAIGO

Having a pool because of loving ADA. Waiting for IOHK's delegation

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
564 48.16K 0 0 0
563 48.16K 0 0 0
562 48.16K 0 0 0
561 48.16K 0 0 0
560 48.16K 0 0 0
559 47.8K 0 0 0
558 47.8K 0 0 0
557 47.8K 1 340.19 19.27
556 47.8K 0 0 0
555 48.8K 0 0 0
554 48.8K 0 0 0
553 48.8K 0 0 0
552 48.8K 0 0 0
551 48.8K 0 0 0
550 48.8K 0 0 0
549 48.8K 0 0 0
548 48.8K 0 0 0
547 48.8K 0 0 0
546 48.8K 0 0 0
545 48.8K 0 0 0
544 48.8K 0 0 0
543 48.8K 0 0 0
542 48.8K 0 0 0
541 48.8K 0 0 0
540 48.8K 0 0 0
539 48.43K 0 0 0
538 48.43K 0 0 0
537 48.43K 1 340.29 28.48
536 48.43K 0 0 0
535 48.43K 0 0 0
534 47.43K 0 0 0
533 47.43K 0 0 0
532 47.43K 0 0 0
531 47.43K 0 0 0
530 47.43K 0 0 0
529 47.05K 0 0 0
528 47.05K 0 0 0
527 47.05K 1 340.38 37.72
526 47.05K 0 0 0
525 47.05K 0 0 0
524 47.05K 0 0 0
523 47.05K 0 0 0
522 46.66K 0 0 0
521 46.66K 0 0 0
520 46.66K 1 340.53 52.95
519 46.66K 0 0 0
518 46.66K 0 0 0
517 46.66K 0 0 0
516 47.1K 0 0 0
515 47.1K 0 0 0
514 47.1K 0 0 0
513 47.1K 0 0 0
512 47.1K 0 0 0
511 47.1K 0 0 0
510 47.1K 0 0 0
509 47.1K 0 0 0
508 47.1K 0 0 0
507 47.1K 0 0 0
506 47.1K 0 0 0
505 47.1K 0 0 0
504 47.1K 0 0 0
503 47.1K 0 0 0
502 47.1K 0 0 0
501 47.1K 0 0 0
500 47.1K 0 0 0
499 47.1K 0 0 0
498 47.1K 0 0 0
497 47.1K 0 0 0
496 47.1K 0 0 0
495 47.1K 0 0 0
494 47.1K 0 0 0
493 47.1K 0 0 0
492 47.1K 0 0 0
491 47.1K 0 0 0
490 47.1K 0 0 0
489 47.1K 0 0 0
488 46.67K 0 0 0
487 46.67K 0 0 0
486 46.67K 1 340.87 85.86
485 46.67K 0 0 0
484 46.67K 0 0 0
483 46.67K 0 0 0
482 46.67K 0 0 0
481 46.67K 0 0 0
480 46.67K 0 0 0
479 46.67K 0 0 0
478 46.67K 0 0 0
477 46.67K 0 0 0
476 46.67K 0 0 0
475 46.67K 0 0 0
474 46.67K 0 0 0
473 46.67K 0 0 0
472 46.23K 0 0 0
471 46.23K 0 0 0
470 46.23K 1 341.05 104.17
469 45.78K 0 0 0
468 45.78K 0 0 0
467 45.33K 1 341.08 107.05
466 45.33K 0 0 0
465 45.33K 1 341.09 107.79
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1uyc5vazy6gyfg8czjnrlzgks78epdajrvjarttyv8hm9pdgt2ervp Custom Icon 38,696,387,486 View Rewards
Cardano Address Icon stake1uxqpxmsp6rdys4a454efzwufkcqjsxrljgy850hgk3x5z4qvkpw85 Custom Icon 9,461,353,608 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1uyc5vazy6gyfg8czjnrlzgks78epdajrvjarttyv8hm9pdgt2ervp 1 280 38.7K 8.69K 0 8.69K
Relays
IPV4 PORT DNS IPV6
300 sa1.poolsaigon.click
3000 sa2.poolsaigon.click
Pool Metadata


{
    "pool_id": "pool1sk64cyef3v2m000eshsdz6ydu3j7rczuyv93dl76euyev7pslxg",
    "hex": "85b55c13298b15b7bdf985e0d1688de465e1e05c230b16ffdacf0996",
    "url": "https:\/\/bit.ly\/SAIGOpool",
    "hash": "82989f1dbdf34ba8ec1314907eea06494ef8963962eaeaa545dc163b691d008e",
    "ticker": "SAIGO",
    "name": "Because of loving ADA",
    "description": "Having a pool because of loving ADA. Waiting for IOHK's delegation",
    "homepage": "http:\/\/saigon.online"
}