-

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 326.47 0 0 0
565 326.47 0 0 0
564 326.47 0 0 0
563 326.47 0 0 0
562 326.47 0 0 0
561 326.47 0 0 0
560 326.47 0 0 0
559 326.47 0 0 0
558 326.47 0 0 0
557 326.47 0 0 0
556 326.47 0 0 0
555 326.47 0 0 0
554 326.47 0 0 0
553 326.47 0 0 0
552 326.47 0 0 0
551 326.47 0 0 0
550 326.47 0 0 0
549 326.47 0 0 0
548 326.47 0 0 0
547 326.47 0 0 0
546 326.47 0 0 0
545 326.47 0 0 0
544 326.47 0 0 0
543 326.47 0 0 0
542 326.47 0 0 0
541 326.47 0 0 0
540 326.47 0 0 0
539 326.47 0 0 0
538 326.47 0 0 0
537 326.47 0 0 0
536 326.47 0 0 0
535 326.47 0 0 0
534 326.47 0 0 0
533 326.47 0 0 0
532 326.47 0 0 0
531 326.47 0 0 0
530 326.47 0 0 0
529 326.47 0 0 0
528 326.47 0 0 0
527 326.47 0 0 0
526 326.47 0 0 0
525 326.47 0 0 0
524 326.47 0 0 0
523 326.47 0 0 0
522 326.47 0 0 0
521 326.47 0 0 0
520 326.47 0 0 0
519 326.47 0 0 0
518 326.47 0 0 0
517 326.47 0 0 0
516 326.47 0 0 0
515 326.47 0 0 0
514 326.47 0 0 0
513 326.47 0 0 0
512 326.47 0 0 0
511 326.47 0 0 0
510 326.47 0 0 0
509 326.47 0 0 0
508 326.47 0 0 0
507 326.47 0 0 0
506 326.47 0 0 0
505 326.47 0 0 0
504 326.47 0 0 0
503 326.47 0 0 0
502 326.47 0 0 0
501 326.47 0 0 0
500 326.47 0 0 0
499 326.47 0 0 0
498 326.47 0 0 0
497 326.47 0 0 0
496 326.47 0 0 0
495 326.47 0 0 0
494 326.47 0 0 0
493 326.47 0 0 0
492 326.47 0 0 0
491 326.47 0 0 0
490 326.47 0 0 0
489 326.47 0 0 0
488 326.47 0 0 0
487 326.47 0 0 0
486 326.47 0 0 0
485 326.47 0 0 0
484 326.47 0 0 0
483 326.47 0 0 0
482 326.47 0 0 0
481 326.47 0 0 0
480 326.47 0 0 0
479 326.47 0 0 0
478 326.47 0 0 0
477 326.47 0 0 0
476 326.47 0 0 0
475 326.47 0 0 0
474 326.47 0 0 0
473 326.47 0 0 0
472 326.47 0 0 0
471 326.47 0 0 0
470 326.47 0 0 0
469 326.47 0 0 0
468 326.47 0 0 0
467 326.47 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u9w8r5rcgkdfxf6hma08ekau2pweufh5jfscfzkzmc7gens03f6th Custom Icon 0 View Rewards
Cardano Address Icon stake1uyedrvez68nxdcnyk9yjvs7ltrk7svt05d6ug2xsx652ajqe9g5yv Custom Icon 0 View Rewards
Cardano Address Icon stake1uyut5rqyvzq6qncl87kzke3suh4uqphwme2vfp26qmuwluql8jwgy Custom Icon 85,925,479 View Rewards
Cardano Address Icon stake1u8tysjdcphazehmg4uzptdvjjtmzjgsqdfquw5nerm0jqgsvgqj3p Custom Icon 100,825,479 View Rewards
Cardano Address Icon stake1uxu09lctruazxjh7pe2wyen46hv0w3m5zwn4w9x470j7phqkyyr8w Custom Icon 1,057,733 View Rewards
Cardano Address Icon stake1uy7qalrugnmkcyu3t0zu7gch9c3k2c6htjjt78dgw57hpwstz7ags Custom Icon 138,658,174 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u9w8r5rcgkdfxf6hma08ekau2pweufh5jfscfzkzmc7gens03f6th 1 246 0 0 0 0
Relays
IPV4 PORT DNS IPV6
209.97.140.18 2021
178.128.166.247 2021
Pool Metadata


{
    "pool_id": "pool1s4ve6tap62x9khdvhkk9f8fj74ks5txuygsnu7wkujk3jd2c0jh",
    "hex": "85599d2fa1d28c5b5dacbdac549d32f56d0a2cdc22213e79d6e4ad19",
    "url": "https:\/\/raw.githubusercontent.com\/lcra\/asp\/main\/m.json",
    "hash": "803ac6e649edc596d5e0e21cf6c6250c7867eab5ac7dd6f4ce20daeed99308e2",
    "ticker": null,
    "name": null,
    "description": null,
    "homepage": null
}