SABAI 😎 Relaxing Stakepool - SABAI

High availability stakepool, from scoop.tech

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 1.33M 0 ₳ 0 ₳ 0
565 1.34M 2 ₳ 343.63 ₳ 359.75
564 1.35M 3 ₳ 347.15 ₳ 708.11
563 1.35M 0 ₳ 0 ₳ 0
562 1.35M 2 ₳ 343.71 ₳ 366.96
561 1.35M 0 ₳ 0 ₳ 0
560 1.35M 3 ₳ 347.32 ₳ 724.48
559 1.35M 3 ₳ 347.34 ₳ 726.66
558 1.34M 2 ₳ 343.78 ₳ 373.78
557 1.34M 0 ₳ 0 ₳ 0
556 1.34M 2 ₳ 343.79 ₳ 375.58
555 1.34M 1 ₳ 340.2 ₳ 20.04
554 1.34M 2 ₳ 343.75 ₳ 371.07
553 1.34M 0 ₳ 0 ₳ 0
552 1.34M 0 ₳ 0 ₳ 0
551 1.34M 0 ₳ 0 ₳ 0
550 1.34M 2 ₳ 343.8 ₳ 376.26
549 1.34M 0 ₳ 0 ₳ 0
548 1.34M 0 ₳ 0 ₳ 0
547 1.34M 5 ₳ 354.57 ₳ 1.44K
546 1.34M 1 ₳ 340.2 ₳ 19.36
545 1.34M 2 ₳ 343.82 ₳ 378.61
544 1.34M 1 ₳ 340.24 ₳ 24.25
543 1.34M 2 ₳ 343.91 ₳ 386.68
542 1.34M 0 ₳ 0 ₳ 0
541 1.33M 1 ₳ 340.27 ₳ 27.01
540 1.33M 1 ₳ 340.28 ₳ 27.47
539 1.33M 3 ₳ 347.61 ₳ 753.28
538 1.33M 0 ₳ 0 ₳ 0
537 1.33M 0 ₳ 0 ₳ 0
536 1.33M 2 ₳ 343.99 ₳ 395.46
535 1.34M 2 ₳ 344.02 ₳ 398.41
534 1.34M 0 ₳ 0 ₳ 0
533 1.34M 3 ₳ 347.77 ₳ 769.27
532 1.33M 1 ₳ 340.34 ₳ 33.22
531 1.33M 1 ₳ 340.34 ₳ 34.01
530 1.45M 1 ₳ 340.33 ₳ 32.86
529 1.45M 3 ₳ 347.83 ₳ 775.48
528 1.45M 1 ₳ 340.36 ₳ 35.48
527 1.45M 0 ₳ 0 ₳ 0
526 1.45M 2 ₳ 344.23 ₳ 418.93
525 1.45M 3 ₳ 348.09 ₳ 801.05
524 1.45M 1 ₳ 340.47 ₳ 46.13
523 1.45M 0 ₳ 0 ₳ 0
522 1.45M 1 ₳ 340.52 ₳ 51.05
521 1.45M 1 ₳ 340.53 ₳ 52.48
520 1.45M 2 ₳ 344.47 ₳ 442.66
519 1.45M 0 ₳ 0 ₳ 0
518 1.45M 0 ₳ 0 ₳ 0
517 1.45M 0 ₳ 0 ₳ 0
516 1.45M 0 ₳ 0 ₳ 0
515 1.44M 1 ₳ 340.58 ₳ 56.97
514 1.44M 0 ₳ 0 ₳ 0
513 1.44M 2 ₳ 344.66 ₳ 460.93
512 1.44M 1 ₳ 340.63 ₳ 62.73
511 1.44M 0 ₳ 0 ₳ 0
510 1.44M 0 ₳ 0 ₳ 0
509 1.44M 0 ₳ 0 ₳ 0
508 1.45M 1 ₳ 340.66 ₳ 65.21
507 1.46M 1 ₳ 340.67 ₳ 66.11
506 1.46M 0 ₳ 0 ₳ 0
505 1.46M 1 ₳ 340.68 ₳ 67.31
504 1.45M 1 ₳ 340.72 ₳ 71.25
503 1.45M 2 ₳ 344.84 ₳ 479.49
502 1.45M 3 ₳ 349.03 ₳ 893.86
501 1.46M 2 ₳ 344.9 ₳ 485.28
500 1.46M 1 ₳ 340.77 ₳ 76.24
499 1.46M 3 ₳ 349.15 ₳ 905.36
498 1.46M 2 ₳ 344.97 ₳ 491.72
497 1.46M 4 ₳ 353.36 ₳ 1.32K
496 1.46M 1 ₳ 340.8 ₳ 78.93
495 1.46M 1 ₳ 340.8 ₳ 79.33
494 1.46M 1 ₳ 340.81 ₳ 80.19
493 1.46M 0 ₳ 0 ₳ 0
492 1.46M 3 ₳ 349.29 ₳ 920.05
491 1.46M 0 ₳ 0 ₳ 0
490 1.46M 3 ₳ 349.31 ₳ 921.48
489 1.46M 2 ₳ 345.08 ₳ 503.1
488 1.46M 0 ₳ 0 ₳ 0
487 1.46M 1 ₳ 340.86 ₳ 84.91
486 1.46M 1 ₳ 340.87 ₳ 85.94
485 1.45M 1 ₳ 340.88 ₳ 86.65
484 1.45M 1 ₳ 340.88 ₳ 87.27
483 1.45M 2 ₳ 345.18 ₳ 512.64
482 1.45M 1 ₳ 340.89 ₳ 88.4
481 1.45M 3 ₳ 349.51 ₳ 941.19
480 1.45M 1 ₳ 340.91 ₳ 90.5
479 1.45M 2 ₳ 345.24 ₳ 518.82
478 1.45M 0 ₳ 0 ₳ 0
477 1.48M 3 ₳ 349.65 ₳ 955.47
476 1.48M 1 ₳ 340.96 ₳ 95.27
475 1.48M 0 ₳ 0 ₳ 0
474 1.48M 1 ₳ 340.98 ₳ 97
473 1.48M 0 ₳ 0 ₳ 0
472 1.48M 0 ₳ 0 ₳ 0
471 1.48M 1 ₳ 341.04 ₳ 103.37
470 1.48M 1 ₳ 341.05 ₳ 104.26
469 1.47M 2 ₳ 345.51 ₳ 545.74
468 1.47M 1 ₳ 341.07 ₳ 106.24
467 1.47M 3 ₳ 350.05 ₳ 994.61
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1uxzp9aeencjd47n7uf4aq3erjpkrsg2ldpmp5zs58tluxwcl3pnv7 Custom Icon 10,166,291,621 View Rewards
Cardano Address Icon stake1uynn003afyfrvmt39tyltw5fay5kts6hpqqc2kp3y33k69glst5g8 Custom Icon 175,382,980 View Rewards
Cardano Address Icon stake1u8h6mf0d6rf0aeteh4cmhgryfwpv66n5mgkk9qt8ldjesycu7lvlg Custom Icon 1,208,940,001,889 View Rewards
Cardano Address Icon stake1u8930ag45zysazsce7wt84z0nmqxkcklhwdnfnh8plrtleqzws6lh Custom Icon 57,605,600,833 View Rewards
Cardano Address Icon stake1u9xfwlff8ajrmap0s3yej7tleua3j8dsh3ce905nn7p0aqs4cn3sa Custom Icon 74,842,482 View Rewards
Cardano Address Icon stake1u9csdvy7q3dvglexcpn9tjypssparf78ku5qmfpwtr404fqf5gpu4 Custom Icon 144,700 View Rewards
Cardano Address Icon stake1uy2kerphatdddumu3mtxqtujnffk3r5ghvsqsdmcl0s97ggjfxk3d Custom Icon 1,867,949 View Rewards
Cardano Address Icon stake1u9d4estumh2z8sn2rudn0lr6swuqq83a2ncmqad7z4zg7kgk4jrgw Custom Icon 90,096 View Rewards
Cardano Address Icon stake1u99t7l5m9s5rgmu3wpmwthw08gk778gr86927ujlqydzm0qn94j4h Custom Icon 36,688,893 View Rewards
Cardano Address Icon stake1u8dgxds4as9hvf4sccyrgslnvsmskxdcm87cdranuankk0scz78qv Custom Icon 881,898 View Rewards
Cardano Address Icon stake1u9yvwmeuhjrsvpfx85addz2h978t7kyt5kuqlpd3yekp6tshy64d6 Custom Icon 10,904,043,561 View Rewards
Cardano Address Icon stake1u90enm889kjld0fmpwskgwpsakcqh9z7rr5nqnnfu8pm7qqm47vpj Custom Icon 45,404,651,779 View Rewards
Cardano Address Icon stake1u9cpg64xpfe3a4q4zm4sf66935uhtjtk37vlfyyd4e6hckqaye772 Custom Icon 230,532 View Rewards
Cardano Address Icon stake1uxfsd8h6xtcykqyunpmqrsnksdyss6nhvgw5t0h6yutkueqpa68ms Custom Icon 1,988,264,461 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u8930ag45zysazsce7wt84z0nmqxkcklhwdnfnh8plrtleqzws6lh 1 209 ₳ 57.61K ₳ 105.76K ₳ 98.15K ₳ 7.61K
Relays
IPV4 PORT DNS IPV6
168.63.142.10 3001
Pool Metadata


{
    "pool_id": "pool1s0kkragd8r2xyyms680l9eed443v3eufmarykpjfh2r6cpksm2j",
    "hex": "83ed61f50d38d4621370d1dff2e72dad62c8e789df464b0649ba87ac",
    "url": "https:\/\/scoop.tech\/sabai-pool.json",
    "hash": "3feb8838eac9171efb06b417afba552b76f39615051874e0991be9e6652735aa",
    "ticker": "SABAI",
    "name": "SABAI \ud83d\ude0e Relaxing Stakepool",
    "description": "High availability stakepool, from scoop.tech",
    "homepage": "https:\/\/scoop.tech\/sabai"
}