-

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 0 0 0 0
565 0 0 0 0
564 0 0 0 0
563 0 0 0 0
562 0 0 0 0
561 0 0 0 0
560 0 0 0 0
559 0 0 0 0
558 0 0 0 0
557 0 0 0 0
556 0 0 0 0
555 0 0 0 0
554 0 0 0 0
553 0 0 0 0
552 0 0 0 0
551 0 0 0 0
550 0 0 0 0
549 0 0 0 0
548 0 0 0 0
547 0 0 0 0
546 0 0 0 0
545 0 0 0 0
544 0 0 0 0
543 0 0 0 0
542 0 0 0 0
541 0 0 0 0
540 0 0 0 0
539 0 0 0 0
538 0 0 0 0
537 0 0 0 0
536 0 0 0 0
535 0 0 0 0
534 0 0 0 0
533 0 0 0 0
532 0 0 0 0
531 70.54 0 0 0
530 70.54 0 0 0
529 70.54 0 0 0
528 70.54 0 0 0
527 70.54 0 0 0
526 70.54 0 0 0
525 70.54 0 0 0
524 70.54 0 0 0
523 70.54 0 0 0
522 70.54 0 0 0
521 70.54 0 0 0
520 70.54 0 0 0
519 70.54 0 0 0
518 70.54 0 0 0
517 70.54 0 0 0
516 70.54 0 0 0
515 70.54 0 0 0
514 70.54 0 0 0
513 70.54 0 0 0
512 70.54 0 0 0
511 70.54 0 0 0
510 70.54 0 0 0
509 70.54 0 0 0
508 70.54 0 0 0
507 70.54 0 0 0
506 70.54 0 0 0
505 70.54 0 0 0
504 70.54 0 0 0
503 70.54 0 0 0
502 70.54 0 0 0
501 70.54 0 0 0
500 70.54 0 0 0
499 70.54 0 0 0
498 70.54 0 0 0
497 70.54 0 0 0
496 70.54 0 0 0
495 70.54 0 0 0
494 70.54 0 0 0
493 70.54 0 0 0
492 70.54 0 0 0
491 70.54 0 0 0
490 70.54 0 0 0
489 70.54 0 0 0
488 70.54 0 0 0
487 70.54 0 0 0
486 70.54 0 0 0
485 70.54 0 0 0
484 70.54 0 0 0
483 70.54 0 0 0
482 70.54 0 0 0
481 70.54 0 0 0
480 70.54 0 0 0
479 70.54 0 0 0
478 70.54 0 0 0
477 70.54 0 0 0
476 70.54 0 0 0
475 67.29 0 0 0
474 67.29 0 0 0
473 67.29 0 0 0
472 67.29 0 0 0
471 67.29 0 0 0
470 67.29 0 0 0
469 67.29 0 0 0
468 67.29 0 0 0
467 67.29 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u8vmdga4tsad7va6hfayhxqr2eh87hv6unlkhnsgelnalpc8pxhyd Custom Icon 0 View Rewards
Cardano Address Icon stake1u8fcg2mps28yf85jl9j2l5qw97c3aam3zxstfddsarpkp7s46erx3 Custom Icon 0 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u8fcg2mps28yf85jl9j2l5qw97c3aam3zxstfddsarpkp7s46erx3 1 208 0 0 0 0
Relays
IPV4 PORT DNS IPV6
66.228.39.99 3001
Pool Metadata


{
    "pool_id": "pool1qatl6qf2zja8a3hyhn42ar5a54h9k0dn3hd2j4uxvz5mqn25zy5",
    "hex": "0757fd012a14ba7ec6e4bceaae8e9da56e5b3db38ddaa9578660a9b0",
    "url": "https:\/\/beefstake.com\/pool-meta\/metadata.json",
    "hash": "26bea1f0ad9f102a4e9eec011fc6dd3c0baf3878ae0ea58d35a7e19f84fe2b62",
    "ticker": null,
    "name": null,
    "description": null,
    "homepage": null
}