-

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 868.47 0 0 0
565 868.47 0 0 0
564 868.47 0 0 0
563 868.47 0 0 0
562 868.47 0 0 0
561 868.47 0 0 0
560 868.47 0 0 0
559 868.47 0 0 0
558 868.47 0 0 0
557 868.47 0 0 0
556 868.47 0 0 0
555 868.47 0 0 0
554 868.47 0 0 0
553 868.47 0 0 0
552 868.47 0 0 0
551 868.47 0 0 0
550 868.47 0 0 0
549 868.47 0 0 0
548 868.47 0 0 0
547 868.47 0 0 0
546 868.47 0 0 0
545 868.47 0 0 0
544 868.47 0 0 0
543 868.47 0 0 0
542 868.47 0 0 0
541 868.47 0 0 0
540 868.47 0 0 0
539 868.47 0 0 0
538 868.47 0 0 0
537 868.47 0 0 0
536 868.47 0 0 0
535 868.47 0 0 0
534 868.47 0 0 0
533 868.47 0 0 0
532 868.47 0 0 0
531 868.47 0 0 0
530 868.47 0 0 0
529 868.47 0 0 0
528 868.47 0 0 0
527 868.47 0 0 0
526 868.47 0 0 0
525 868.47 0 0 0
524 868.47 0 0 0
523 868.47 0 0 0
522 868.47 0 0 0
521 868.47 0 0 0
520 868.47 0 0 0
519 868.47 0 0 0
518 868.47 0 0 0
517 868.47 0 0 0
516 868.47 0 0 0
515 868.47 0 0 0
514 868.47 0 0 0
513 868.47 0 0 0
512 868.47 0 0 0
511 868.47 0 0 0
510 868.47 0 0 0
509 868.47 0 0 0
508 868.47 0 0 0
507 868.47 0 0 0
506 868.47 0 0 0
505 868.47 0 0 0
504 868.47 0 0 0
503 868.47 0 0 0
502 868.47 0 0 0
501 868.47 0 0 0
500 868.47 0 0 0
499 868.47 0 0 0
498 868.47 0 0 0
497 868.47 0 0 0
496 868.47 0 0 0
495 868.47 0 0 0
494 868.47 0 0 0
493 868.47 0 0 0
492 868.47 0 0 0
491 868.47 0 0 0
490 868.47 0 0 0
489 868.47 0 0 0
488 868.47 0 0 0
487 868.47 0 0 0
486 868.47 0 0 0
485 868.47 0 0 0
484 868.47 0 0 0
483 868.47 0 0 0
482 868.47 0 0 0
481 868.47 0 0 0
480 868.47 0 0 0
479 868.47 0 0 0
478 868.47 0 0 0
477 868.47 0 0 0
476 868.47 0 0 0
475 868.47 0 0 0
474 868.47 0 0 0
473 868.47 0 0 0
472 868.47 0 0 0
471 868.47 0 0 0
470 868.47 0 0 0
469 868.47 0 0 0
468 868.47 0 0 0
467 868.47 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1uxadjkejh2xzm76cgqc87rzmy6pccxu0nhsktwjfm7ee0ycjnk5er Custom Icon 0 View Rewards
Cardano Address Icon stake1u9e6yc3qyq9qcht99dwr4aztxyxwxrju90tthpnyt8hh48sw3jcl8 Custom Icon 626,422 View Rewards
Cardano Address Icon stake1u9ssjxzufr5zzul5kgahrr4lm5lp83lln3rrnjcvd6v3nnshxfnd0 Custom Icon 210,032,244 View Rewards
Cardano Address Icon stake1uxft47hl9atsad52cnn6edtfyfatletnjeszce85rckyvsqkl6g5f Custom Icon 107,261,072 View Rewards
Cardano Address Icon stake1uy3myhp2v5nmdk7vat4nk22xg3wenqg07n58uh824h5zxrczjzsls Custom Icon 545,549,551 View Rewards
Cardano Address Icon stake1u82vt8l0eqt9szwfs3z5te55mu4s3cga788ktrnfkjepz2s0043d6 Custom Icon 5,000,000 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u82vt8l0eqt9szwfs3z5te55mu4s3cga788ktrnfkjepz2s0043d6 1 235 5 453.1K 453.1K 0
Relays
IPV4 PORT DNS IPV6
170.106.38.117 3001
Pool Metadata


{
    "pool_id": "pool1pavpy40ahr5w3rfkw63uhm0r8c0jg4shrjlrjfnt8km8jewpjan",
    "hex": "0f581255fdb8e8e88d3676a3cbede33e1f2456171cbe39266b3db679",
    "url": "https:\/\/fastvalidator.com\/poolmeddajson37.json",
    "hash": "3f4d5f9148f414fb36cf8bdfe61e05b9f4f83523c28a3d9ff628f2bfeb65c05b",
    "ticker": null,
    "name": null,
    "description": null,
    "homepage": null
}