SwimmingPool08 - SWM08
Swimming Pool 08
VRF Hash
85d00fbdcce3f5148a036a6f1d261856bb0d0682d041f444585e135c069f04c3 85d00fbdcce3f5148a036a6f1..
BECH32 pool id
pool1nw0cj8zd2m6uu73msp7a5sjnht7ap3pe73kuqd7cjwsmzyhflex pool1nw0cj8zd2m6uu73msp7a..
Pool id Hex
9b9f891c4d56f5ce7a3b807dda4253bafdd0c439f46dc037d893a1b1 9b9f891c4d56f5ce7a3b807dd..
Reward account
stake1u9y2f2zkyltzjkse5njxp605j4zfkyp35d9mnr3pqf0w9zcdrxrvn stake1u9y2f2zkyltzjkse5nj..
0
% Saturation
Live Stake
2,008,766,913,298 ₳
Active Stake
3,073,047,955,353 ₳
Margin
1%
Fixed
170 ₳
Pledge
36.09K ₳
Lifetime Blocks
1926
Live Delegator
5
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
525 | 2.85M | 0 | ₳ 0 | ₳ 0 |
524 | 2.85M | 1 | ₳ 0 | ₳ 0 |
523 | 2.85M | 3 | ₳ 0 | ₳ 0 |
522 | 2.85M | 3 | ₳ 0 | ₳ 0 |
521 | 2.85M | 5 | ₳ 0 | ₳ 0 |
520 | 2.35M | 4 | ₳ 0 | ₳ 0 |
519 | 2.35M | 2 | ₳ 0 | ₳ 0 |
518 | 2.35M | 4 | ₳ 0 | ₳ 0 |
517 | 2.35M | 2 | ₳ 0 | ₳ 0 |
516 | 2.85M | 2 | ₳ 0 | ₳ 0 |
515 | 2.89M | 4 | ₳ 0 | ₳ 0 |
514 | 2.89M | 4 | ₳ 0 | ₳ 0 |
513 | 2.89M | 2 | ₳ 0 | ₳ 0 |
512 | 2.86M | 3 | ₳ 0 | ₳ 0 |
511 | 2.36M | 2 | ₳ 0 | ₳ 0 |
510 | 2.36M | 4 | ₳ 0 | ₳ 0 |
509 | 2.36M | 3 | ₳ 0 | ₳ 0 |
508 | 2.34M | 3 | ₳ 0 | ₳ 0 |
507 | 970.55K | 1 | ₳ 0 | ₳ 0 |
506 | 47.8M | 38 | ₳ 17.08K | ₳ 0 |
505 | 47.79M | 41 | ₳ 18.47K | ₳ 0 |
504 | 47.77M | 43 | ₳ 19.56K | ₳ 0 |
503 | 47.75M | 47 | ₳ 21.39K | ₳ 0 |
502 | 47.73M | 37 | ₳ 16.93K | ₳ 0 |
501 | 47.71M | 50 | ₳ 22.92K | ₳ 0 |
500 | 47.5M | 38 | ₳ 17.49K | ₳ 0 |
499 | 47.47M | 44 | ₳ 20.31K | ₳ 0 |
498 | 47.46M | 47 | ₳ 21.7K | ₳ 0 |
497 | 47.44M | 58 | ₳ 26.82K | ₳ 0 |
496 | 47.42M | 40 | ₳ 16.79K | ₳ 0 |
495 | 47.33M | 37 | ₳ 15.54K | ₳ 0 |
494 | 11.69M | 9 | ₳ 3.79K | ₳ 0 |
493 | 11.67M | 13 | ₳ 5.49K | ₳ 0 |
492 | 11.69M | 10 | ₳ 4.23K | ₳ 0 |
491 | 11.68M | 9 | ₳ 3.8K | ₳ 0 |
490 | 11.68M | 12 | ₳ 5.08K | ₳ 0 |
489 | 11.68M | 17 | ₳ 7.21K | ₳ 0 |
488 | 11.68M | 6 | ₳ 2.55K | ₳ 0 |
487 | 11.68M | 11 | ₳ 4.68K | ₳ 0 |
486 | 11.68M | 7 | ₳ 2.99K | ₳ 0 |
485 | 10.46M | 6 | ₳ 2.56K | ₳ 0 |
484 | 10.46M | 7 | ₳ 3K | ₳ 0 |
483 | 10.5M | 15 | ₳ 6.43K | ₳ 0 |
482 | 10.52M | 7 | ₳ 3K | ₳ 0 |
481 | 6.33M | 5 | ₳ 2.15K | ₳ 0 |
480 | 6.33M | 6 | ₳ 2.59K | ₳ 0 |
479 | 6.32M | 7 | ₳ 3.02K | ₳ 0 |
478 | 6.32M | 7 | ₳ 3.03K | ₳ 0 |
477 | 6.23M | 10 | ₳ 4.35K | ₳ 0 |
476 | 6.25M | 8 | ₳ 3.49K | ₳ 0 |
475 | 6.25M | 11 | ₳ 4.81K | ₳ 0 |
474 | 6.25M | 10 | ₳ 4.38K | ₳ 0 |
473 | 6.24M | 4 | ₳ 1.76K | ₳ 0 |
472 | 5.99M | 7 | ₳ 3.09K | ₳ 0 |
471 | 11.4M | 8 | ₳ 3.55K | ₳ 0 |
470 | 11.17M | 12 | ₳ 5.34K | ₳ 0 |
469 | 11.16M | 10 | ₳ 4.46K | ₳ 0 |
468 | 11.16M | 9 | ₳ 4.02K | ₳ 0 |
467 | 11.15M | 18 | ₳ 8.07K | ₳ 0 |
466 | 3.82M | 4 | ₳ 1.79K | ₳ 0 |
465 | 3.82M | 3 | ₳ 1.35K | ₳ 0 |
464 | 3.85M | 3 | ₳ 1.35K | ₳ 0 |
463 | 3.85M | 2 | ₳ 900.14 | ₳ 0 |
462 | 3.85M | 9 | ₳ 4.06K | ₳ 0 |
461 | 3.85M | 3 | ₳ 1.36K | ₳ 0 |
460 | 4.68M | 5 | ₳ 2.27K | ₳ 0 |
459 | 4.65M | 5 | ₳ 2.27K | ₳ 0 |
458 | 4.74M | 5 | ₳ 2.27K | ₳ 0 |
457 | 4.86M | 8 | ₳ 3.65K | ₳ 0 |
456 | 4.86M | 5 | ₳ 2.28K | ₳ 0 |
455 | 4.86M | 9 | ₳ 4.16K | ₳ 0 |
454 | 4.86M | 5 | ₳ 2.32K | ₳ 0 |
453 | 4.85M | 5 | ₳ 2.32K | ₳ 0 |
452 | 4.81M | 1 | ₳ 464.98 | ₳ 0 |
451 | 4.71M | 6 | ₳ 2.79K | ₳ 0 |
450 | 4.7M | 3 | ₳ 1.4K | ₳ 0 |
449 | 7.24M | 6 | ₳ 2.79K | ₳ 0 |
448 | 7.14M | 5 | ₳ 2.34K | ₳ 0 |
447 | 7.13M | 4 | ₳ 1.88K | ₳ 0 |
446 | 7.13M | 8 | ₳ 3.77K | ₳ 0 |
445 | 10.55M | 10 | ₳ 4.73K | ₳ 0 |
444 | 10.55M | 6 | ₳ 2.84K | ₳ 0 |
443 | 10.51M | 4 | ₳ 0 | ₳ 0 |
442 | 67.93M | 52 | ₳ 0 | ₳ 0 |
441 | 65.23M | 63 | ₳ 37.14K | ₳ 0 |
440 | 65.2M | 51 | ₳ 29.56K | ₳ 0 |
439 | 65.17M | 67 | ₳ 39.42K | ₳ 0 |
438 | 65.13M | 54 | ₳ 31.74K | ₳ 0 |
437 | 65.09M | 49 | ₳ 28.8K | ₳ 0 |
436 | 65.06M | 70 | ₳ 41.19K | ₳ 0 |
435 | 65.22M | 66 | ₳ 39.04K | ₳ 0 |
434 | 65.18M | 47 | ₳ 28.04K | ₳ 0 |
433 | 65.15M | 57 | ₳ 33.91K | ₳ 0 |
432 | 65.12M | 52 | ₳ 30.92K | ₳ 0 |
431 | 65.09M | 60 | ₳ 35.73K | ₳ 0 |
430 | 65.07M | 64 | ₳ 30.74K | ₳ 0 |
429 | 65.03M | 54 | ₳ 25.97K | ₳ 0 |
428 | 65.03M | 52 | ₳ 25.05K | ₳ 0 |
427 | 1.01B | 109 | ₳ 37.36K | ₳ 0 |
426 | 47.06K | 0 | ₳ 0 | ₳ 0 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
stake1u9y2f2zkyltzjkse5njxp605j4zfkyp35d9mnr3pqf0w9zcdrxrvn | 36,094,831,105 | View Rewards |
stake1uxnv70m8skw2z9adzx57welk7qdngzj2zzaved2ek8pkkeg64j2f3 | 16,435,374,486 | View Rewards |
stake1uxvapwa74nkl7the3hgyscn50z99a06yceuqt7j7dyp42kgpgusl5 | 1,950,852,349,663 | View Rewards |
stake1uyg2kvdx2025xkd5fk2nfp2m8lsy3cune7dfv0jqjc6tqeckglqm0 | 5,148,214,592 | View Rewards |
stake1u8c72s3cvv6z9ha0ps2qxu9ru5v9447c456t25n2sfh693cd4affy | 236,143,452 | View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1u9y2f2zkyltzjkse5njxp605j4zfkyp35d9mnr3pqf0w9zcdrxrvn | 1 | 387 | ₳ 36.09K | ₳ 898.89K | ₳ 863.34K | ₳ 35.55K |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
57.129.24.173 | 3001 | ||
57.129.24.184 | 3001 |
Pool Metadata
{ "pool_id": "pool1nw0cj8zd2m6uu73msp7a5sjnht7ap3pe73kuqd7cjwsmzyhflex", "hex": "9b9f891c4d56f5ce7a3b807dda4253bafdd0c439f46dc037d893a1b1", "url": "https:\/\/swimmingpoolop.github.io\/pools\/08.json", "hash": "6e1ca186b2ad4cf78f8f23aeefeae61511e8db6d58834686fee8934ac1e9bdd3", "ticker": "SWM08", "name": "SwimmingPool08", "description": "Swimming Pool 08", "homepage": "https:\/\/swimmingpoolop.github.io\/pools\/" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more