Midwest - MDWST

ADA Stake Pool for the Midwest

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
523 4.66K 0 0 0
522 74.06K 0 0 0
521 124.86K 0 0 0
520 124.86K 0 0 0
519 124.86K 0 0 0
518 124.86K 0 0 0
517 124.47K 0 0 0
516 124.47K 0 0 0
515 124.47K 1 340 57.47
514 124.47K 0 0 0
513 124.47K 0 0 0
512 124.47K 0 0 0
511 124.47K 0 0 0
510 124.47K 0 0 0
509 124.47K 0 0 0
508 124.06K 0 0 0
507 124.06K 0 0 0
506 124.06K 1 340 67.08
505 124.06K 0 0 0
504 124.06K 0 0 0
503 124.06K 0 0 0
502 124.06K 0 0 0
501 124.06K 0 0 0
500 124.06K 0 0 0
499 124.06K 0 0 0
498 124.06K 0 0 0
497 124.06K 0 0 0
496 124.06K 0 0 0
495 124.06K 0 0 0
494 124.06K 0 0 0
493 121.54K 0 0 0
492 121.54K 0 0 0
491 121.54K 1 340 82.71
490 121.54K 0 0 0
489 121.54K 0 0 0
488 121.54K 0 0 0
487 121.54K 0 0 0
486 121.54K 0 0 0
485 121.54K 0 0 0
484 121.54K 0 0 0
483 121.54K 0 0 0
482 121.54K 0 0 0
481 120.68K 0 0 0
480 120.68K 0 0 0
479 120.68K 2 340 523.89
478 120.68K 0 0 0
477 120.68K 0 0 0
476 120.68K 0 0 0
475 120.68K 0 0 0
474 120.68K 0 0 0
473 120.68K 0 0 0
472 120.68K 0 0 0
471 120.68K 0 0 0
470 120.68K 0 0 0
469 120.68K 0 0 0
468 120.23K 0 0 0
467 120.23K 0 0 0
466 127.61K 1 340 107.76
465 127.61K 0 0 0
464 127.61K 0 0 0
463 127.61K 0 0 0
462 127.61K 0 0 0
461 127.61K 0 0 0
460 127.61K 0 0 0
459 127.61K 0 0 0
458 127.61K 0 0 0
457 127.61K 0 0 0
456 126.8K 0 0 0
455 136.8K 0 0 0
454 119.77K 1 340 123.54
453 119.77K 0 0 0
452 119.77K 0 0 0
451 119.08K 0 0 0
450 119.88K 0 0 0
449 130.23K 2 340 591.62
448 119.41K 0 0 0
447 119.41K 0 0 0
446 118.41K 1 340 131.44
445 117.94K 0 0 0
444 117.94K 0 0 0
443 117.94K 1 340 133.25
442 117.94K 0 0 0
441 117.94K 0 0 0
440 117.94K 0 0 0
439 117.94K 0 0 0
438 117.94K 0 0 0
437 117.94K 0 0 0
436 117.94K 0 0 0
435 117.94K 0 0 0
434 117.94K 0 0 0
433 117.94K 0 0 0
432 117.46K 0 0 0
431 117.46K 0 0 0
430 117.46K 1 340 140.28
429 117.46K 0 0 0
428 117.46K 0 0 0
427 117.46K 0 0 0
426 117.46K 0 0 0
425 117.46K 0 0 0
424 117.46K 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u8ntny7sakm0xf7ftr6cer0x5gemgk0vtut7fkav9nnzrsgxjfegq Custom Icon 3,944,199 View Rewards
Cardano Address Icon stake1u92eh7tjh3kd4fqsk0c57stmessr6ayuxm72waa5h9fuevg5ksar5 Custom Icon 1,615,387,628 View Rewards
Cardano Address Icon stake1uyd6045yqv85yla2wj05esmeyn4ssz2mv75qpdrtkhdhewc7ly90q Custom Icon 582,694,060 View Rewards
Cardano Address Icon stake1uxnnuurlj9xgjnmupjr02fmmnh094wf6uv924yq8c2zurmcm287h7 Custom Icon 1,111,780,175 View Rewards
Cardano Address Icon stake1uyvwap4lrlma4kpj68cgz2d8khc54898x06k68kw80cjcug0unrkq Custom Icon 114,664,368 View Rewards
Cardano Address Icon stake1u9wqc7x48wsg9rcchgp7sjadntzlgdscf4wjcr7vs4jn39cnrngc4 Custom Icon 267,673,687 View Rewards
Cardano Address Icon stake1ux2agwu9p3ecqkrl33ckna8xsfed6mpllrvjpkdlw0dvnrq8ghngh Custom Icon 232,963,197 View Rewards
Cardano Address Icon stake1ux68ajn7ru4w7a6fgyyngan2yx4a9nqysjspmvwtng5ajwqgz6wgy Custom Icon 4,570,120 View Rewards
Cardano Address Icon stake1uxaa7t72n2fek3exqwj27c8yvgp2ux3s0u632xqc9f73wkgw0jl6n Custom Icon 6,271,323 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1uydz6l9tzn4wf2v0xvmmf258hq5g58vft8ypl2s7fdmsz2s85caky 522 0 7.62K 8.12K 0
Relays
IPV4 PORT DNS IPV6
6000 relay.adamdwst.com
Pool Metadata


{
    "pool_id": "pool1ngv77edpdwjcxetg9rez7hvhjnvxcryd8kqyje95lx5gukj73r8",
    "hex": "9a19ef65a16ba583656828f22f5d9794d86c0c8d3d804964b4f9a88e",
    "url": "https:\/\/git.io\/JiItQ",
    "hash": "c1b04870ede32997bab0086a92f11d5eeedd9f8faf9785efe1e9540bc81050c5",
    "ticker": "MDWST",
    "name": "Midwest",
    "description": "ADA Stake Pool for the Midwest",
    "homepage": "https:\/\/ADAMDWST.com"
}