United States

Social Website

Crypto Pool Party - PARTY

Come jump in and join the party!

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
549 90.73K 0 0 0
548 90.73K 0 0 0
547 90.73K 0 0 0
546 90.73K 0 0 0
545 90.73K 0 0 0
544 90.73K 0 0 0
543 90.73K 0 0 0
542 90.73K 0 0 0
541 90.73K 0 0 0
540 90.73K 0 0 0
539 90.73K 0 0 0
538 90.73K 0 0 0
537 90.73K 0 0 0
536 90.73K 0 0 0
535 90.74K 0 0 0
534 90.74K 0 0 0
533 90.73K 0 0 0
532 90.68K 0 0 0
531 90.68K 0 0 0
530 90.68K 0 0 0
529 90.68K 0 0 0
528 90.68K 0 0 0
527 91.74K 0 0 0
526 91.74K 0 0 0
525 91.74K 0 0 0
524 91.74K 0 0 0
523 91.74K 0 0 0
522 91.74K 0 0 0
521 91.74K 0 0 0
520 91.74K 0 0 0
519 91.74K 0 0 0
518 91.74K 0 0 0
517 91.74K 0 0 0
516 91.74K 0 0 0
515 91.74K 0 0 0
514 91.74K 0 0 0
513 91.74K 0 0 0
512 91.74K 0 0 0
511 91.74K 0 0 0
510 91.74K 0 0 0
509 91.74K 0 0 0
508 91.74K 0 0 0
507 91.74K 0 0 0
506 91.74K 0 0 0
505 91.74K 0 0 0
504 91.74K 0 0 0
503 91.74K 0 0 0
502 91.74K 0 0 0
501 91.74K 0 0 0
500 91.74K 0 0 0
499 91.74K 0 0 0
498 91.74K 0 0 0
497 91.74K 0 0 0
496 91.74K 0 0 0
495 91.74K 0 0 0
494 91.74K 0 0 0
493 91.74K 0 0 0
492 91.74K 0 0 0
491 91.74K 0 0 0
490 91.74K 0 0 0
489 91.74K 0 0 0
488 91.74K 0 0 0
487 91.74K 0 0 0
486 91.74K 0 0 0
485 91.74K 0 0 0
484 91.74K 0 0 0
483 91.74K 0 0 0
482 91.74K 0 0 0
481 91.74K 0 0 0
480 91.74K 0 0 0
479 91.74K 0 0 0
478 91.74K 0 0 0
477 91.74K 0 0 0
476 91.74K 0 0 0
475 91.74K 0 0 0
474 91.74K 0 0 0
473 91.74K 0 0 0
472 91.74K 0 0 0
471 91.74K 0 0 0
470 91.74K 0 0 0
469 91.74K 0 0 0
468 95.25K 0 0 0
467 95.25K 0 0 0
466 95.25K 0 0 0
465 95.25K 0 0 0
464 95.25K 0 0 0
463 95.25K 0 0 0
462 95.25K 0 0 0
461 95.25K 0 0 0
460 95.25K 0 0 0
459 95.25K 0 0 0
458 95.25K 0 0 0
457 95.25K 0 0 0
456 95.25K 0 0 0
455 95.25K 0 0 0
454 95.25K 0 0 0
453 156.01K 0 0 0
452 156.01K 0 0 0
451 156.01K 0 0 0
450 156.01K 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1uxp8dmwl2pn647yg2xj8nqzw35s53a76zexw4y7ywfr4xhs620ksy Custom Icon 4,243,244 View Rewards
Cardano Address Icon stake1uxz2c5cs2kncft2va57swg47l5x75xrxvl0v7qunygj3zlsxj55qj Custom Icon 90,654,633,983 View Rewards
Cardano Address Icon stake1ux7dqf905kfar09fssnu60v2pgpq9vq5lnr9e4nvkpl0q8qx4rewy Custom Icon 23,250,568 View Rewards
Cardano Address Icon stake1ux2cfuqkwy4aqxpn0nxpr3zzjx90shg787qmu4g6m0glgdqsaldu5 Custom Icon 0 View Rewards
Cardano Address Icon stake1u9hk0y8fe0u7fxekzaevleysm27ryrfqv0yx7c7v5rg3uychfkqn3 Custom Icon 50,244,665 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1uxjn96yqn3m9dsjscktnv46pyfu5lwknzfcc637rqzzfqqsdvq7rl 1 256 30.65K 6.35K 5.24K 1.11K
Relays
IPV4 PORT DNS IPV6
4020 cardano-relay-3.cryptopoolparty.com
4020 cardano-relay-2.cryptopoolparty.com
4020 cardano-relay-1.cryptopoolparty.com
4020 cardano-relay-0.cryptopoolparty.com
4020 cardano-relay.cryptopoolparty.com
Pool Metadata

{
    "pool_id": "pool1mltwh4elef39dkuuz058lgfuvx79c5wcnz3szau3arhsyq22ace",
    "hex": "dfd6ebd73fca6256db9c13e87fa13c61bc5c51d898a3017791e8ef02",
    "url": "https:\/\/cryptopoolparty.com\/poolMetadata.json",
    "hash": "6c629aba38a02f0c9c542ffb92420db5750d4053171a4c6caeebee717b37a108",
    "ticker": "PARTY",
    "name": "Crypto Pool Party",
    "description": "Come jump in and join the party!",
    "homepage": "https:\/\/cryptopoolparty.com"
}