CardanoKissa☕️ - KISSA
You have coffee, we brew ADA! We offer you a relaxing high-quality staking experience. 暗号通貨業界で取材経験豊富なコーヒー好き編集者が、最高品質のステーキングとカルダノの最新情報を提供します。
VRF Hash
70ac71a566738b10c48d3cd61dfd5d6f37039250fa29c6d1fa9fdcca795e4ceb 70ac71a566738b10c48d3cd61..
BECH32 pool id
pool1lugxr82p89qm35spzwccle405t5dfdznhrasyrtr2cyv2vyfud6 pool1lugxr82p89qm35spzwcc..
Pool id Hex
ff10619d413941b8d20113b18fe6afa2e8d4b453b8fb020d635608c5 ff10619d413941b8d20113b18..
Reward account
stake1u9v6l98l7vp6n0vt320950atc0pek6tvf3e3wy0370lxras8ykcej stake1u9v6l98l7vp6n0vt320..
0
% Saturation
Live Stake
862,886,715,424 ₳
Active Stake
862,886,894,081 ₳
Margin
0.025%
Fixed
340 ₳
Pledge
2.19K ₳
Lifetime Blocks
109
Live Delegator
10
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
566 | 862.89K | 0 | ₳ 0 | ₳ 0 |
565 | 862.89K | 0 | ₳ 0 | ₳ 0 |
564 | 876.87K | 0 | ₳ 0 | ₳ 0 |
563 | 876.16K | 0 | ₳ 0 | ₳ 0 |
562 | 875.8K | 1 | ₳ 340.38 | ₳ 14.89 |
561 | 875.45K | 2 | ₳ 349.35 | ₳ 364.5 |
560 | 868.12K | 1 | ₳ 340.43 | ₳ 16.77 |
559 | 870.18K | 1 | ₳ 340.45 | ₳ 17.48 |
558 | 870.18K | 3 | ₳ 358.4 | ₳ 717.72 |
557 | 869.82K | 2 | ₳ 349.47 | ₳ 369.45 |
556 | 869.46K | 0 | ₳ 0 | ₳ 0 |
555 | 869.1K | 1 | ₳ 340.5 | ₳ 19.67 |
554 | 867.31K | 1 | ₳ 340.43 | ₳ 16.91 |
553 | 867.31K | 1 | ₳ 340.43 | ₳ 16.65 |
552 | 867.31K | 5 | ₳ 376.33 | ₳ 1.42K |
551 | 866.94K | 0 | ₳ 0 | ₳ 0 |
550 | 866.23K | 0 | ₳ 0 | ₳ 0 |
549 | 865.87K | 1 | ₳ 340.49 | ₳ 19.22 |
548 | 878.79K | 2 | ₳ 349.49 | ₳ 369.92 |
547 | 878.79K | 1 | ₳ 340.48 | ₳ 18.79 |
546 | 878.4K | 1 | ₳ 340.49 | ₳ 19 |
545 | 878.38K | 0 | ₳ 0 | ₳ 0 |
544 | 863.75K | 1 | ₳ 340.61 | ₳ 23.82 |
543 | 862.28K | 0 | ₳ 0 | ₳ 0 |
542 | 863.34K | 1 | ₳ 340.67 | ₳ 26.11 |
541 | 863.34K | 4 | ₳ 368.22 | ₳ 1.1K |
540 | 862.6K | 1 | ₳ 340.69 | ₳ 26.99 |
539 | 811.51K | 0 | ₳ 0 | ₳ 0 |
538 | 810.14K | 2 | ₳ 349.87 | ₳ 384.91 |
537 | 811.04K | 0 | ₳ 0 | ₳ 0 |
536 | 810.29K | 3 | ₳ 359.22 | ₳ 749.74 |
535 | 798.44K | 3 | ₳ 359.34 | ₳ 754.11 |
534 | 796.43K | 2 | ₳ 352.16 | ₳ 393.17 |
533 | 797.13K | 0 | ₳ 0 | ₳ 0 |
532 | 796.82K | 0 | ₳ 0 | ₳ 0 |
531 | 799.49K | 0 | ₳ 0 | ₳ 0 |
530 | 799.49K | 2 | ₳ 352.19 | ₳ 394.04 |
529 | 799.49K | 1 | ₳ 341.03 | ₳ 33.33 |
528 | 799.49K | 0 | ₳ 0 | ₳ 0 |
527 | 799.49K | 0 | ₳ 0 | ₳ 0 |
526 | 799.49K | 0 | ₳ 0 | ₳ 0 |
525 | 799.1K | 0 | ₳ 0 | ₳ 0 |
524 | 799.1K | 0 | ₳ 0 | ₳ 0 |
523 | 802.92K | 1 | ₳ 341.48 | ₳ 47.78 |
522 | 802.92K | 0 | ₳ 0 | ₳ 0 |
521 | 802.52K | 0 | ₳ 0 | ₳ 0 |
520 | 802.52K | 0 | ₳ 0 | ₳ 0 |
519 | 802.13K | 1 | ₳ 341.57 | ₳ 50.8 |
518 | 801.73K | 0 | ₳ 0 | ₳ 0 |
517 | 801.73K | 1 | ₳ 341.68 | ₳ 54.42 |
516 | 801.33K | 1 | ₳ 341.71 | ₳ 55.37 |
515 | 801.33K | 0 | ₳ 0 | ₳ 0 |
514 | 801.33K | 1 | ₳ 341.85 | ₳ 59.87 |
513 | 800.12K | 0 | ₳ 0 | ₳ 0 |
512 | 799.71K | 0 | ₳ 0 | ₳ 0 |
511 | 799.71K | 3 | ₳ 366.14 | ₳ 845.09 |
510 | 816.58K | 1 | ₳ 341.95 | ₳ 62.92 |
509 | 816.18K | 0 | ₳ 0 | ₳ 0 |
508 | 816.68K | 2 | ₳ 354.15 | ₳ 457.44 |
507 | 816.27K | 1 | ₳ 342 | ₳ 64.7 |
506 | 816.27K | 0 | ₳ 0 | ₳ 0 |
505 | 815.86K | 1 | ₳ 342.04 | ₳ 65.87 |
504 | 815.86K | 0 | ₳ 0 | ₳ 0 |
503 | 815.03K | 1 | ₳ 342.16 | ₳ 69.92 |
502 | 816.07K | 0 | ₳ 0 | ₳ 0 |
501 | 798.41K | 2 | ₳ 354.7 | ₳ 475.32 |
500 | 815.24K | 0 | ₳ 0 | ₳ 0 |
499 | 814.82K | 0 | ₳ 0 | ₳ 0 |
498 | 814.82K | 2 | ₳ 354.9 | ₳ 481.63 |
497 | 815.11K | 1 | ₳ 342.36 | ₳ 76.43 |
496 | 814.26K | 0 | ₳ 0 | ₳ 0 |
495 | 796.61K | 1 | ₳ 342.4 | ₳ 77.64 |
494 | 796.61K | 2 | ₳ 355.06 | ₳ 486.79 |
493 | 796.18K | 0 | ₳ 0 | ₳ 0 |
492 | 806.98K | 0 | ₳ 0 | ₳ 0 |
491 | 805.29K | 1 | ₳ 342.48 | ₳ 80.23 |
490 | 804.86K | 0 | ₳ 0 | ₳ 0 |
489 | 804.86K | 4 | ₳ 380.68 | ₳ 1.32K |
488 | 804.44K | 1 | ₳ 342.54 | ₳ 82.1 |
487 | 804.37K | 0 | ₳ 0 | ₳ 0 |
486 | 804.37K | 1 | ₳ 342.6 | ₳ 84.13 |
485 | 803.51K | 1 | ₳ 342.62 | ₳ 84.82 |
484 | 804.59K | 0 | ₳ 0 | ₳ 0 |
483 | 804.16K | 2 | ₳ 355.53 | ₳ 502.12 |
482 | 803.3K | 0 | ₳ 0 | ₳ 0 |
481 | 803.3K | 1 | ₳ 342.7 | ₳ 87.44 |
480 | 803.3K | 2 | ₳ 355.68 | ₳ 506.98 |
479 | 801.56K | 0 | ₳ 0 | ₳ 0 |
478 | 801.56K | 0 | ₳ 0 | ₳ 0 |
477 | 802.59K | 4 | ₳ 381.99 | ₳ 1.36K |
476 | 802.59K | 0 | ₳ 0 | ₳ 0 |
475 | 802.15K | 0 | ₳ 0 | ₳ 0 |
474 | 802.15K | 0 | ₳ 0 | ₳ 0 |
473 | 801.41K | 1 | ₳ 342.99 | ₳ 96.55 |
472 | 801.71K | 0 | ₳ 0 | ₳ 0 |
471 | 800.82K | 1 | ₳ 343.13 | ₳ 101.2 |
470 | 799.38K | 1 | ₳ 343.16 | ₳ 102.07 |
469 | 798.93K | 2 | ₳ 356.53 | ₳ 534.55 |
468 | 800K | 4 | ₳ 383.47 | ₳ 1.41K |
467 | 799.55K | 1 | ₳ 343.24 | ₳ 104.89 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1u9v6l98l7vp6n0vt320950atc0pek6tvf3e3wy0370lxras8ykcej | 1 | 434 | ₳ 2.19K | ₳ 22.74K | ₳ 20.66K | ₳ 2.08K |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
82.165.205.118 | 6000 | ||
74.208.39.179 | 6000 | ||
94.16.113.130 | 6000 |
Pool Metadata
{ "pool_id": "pool1lugxr82p89qm35spzwccle405t5dfdznhrasyrtr2cyv2vyfud6", "hex": "ff10619d413941b8d20113b18fe6afa2e8d4b453b8fb020d635608c5", "url": "https:\/\/coffeepool.jp\/poolMetaData2.json", "hash": "b390d0904f14a1260c6d13c1fb0fd486c1042cf030ff2b72918f303b724565c2", "ticker": "KISSA", "name": "CardanoKissa\u2615\ufe0f", "description": "You have coffee, we brew ADA! We offer you a relaxing high-quality staking experience. \u6697\u53f7\u901a\u8ca8\u696d\u754c\u3067\u53d6\u6750\u7d4c\u9a13\u8c4a\u5bcc\u306a\u30b3\u30fc\u30d2\u30fc\u597d\u304d\u7de8\u96c6\u8005\u304c\u3001\u6700\u9ad8\u54c1\u8cea\u306e\u30b9\u30c6\u30fc\u30ad\u30f3\u30b0\u3068\u30ab\u30eb\u30c0\u30ce\u306e\u6700\u65b0\u60c5\u5831\u3092\u63d0\u4f9b\u3057\u307e\u3059\u3002", "homepage": "https:\/\/coffeepool.jp" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more