Binance Node - 14 - BNP
Binance Staking Pool
VRF Hash
5574068eaf9193ef9d0727cf2e5f861ab63a9e8d1d5b513f31232290ac3f8818 5574068eaf9193ef9d0727cf2..
BECH32 pool id
pool1lfsslc99da8jhj5apzctsnfm76kjc6ndyc6hnynagcj8xexvjsr pool1lfsslc99da8jhj5apzct..
Pool id Hex
fa610fe0a56f4f2bca9d08b0b84d3bf6ad2c6a6d263579927d462473 fa610fe0a56f4f2bca9d08b0b..
Reward account
stake1uxam8lqg53ufq045dcn4nduplalvsg0dufrq8d7kytt7clcl58vqf stake1uxam8lqg53ufq045dcn..
0
% Saturation
Live Stake
32,777,854,463,647 ₳
Active Stake
32,766,954,033,530 ₳
Margin
0.06%
Fixed
345 ₳
Pledge
58.5K ₳
Lifetime Blocks
4664
Live Delegator
12
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
566 | 32.76M | 35 | ₳ 9.03 | ₳ 0 |
565 | 32.74M | 31 | ₳ 978.33 | ₳ 9.92K |
564 | 32.73M | 32 | ₳ 999.54 | ₳ 10.25K |
563 | 32.72M | 34 | ₳ 1.04K | ₳ 10.96K |
562 | 32.71M | 41 | ₳ 1.2K | ₳ 13.37K |
561 | 32.7M | 29 | ₳ 945.34 | ₳ 9.41K |
560 | 32.69M | 37 | ₳ 1.12K | ₳ 12.1K |
559 | 32.67M | 29 | ₳ 947.1 | ₳ 9.43K |
558 | 32.66M | 28 | ₳ 926.93 | ₳ 9.12K |
557 | 32.65M | 38 | ₳ 1.14K | ₳ 12.52K |
556 | 32.64M | 33 | ₳ 1.04K | ₳ 10.83K |
555 | 32.63M | 31 | ₳ 994.22 | ₳ 10.17K |
554 | 32.62M | 22 | ₳ 795.99 | ₳ 7.07K |
553 | 32.61M | 24 | ₳ 838.5 | ₳ 7.73K |
552 | 32.6M | 25 | ₳ 862.2 | ₳ 8.1K |
551 | 32.59M | 27 | ₳ 906.62 | ₳ 8.8K |
550 | 32.58M | 36 | ₳ 1.1K | ₳ 11.86K |
549 | 32.56M | 31 | ₳ 993.37 | ₳ 10.16K |
548 | 32.55M | 38 | ₳ 1.14K | ₳ 12.52K |
547 | 32.54M | 32 | ₳ 1.01K | ₳ 10.48K |
546 | 32.53M | 40 | ₳ 1.19K | ₳ 13.19K |
545 | 32.52M | 34 | ₳ 1.06K | ₳ 11.22K |
544 | 32.51M | 22 | ₳ 805.34 | ₳ 7.21K |
543 | 32.5M | 30 | ₳ 981.7 | ₳ 9.97K |
542 | 32.48M | 26 | ₳ 896.47 | ₳ 8.64K |
541 | 32.47M | 31 | ₳ 1.01K | ₳ 10.38K |
540 | 32.46M | 36 | ₳ 1.12K | ₳ 12.12K |
539 | 32.45M | 31 | ₳ 1.01K | ₳ 10.37K |
538 | 32.43M | 34 | ₳ 1.07K | ₳ 11.42K |
537 | 32.42M | 39 | ₳ 1.19K | ₳ 13.19K |
536 | 32.4M | 38 | ₳ 1.17K | ₳ 12.88K |
535 | 32.39M | 39 | ₳ 1.19K | ₳ 13.28K |
534 | 32.37M | 40 | ₳ 1.22K | ₳ 13.69K |
533 | 32.36M | 33 | ₳ 1.06K | ₳ 11.22K |
532 | 32.35M | 40 | ₳ 1.22K | ₳ 13.72K |
531 | 32.34M | 35 | ₳ 1.11K | ₳ 11.99K |
530 | 32.33M | 29 | ₳ 973.52 | ₳ 9.85K |
529 | 32.31M | 36 | ₳ 1.13K | ₳ 12.34K |
528 | 32.3M | 26 | ₳ 910.49 | ₳ 8.86K |
527 | 32.28M | 34 | ₳ 1.1K | ₳ 11.76K |
526 | 32.27M | 39 | ₳ 1.22K | ₳ 13.66K |
525 | 32.26M | 41 | ₳ 1.27K | ₳ 14.44K |
524 | 32.25M | 27 | ₳ 950.47 | ₳ 9.49K |
523 | 32.24M | 36 | ₳ 1.17K | ₳ 12.85K |
522 | 32.23M | 30 | ₳ 1.03K | ₳ 10.72K |
521 | 32.22M | 20 | ₳ 795.82 | ₳ 7.06K |
520 | 32.2M | 26 | ₳ 938.14 | ₳ 9.29K |
519 | 32.19M | 31 | ₳ 1.05K | ₳ 11.11K |
518 | 32.18M | 27 | ₳ 961.91 | ₳ 9.66K |
517 | 32.17M | 27 | ₳ 965.98 | ₳ 9.73K |
516 | 32.16M | 25 | ₳ 919.92 | ₳ 9.01K |
515 | 32.15M | 30 | ₳ 1.04K | ₳ 10.88K |
514 | 32.14M | 31 | ₳ 1.07K | ₳ 11.38K |
513 | 32.13M | 27 | ₳ 976.7 | ₳ 9.9K |
512 | 32.22M | 32 | ₳ 1.1K | ₳ 11.81K |
511 | 32.21M | 22 | ₳ 857.24 | ₳ 8.03K |
510 | 32.2M | 35 | ₳ 1.17K | ₳ 13K |
509 | 32.19M | 23 | ₳ 883.15 | ₳ 8.43K |
508 | 32.17M | 37 | ₳ 1.23K | ₳ 13.79K |
507 | 32.16M | 28 | ₳ 1.01K | ₳ 10.38K |
506 | 32.14M | 39 | ₳ 1.28K | ₳ 14.6K |
505 | 33.21M | 36 | ₳ 1.21K | ₳ 13.48K |
504 | 33.2M | 32 | ₳ 1.12K | ₳ 12.07K |
503 | 33.19M | 34 | ₳ 1.16K | ₳ 12.85K |
502 | 33.17M | 33 | ₳ 1.14K | ₳ 12.52K |
501 | 33.16M | 33 | ₳ 1.15K | ₳ 12.55K |
500 | 33.15M | 26 | ₳ 974.7 | ₳ 9.87K |
499 | 33.13M | 34 | ₳ 1.18K | ₳ 13.04K |
498 | 33.11M | 27 | ₳ 1K | ₳ 10.29K |
497 | 33.1M | 34 | ₳ 1.18K | ₳ 13.06K |
496 | 33.09M | 42 | ₳ 1.38K | ₳ 16.24K |
495 | 33.08M | 38 | ₳ 1.28K | ₳ 14.68K |
494 | 33.07M | 25 | ₳ 955.68 | ₳ 9.57K |
493 | 33.05M | 19 | ₳ 805.8 | ₳ 7.22K |
492 | 33.04M | 33 | ₳ 1.16K | ₳ 12.8K |
491 | 33.02M | 32 | ₳ 1.14K | ₳ 12.39K |
490 | 33.01M | 40 | ₳ 1.34K | ₳ 15.6K |
489 | 33M | 28 | ₳ 1.04K | ₳ 10.84K |
488 | 32.99M | 29 | ₳ 1.06K | ₳ 11.25K |
487 | 32.98M | 24 | ₳ 937.29 | ₳ 9.28K |
486 | 32.97M | 23 | ₳ 913.19 | ₳ 8.9K |
485 | 32.96M | 25 | ₳ 965.47 | ₳ 9.72K |
484 | 32.94M | 34 | ₳ 1.2K | ₳ 13.36K |
483 | 32.93M | 21 | ₳ 864.62 | ₳ 8.14K |
482 | 32.92M | 33 | ₳ 1.17K | ₳ 12.99K |
481 | 32.9M | 31 | ₳ 1.12K | ₳ 12.21K |
480 | 32.89M | 28 | ₳ 1.05K | ₳ 11.03K |
479 | 32.87M | 36 | ₳ 1.26K | ₳ 14.29K |
478 | 32.86M | 27 | ₳ 1.03K | ₳ 10.66K |
477 | 32.85M | 44 | ₳ 1.47K | ₳ 17.67K |
476 | 32.83M | 26 | ₳ 1K | ₳ 10.34K |
475 | 32.81M | 28 | ₳ 1.06K | ₳ 11.18K |
474 | 32.81M | 32 | ₳ 1.17K | ₳ 12.85K |
473 | 32.79M | 44 | ₳ 1.48K | ₳ 17.85K |
472 | 32.78M | 20 | ₳ 853.82 | ₳ 7.97K |
471 | 32.74M | 30 | ₳ 1.12K | ₳ 12.21K |
470 | 32.73M | 30 | ₳ 1.13K | ₳ 12.23K |
469 | 32.72M | 32 | ₳ 1.18K | ₳ 13.08K |
468 | 32.71M | 27 | ₳ 1.05K | ₳ 11.03K |
467 | 32.69M | 36 | ₳ 1.29K | ₳ 14.84K |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1uxam8lqg53ufq045dcn4nduplalvsg0dufrq8d7kytt7clcl58vqf | 1 | 413 | ₳ 58.5K | ₳ 167.52K | ₳ 109.04K | ₳ 58.48K |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
3.221.94.137 | 3001 |
Pool Metadata
{ "pool_id": "pool1lfsslc99da8jhj5apzctsnfm76kjc6ndyc6hnynagcj8xexvjsr", "hex": "fa610fe0a56f4f2bca9d08b0b84d3bf6ad2c6a6d263579927d462473", "url": "https:\/\/s3.amazonaws.com\/bnp.ada\/bnp14.json", "hash": "4ab2c4df66eb4550c7f5e70a223396e3acc3a6130cea6138ea2f4687651420a7", "ticker": "BNP", "name": "Binance Node - 14", "description": "Binance Staking Pool", "homepage": "https:\/\/www.binance.com\/en\/earn" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more