Copper Stake Pool 4 - COP4
A Copper Stake Pool
VRF Hash
72e7e2d241320e7da991e07f402fa4b7f007611800916497a8028362cfb3526d 72e7e2d241320e7da991e07f4..
BECH32 pool id
pool1kcfe6evpfmh5rh40yta3qrrudsy956scuwfl7wgts0z926z6kuw pool1kcfe6evpfmh5rh40yta3..
Pool id Hex
b6139d65814eef41deaf22fb100c7c6c085a6a18e393ff390b83c455 b6139d65814eef41deaf22fb1..
Reward account
stake1u9r7n7mcr2cl50wexajyu3edwl04jjzv45gmthp48jy68vqxd7my7 stake1u9r7n7mcr2cl50wexaj..
0
% Saturation
Live Stake
164,244,916,786 ₳
Active Stake
150,041,903,472 ₳
Margin
0.035%
Fixed
340 ₳
Pledge
97.05 ₳
Lifetime Blocks
5302
Live Delegator
4
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
566 | 132.04K | 0 | ₳ 0 | ₳ 0 |
565 | 44.12M | 40 | ₳ 820.38 | ₳ 13.24K |
564 | 44.1M | 54 | ₳ 992.79 | ₳ 18K |
563 | 44.09M | 45 | ₳ 884.28 | ₳ 15.01K |
562 | 44.07M | 35 | ₳ 763.3 | ₳ 11.67K |
561 | 44.06M | 43 | ₳ 865.27 | ₳ 14.48K |
560 | 44.04M | 51 | ₳ 965.7 | ₳ 17.25K |
559 | 44.03M | 44 | ₳ 879.31 | ₳ 14.87K |
558 | 44.01M | 34 | ₳ 754.96 | ₳ 11.44K |
557 | 44M | 39 | ₳ 818.77 | ₳ 13.2K |
556 | 43.98M | 50 | ₳ 957.43 | ₳ 17.02K |
555 | 43.98M | 44 | ₳ 882.76 | ₳ 14.96K |
554 | 43.97M | 46 | ₳ 903.42 | ₳ 15.53K |
553 | 1.05K | 0 | ₳ 0 | ₳ 0 |
552 | 1.05K | 0 | ₳ 0 | ₳ 0 |
551 | 1.05K | 0 | ₳ 0 | ₳ 0 |
550 | 42.86M | 38 | ₳ 806.85 | ₳ 12.87K |
549 | 42.84M | 37 | ₳ 793.93 | ₳ 12.52K |
548 | 42.83M | 33 | ₳ 743.56 | ₳ 11.13K |
547 | 42.81M | 42 | ₳ 856.23 | ₳ 14.23K |
546 | 42.8M | 33 | ₳ 743.3 | ₳ 11.12K |
545 | 42.79M | 48 | ₳ 934.83 | ₳ 16.4K |
544 | 42.77M | 44 | ₳ 889.32 | ₳ 15.15K |
543 | 42.76M | 33 | ₳ 749.93 | ₳ 11.3K |
542 | 42.75M | 44 | ₳ 892.94 | ₳ 15.25K |
541 | 42.74M | 27 | ₳ 675.11 | ₳ 9.24K |
540 | 42.72M | 33 | ₳ 752.77 | ₳ 11.38K |
539 | 42.7M | 43 | ₳ 880.27 | ₳ 14.9K |
538 | 42.69M | 43 | ₳ 881.02 | ₳ 14.92K |
537 | 42.67M | 55 | ₳ 1.04K | ₳ 19.24K |
536 | 42.65M | 47 | ₳ 936.18 | ₳ 16.44K |
535 | 42.64M | 47 | ₳ 938.64 | ₳ 16.51K |
534 | 42.63M | 44 | ₳ 902.01 | ₳ 15.5K |
533 | 42.61M | 36 | ₳ 797.17 | ₳ 12.6K |
532 | 42.59M | 38 | ₳ 824.84 | ₳ 13.37K |
531 | 42.58M | 46 | ₳ 930.69 | ₳ 16.29K |
530 | 42.56M | 44 | ₳ 902.7 | ₳ 15.51K |
529 | 42.55M | 46 | ₳ 930.83 | ₳ 16.29K |
528 | 42.53M | 45 | ₳ 919.93 | ₳ 15.99K |
527 | 42.52M | 44 | ₳ 910.38 | ₳ 15.73K |
526 | 42.5M | 49 | ₳ 982.38 | ₳ 17.71K |
525 | 42.49M | 35 | ₳ 797.24 | ₳ 12.61K |
524 | 46.46M | 38 | ₳ 842.18 | ₳ 13.85K |
523 | 46.44M | 39 | ₳ 859.44 | ₳ 14.32K |
522 | 54.17M | 46 | ₳ 958.41 | ₳ 17.05K |
521 | 54.16M | 60 | ₳ 1.15K | ₳ 22.42K |
520 | 54.14M | 44 | ₳ 934.07 | ₳ 16.38K |
519 | 54.12M | 37 | ₳ 836.22 | ₳ 13.68K |
518 | 54.1M | 55 | ₳ 1.09K | ₳ 20.56K |
517 | 54.08M | 53 | ₳ 1.06K | ₳ 19.93K |
516 | 54.06M | 59 | ₳ 1.15K | ₳ 22.28K |
515 | 54.04M | 49 | ₳ 1.01K | ₳ 18.47K |
514 | 54.02M | 49 | ₳ 1.02K | ₳ 18.67K |
513 | 54M | 39 | ₳ 877.81 | ₳ 14.83K |
512 | 53.99M | 50 | ₳ 1.03K | ₳ 19.13K |
511 | 53.97M | 52 | ₳ 1.06K | ₳ 19.93K |
510 | 53.95M | 45 | ₳ 965.76 | ₳ 17.25K |
509 | 53.94M | 41 | ₳ 909.22 | ₳ 15.69K |
508 | 53.92M | 51 | ₳ 1.05K | ₳ 19.64K |
507 | 53.89M | 44 | ₳ 954.42 | ₳ 16.94K |
506 | 53.88M | 46 | ₳ 983.5 | ₳ 17.74K |
505 | 53.86M | 60 | ₳ 1.18K | ₳ 23.29K |
504 | 53.84M | 43 | ₳ 948 | ₳ 16.76K |
503 | 53.83M | 39 | ₳ 890.6 | ₳ 15.18K |
502 | 53.8M | 48 | ₳ 1.02K | ₳ 18.86K |
501 | 53.78M | 44 | ₳ 967.22 | ₳ 17.29K |
500 | 53.76M | 54 | ₳ 1.12K | ₳ 21.4K |
499 | 53.74M | 49 | ₳ 1.05K | ₳ 19.44K |
498 | 53.72M | 45 | ₳ 986.86 | ₳ 17.83K |
497 | 53.7M | 50 | ₳ 1.06K | ₳ 19.88K |
496 | 53.68M | 55 | ₳ 1.14K | ₳ 21.94K |
495 | 51.27M | 47 | ₳ 1.02K | ₳ 18.72K |
494 | 51.24M | 48 | ₳ 1.04K | ₳ 19.17K |
493 | 51.22M | 47 | ₳ 1.02K | ₳ 18.83K |
492 | 51.21M | 51 | ₳ 1.08K | ₳ 20.49K |
491 | 51.19M | 45 | ₳ 993.88 | ₳ 18.03K |
490 | 51.16M | 47 | ₳ 1.02K | ₳ 18.88K |
489 | 51.15M | 48 | ₳ 1.04K | ₳ 19.31K |
488 | 51.13M | 58 | ₳ 1.19K | ₳ 23.44K |
487 | 51.11M | 38 | ₳ 894.26 | ₳ 15.28K |
486 | 51.09M | 47 | ₳ 1.03K | ₳ 19.03K |
485 | 51.07M | 50 | ₳ 1.08K | ₳ 20.3K |
484 | 51.05M | 49 | ₳ 1.06K | ₳ 19.91K |
483 | 51.03M | 44 | ₳ 988.49 | ₳ 17.88K |
482 | 51.01M | 47 | ₳ 1.03K | ₳ 19.14K |
481 | 50.99M | 41 | ₳ 945.36 | ₳ 16.69K |
480 | 50.97M | 53 | ₳ 1.13K | ₳ 21.73K |
479 | 50.94M | 49 | ₳ 1.07K | ₳ 20.1K |
478 | 50.92M | 55 | ₳ 1.16K | ₳ 22.65K |
477 | 50.9M | 51 | ₳ 1.1K | ₳ 21.08K |
476 | 50.88M | 52 | ₳ 1.12K | ₳ 21.56K |
475 | 50.87M | 48 | ₳ 1.06K | ₳ 19.92K |
474 | 47.85M | 38 | ₳ 910.5 | ₳ 15.73K |
473 | 47.83M | 36 | ₳ 881.91 | ₳ 14.94K |
472 | 47.81M | 48 | ₳ 1.07K | ₳ 20.11K |
471 | 47.81M | 42 | ₳ 981.26 | ₳ 17.68K |
470 | 47.79M | 52 | ₳ 1.14K | ₳ 22.01K |
469 | 47.77M | 60 | ₳ 1.26K | ₳ 25.47K |
468 | 47.75M | 45 | ₳ 1.03K | ₳ 19.09K |
467 | 47.75M | 50 | ₳ 1.11K | ₳ 21.29K |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1uyd8cn6xk97r57lnyadwrqhdx9fnqlxq3a5ekylfykja6wcplwsah | 1 | 427 | ₳ 97.05 | ₳ 0 | ₳ 0 | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
3001 | cardano.staking.copper.co |
Pool Metadata
{ "pool_id": "pool1kcfe6evpfmh5rh40yta3qrrudsy956scuwfl7wgts0z926z6kuw", "hex": "b6139d65814eef41deaf22fb100c7c6c085a6a18e393ff390b83c455", "url": "https:\/\/ada-sweeping-magpie.s3.eu-west-1.amazonaws.com\/4.json", "hash": "e4055d5a622d34ccb3053dcff67fff6d54f92e8b263e9a0dae63684e5f64f661", "ticker": "COP4", "name": "Copper Stake Pool 4", "description": "A Copper Stake Pool", "homepage": "https:\/\/copper.co" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more