-

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 240.72 0 0 0
565 240.72 0 0 0
564 240.72 0 0 0
563 240.72 0 0 0
562 240.72 0 0 0
561 240.72 0 0 0
560 240.72 0 0 0
559 240.72 0 0 0
558 240.72 0 0 0
557 240.72 0 0 0
556 240.72 0 0 0
555 240.72 0 0 0
554 240.72 0 0 0
553 240.72 0 0 0
552 240.72 0 0 0
551 240.72 0 0 0
550 240.72 0 0 0
549 240.72 0 0 0
548 240.72 0 0 0
547 240.72 0 0 0
546 240.72 0 0 0
545 240.72 0 0 0
544 240.72 0 0 0
543 240.72 0 0 0
542 240.72 0 0 0
541 240.72 0 0 0
540 240.72 0 0 0
539 240.72 0 0 0
538 240.72 0 0 0
537 240.72 0 0 0
536 240.72 0 0 0
535 240.72 0 0 0
534 240.72 0 0 0
533 240.72 0 0 0
532 240.72 0 0 0
531 240.72 0 0 0
530 240.72 0 0 0
529 240.72 0 0 0
528 240.72 0 0 0
527 240.72 0 0 0
526 240.72 0 0 0
525 240.72 0 0 0
524 240.72 0 0 0
523 240.72 0 0 0
522 240.72 0 0 0
521 240.72 0 0 0
520 240.72 0 0 0
519 240.72 0 0 0
518 240.72 0 0 0
517 240.72 0 0 0
516 240.72 0 0 0
515 240.72 0 0 0
514 240.72 0 0 0
513 240.72 0 0 0
512 240.72 0 0 0
511 240.72 0 0 0
510 240.72 0 0 0
509 240.72 0 0 0
508 240.72 0 0 0
507 240.72 0 0 0
506 240.72 0 0 0
505 240.72 0 0 0
504 240.72 0 0 0
503 240.72 0 0 0
502 240.72 0 0 0
501 240.72 0 0 0
500 240.72 0 0 0
499 240.72 0 0 0
498 240.72 0 0 0
497 240.72 0 0 0
496 240.72 0 0 0
495 240.72 0 0 0
494 240.72 0 0 0
493 240.72 0 0 0
492 240.72 0 0 0
491 240.72 0 0 0
490 240.72 0 0 0
489 240.72 0 0 0
488 240.72 0 0 0
487 240.72 0 0 0
486 240.72 0 0 0
485 240.72 0 0 0
484 240.72 0 0 0
483 240.72 0 0 0
482 240.72 0 0 0
481 240.72 0 0 0
480 240.72 0 0 0
479 240.72 0 0 0
478 240.72 0 0 0
477 240.72 0 0 0
476 240.72 0 0 0
475 240.72 0 0 0
474 240.72 0 0 0
473 240.72 0 0 0
472 240.72 0 0 0
471 240.72 0 0 0
470 240.72 0 0 0
469 240.72 0 0 0
468 240.72 0 0 0
467 240.72 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u98en2f8ug55xvxk5p2dsgnr5j09dksrhe96m2929hmxz9ca9v2x2 Custom Icon 0 View Rewards
Cardano Address Icon stake1uxvyta0pvaxhlm966hcdkd0hltmvrup84z5eh8v6zt5ywzsq0z4dw Custom Icon 240,551,753 View Rewards
Cardano Address Icon stake1uxek7t6ttd8yv7qtkklcvjle0e8qcevpq0kvqeycp2rvulg0dsdg9 Custom Icon 170,630 View Rewards
Cardano Address Icon stake1uxyfqsgvpff873pp3dlvgjk2j4fykghkpj72npysx7zw6zsrpvtmm Custom Icon 0 View Rewards
Cardano Address Icon stake1u9hfk65j09f2c8z8cu2rqjccwaxx3pclf4ac6htt2mfz6kgx7se6c Custom Icon 0 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u98en2f8ug55xvxk5p2dsgnr5j09dksrhe96m2929hmxz9ca9v2x2 1 252 0 731.71 731.71 0
Relays
IPV4 PORT DNS IPV6
6001 relay1.spadanpool.com
6002 relay2.spadanpool.com
6003 relay3.spadanpool.com
6004 relay4.spadanpool.com
Pool Metadata


{
    "pool_id": "pool1k7ku4sqvepztwqfvqj7wjadcsw96mancwyf8spty9tm0jfnwls9",
    "hex": "b7adcac00cc844b7012c04bce975b8838badf67871127805642af6f9",
    "url": "https:\/\/spadanpool.com\/poolmeta.json",
    "hash": "a278dd63d52db054cbe6160454a8136f7b2f8a0f83dbab84cbda97c363ffbe09",
    "ticker": null,
    "name": null,
    "description": null,
    "homepage": null
}