Pool | Active
pool1k0d5szkmzsw6035...
pool1k0d5szkmzsw6035ytsm8dv75d4ewu5gkm7c7dhsjug9uvkaunz3
35f45d8d928ef0d7ac986612d1de18bc93254c370668c477e5896e1aeb13a0e6
pool1k0d5szkmzsw6035ytsm8dv75d4ewu5gkm7c7dhsjug9uvkaunz3
stake1u8kvdflw45deejwf4nqmq3y6ejs67x0dwgcy7nk8pqpczvqcnsqsk
Fixed Cost
345ADA
Margin
15%
Pledge
100ADA
Active Pledge
96.63ADA
Epoch Monitor
In Progress
Epoch 637
68.9% (1d 13h left)
Lifetime Blocks
0
Live Size
0.000%
Live Saturation Level
0.00%
Saturation
Delegator Zoology
Unique Insight
Shrimps
< 500 ₳
Fish
500 - 10k ₳
Dolphins
10k - 100k ₳
Sharks
100k - 1M ₳
Whales
> 1M ₳
Block Trend (Last Epochs)
Epoch 636 (Current)
Minted
0
Active Stake
96.63ADA
Rewards
0ADA
Epoch 635
Minted
0
Active Stake
96.63ADA
Rewards
0ADA
Epoch 634
Minted
0
Active Stake
96.63ADA
Rewards
0ADA
| Epoch | Epoch Stake | Active Stake | Pool Size | Delegator Rewards | Pool Rewards | Minted Blocks | Interest |
|---|---|---|---|---|---|---|---|
| 636 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 635 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 634 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 633 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 632 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 631 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 630 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 629 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 628 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 627 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 626 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 625 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 624 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 623 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 622 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 621 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 620 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 619 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 618 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 617 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 616 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 615 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 614 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 613 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 612 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 611 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 610 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 609 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 608 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
| 607 | 96.63ADA | 96.63ADA | 0.000% | 0ADA | 0ADA | 0 | 0% |
Latest 20 blocks of total
View All| Block | Epoch / Slot | Timestamp | Trx Count | Total Fees | Total Output |
|---|---|---|---|---|---|
| No recent blocks found or loading... | |||||
| Date | Type | Margin | Fixed | Pledge |
|---|---|---|---|---|
| 2020-08-29 | Update | 15% | 345ADA | 100ADA |
| 2020-08-29 | Update | 15% | 345ADA | 100ADA |
| 2020-08-28 | Update | 15% | 345ADA | 100ADA |
| 2020-08-28 | Update | 15% | 345ADA | 100ADA |
| 2020-08-27 | Update | 15% | 345ADA | 100ADA |
| 2020-08-26 | Update | 15% | 345ADA | 100ADA |
Delegators
1 Totals| Address | Live Stake |
|---|---|
stake1u8kvdflw4...vqcnsqsk
|
96.63ADA |
| Info |
|---|
| 35.221.177.159 (Port: 3002) |
| 35.194.154.194 (Port: 3001) |
Pool Created
2020-08-26 15:40 UTC
Epoch —
Tx:
3495a4a42a59…Owner Count
1
Stake addresses controlling pool keys
| Owner Stake Address | Active Since (Epoch) | Controlled | Delegated |
|---|---|---|---|
|
stake1u8kvdflw45deejwf4nqmq3y6ejs67x0dwgcy7nk8pqpczvqcnsqsk
|
213 | 96.63ADA | This pool |
{
"pool_id": "pool1k0d5szkmzsw6035ytsm8dv75d4ewu5gkm7c7dhsjug9uvkaunz3",
"hex": "b3db480adb141da7c6845c3676b3d46d72ee5116dfb1e6de12e20bc6",
"url": "https://github.com/vivi-chao/KAPO2/blob/master/poolMetaData.json",
"hash": "916889b13e555ef42c045f8c3fee7701babf3e220e72ad11a9e523a188280491",
"ticker": null,
"name": null,
"description": null,
"homepage": null,
"error": {
"code": "HTTP_RESPONSE_ERROR",
"message": "Error Offchain Pool: HTTP Response error from https://github.com/vivi-chao/KAPO2/blob/master/poolMetaData.json resulted in HTTP status code : 404 \"Not Found\""
}
}