Binance Staking - 72 - BNP
Binance Staking
VRF Hash
cb7432ad415247aac3051ea03af98322fc7db181ef4a160c81fcb5dae10c1ed4 cb7432ad415247aac3051ea03..
BECH32 pool id
pool1jd33dsshcmepweqwmrgn9jc0lqfnammnua8yc2qq9w0txxkawt6 pool1jd33dsshcmepweqwmrgn..
Pool id Hex
936316c217c6f217640ed8d132cb0ff8133eef73e74e4c28002b9eb3 936316c217c6f217640ed8d13..
Reward account
stake1uxqzdvxkdq06zanrrqj09v0tlvrampfdyk3x2wcyj3klrss3946kv stake1uxqzdvxkdq06zanrrqj..
0
% Saturation
Live Stake
457,615,582 ₳
Active Stake
457,615,582 ₳
Margin
0.06%
Fixed
345 ₳
Pledge
6 ₳
Lifetime Blocks
8870
Live Delegator
6
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
566 | 457.62 | 0 | ₳ 0 | ₳ 0 |
565 | 457.62 | 0 | ₳ 0 | ₳ 0 |
564 | 457.62 | 0 | ₳ 0 | ₳ 0 |
563 | 457.62 | 0 | ₳ 0 | ₳ 0 |
562 | 457.62 | 0 | ₳ 0 | ₳ 0 |
561 | 457.62 | 0 | ₳ 0 | ₳ 0 |
560 | 457.62 | 0 | ₳ 0 | ₳ 0 |
559 | 457.62 | 0 | ₳ 0 | ₳ 0 |
558 | 457.62 | 0 | ₳ 0 | ₳ 0 |
557 | 457.62 | 0 | ₳ 0 | ₳ 0 |
556 | 457.62 | 0 | ₳ 0 | ₳ 0 |
555 | 457.62 | 0 | ₳ 0 | ₳ 0 |
554 | 457.62 | 0 | ₳ 0 | ₳ 0 |
553 | 457.62 | 0 | ₳ 0 | ₳ 0 |
552 | 457.62 | 0 | ₳ 0 | ₳ 0 |
551 | 457.62 | 0 | ₳ 0 | ₳ 0 |
550 | 457.62 | 0 | ₳ 0 | ₳ 0 |
549 | 457.62 | 0 | ₳ 0 | ₳ 0 |
548 | 457.62 | 0 | ₳ 0 | ₳ 0 |
547 | 457.62 | 0 | ₳ 0 | ₳ 0 |
546 | 457.62 | 0 | ₳ 0 | ₳ 0 |
545 | 457.62 | 0 | ₳ 0 | ₳ 0 |
544 | 229.04 | 0 | ₳ 0 | ₳ 0 |
543 | 229.04 | 0 | ₳ 0 | ₳ 0 |
542 | 229.04 | 0 | ₳ 0 | ₳ 0 |
541 | 835.85 | 0 | ₳ 0 | ₳ 0 |
540 | 835.85 | 0 | ₳ 0 | ₳ 0 |
539 | 835.85 | 0 | ₳ 0 | ₳ 0 |
538 | 835.85 | 0 | ₳ 0 | ₳ 0 |
537 | 835.85 | 0 | ₳ 0 | ₳ 0 |
536 | 835.85 | 0 | ₳ 0 | ₳ 0 |
535 | 229.04 | 0 | ₳ 0 | ₳ 0 |
534 | 229.04 | 0 | ₳ 0 | ₳ 0 |
533 | 229.04 | 0 | ₳ 0 | ₳ 0 |
532 | 229.04 | 0 | ₳ 0 | ₳ 0 |
531 | 229.04 | 0 | ₳ 0 | ₳ 0 |
530 | 229.04 | 0 | ₳ 0 | ₳ 0 |
529 | 229.04 | 0 | ₳ 0 | ₳ 0 |
528 | 229.04 | 0 | ₳ 0 | ₳ 0 |
527 | 229.04 | 0 | ₳ 0 | ₳ 0 |
526 | 229.04 | 0 | ₳ 0 | ₳ 0 |
525 | 229.04 | 0 | ₳ 0 | ₳ 0 |
524 | 229.04 | 0 | ₳ 0 | ₳ 0 |
523 | 229.04 | 0 | ₳ 0 | ₳ 0 |
522 | 121.74 | 0 | ₳ 0 | ₳ 0 |
521 | 121.74 | 0 | ₳ 0 | ₳ 0 |
520 | 121.74 | 0 | ₳ 0 | ₳ 0 |
519 | 121.74 | 0 | ₳ 0 | ₳ 0 |
518 | 121.74 | 0 | ₳ 0 | ₳ 0 |
517 | 121.74 | 0 | ₳ 0 | ₳ 0 |
516 | 121.74 | 0 | ₳ 0 | ₳ 0 |
515 | 121.74 | 0 | ₳ 0 | ₳ 0 |
514 | 121.74 | 0 | ₳ 0 | ₳ 0 |
513 | 121.74 | 0 | ₳ 0 | ₳ 0 |
512 | 121.74 | 0 | ₳ 0 | ₳ 0 |
511 | 121.74 | 0 | ₳ 0 | ₳ 0 |
510 | 121.74 | 0 | ₳ 0 | ₳ 0 |
509 | 121.74 | 0 | ₳ 0 | ₳ 0 |
508 | 121.74 | 0 | ₳ 0 | ₳ 0 |
507 | 121.74 | 0 | ₳ 0 | ₳ 0 |
506 | 121.74 | 0 | ₳ 0 | ₳ 0 |
505 | 121.74 | 0 | ₳ 0 | ₳ 0 |
504 | 121.74 | 0 | ₳ 0 | ₳ 0 |
503 | 121.74 | 0 | ₳ 0 | ₳ 0 |
502 | 121.74 | 0 | ₳ 0 | ₳ 0 |
501 | 121.74 | 0 | ₳ 0 | ₳ 0 |
500 | 121.74 | 0 | ₳ 0 | ₳ 0 |
499 | 121.74 | 0 | ₳ 0 | ₳ 0 |
498 | 121.74 | 0 | ₳ 0 | ₳ 0 |
497 | 121.74 | 0 | ₳ 0 | ₳ 0 |
496 | 121.74 | 0 | ₳ 0 | ₳ 0 |
495 | 121.74 | 0 | ₳ 0 | ₳ 0 |
494 | 121.74 | 0 | ₳ 0 | ₳ 0 |
493 | 121.74 | 0 | ₳ 0 | ₳ 0 |
492 | 121.74 | 0 | ₳ 0 | ₳ 0 |
491 | 121.74 | 0 | ₳ 0 | ₳ 0 |
490 | 121.74 | 0 | ₳ 0 | ₳ 0 |
489 | 121.74 | 0 | ₳ 0 | ₳ 0 |
488 | 121.74 | 0 | ₳ 0 | ₳ 0 |
487 | 121.74 | 0 | ₳ 0 | ₳ 0 |
486 | 121.74 | 0 | ₳ 0 | ₳ 0 |
485 | 121.74 | 0 | ₳ 0 | ₳ 0 |
484 | 121.74 | 0 | ₳ 0 | ₳ 0 |
483 | 121.74 | 0 | ₳ 0 | ₳ 0 |
482 | 121.74 | 0 | ₳ 0 | ₳ 0 |
481 | 121.74 | 0 | ₳ 0 | ₳ 0 |
480 | 121.74 | 0 | ₳ 0 | ₳ 0 |
479 | 121.74 | 0 | ₳ 0 | ₳ 0 |
478 | 121.74 | 0 | ₳ 0 | ₳ 0 |
477 | 121.74 | 0 | ₳ 0 | ₳ 0 |
476 | 121.74 | 0 | ₳ 0 | ₳ 0 |
475 | 121.74 | 0 | ₳ 0 | ₳ 0 |
474 | 121.74 | 0 | ₳ 0 | ₳ 0 |
473 | 121.74 | 0 | ₳ 0 | ₳ 0 |
472 | 1.88K | 0 | ₳ 0 | ₳ 0 |
471 | 1.88K | 0 | ₳ 0 | ₳ 0 |
470 | 1.88K | 0 | ₳ 0 | ₳ 0 |
469 | 1.88K | 0 | ₳ 0 | ₳ 0 |
468 | 1.88K | 0 | ₳ 0 | ₳ 0 |
467 | 1.88K | 0 | ₳ 0 | ₳ 0 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1uxqzdvxkdq06zanrrqj09v0tlvrampfdyk3x2wcyj3klrss3946kv | 1 | 251 | ₳ 6 | ₳ 401.32K | ₳ 401.32K | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
44.238.246.64 | 3001 |
Pool Metadata
{ "pool_id": "pool1jd33dsshcmepweqwmrgn9jc0lqfnammnua8yc2qq9w0txxkawt6", "hex": "936316c217c6f217640ed8d132cb0ff8133eef73e74e4c28002b9eb3", "url": "https:\/\/s3-us-west-2.amazonaws.com\/binancepool.bnp\/bnp72.json", "hash": "4cc8e2dc6e3b6e4877a44490784ada885a01cc81d87148055ae85597a1306961", "ticker": "BNP", "name": "Binance Staking - 72", "description": "Binance Staking", "homepage": "https:\/\/www.binance.com" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more