-

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 55.46 0 0 0
565 55.46 0 0 0
564 55.46 0 0 0
563 55.46 0 0 0
562 55.46 0 0 0
561 55.46 0 0 0
560 55.46 0 0 0
559 55.46 0 0 0
558 55.46 0 0 0
557 55.46 0 0 0
556 55.46 0 0 0
555 55.46 0 0 0
554 55.46 0 0 0
553 55.46 0 0 0
552 55.46 0 0 0
551 55.46 0 0 0
550 55.46 0 0 0
549 55.46 0 0 0
548 55.46 0 0 0
547 55.46 0 0 0
546 55.46 0 0 0
545 55.46 0 0 0
544 55.46 0 0 0
543 55.46 0 0 0
542 55.46 0 0 0
541 55.46 0 0 0
540 55.46 0 0 0
539 55.46 0 0 0
538 55.46 0 0 0
537 55.46 0 0 0
536 55.46 0 0 0
535 55.46 0 0 0
534 55.46 0 0 0
533 55.46 0 0 0
532 55.46 0 0 0
531 55.46 0 0 0
530 55.46 0 0 0
529 55.46 0 0 0
528 55.46 0 0 0
527 55.46 0 0 0
526 55.46 0 0 0
525 55.46 0 0 0
524 55.46 0 0 0
523 55.46 0 0 0
522 55.46 0 0 0
521 55.46 0 0 0
520 55.46 0 0 0
519 55.46 0 0 0
518 55.46 0 0 0
517 55.46 0 0 0
516 55.46 0 0 0
515 55.46 0 0 0
514 55.46 0 0 0
513 55.46 0 0 0
512 55.46 0 0 0
511 55.46 0 0 0
510 55.46 0 0 0
509 55.46 0 0 0
508 55.46 0 0 0
507 55.46 0 0 0
506 55.46 0 0 0
505 55.46 0 0 0
504 55.46 0 0 0
503 55.46 0 0 0
502 55.46 0 0 0
501 55.46 0 0 0
500 55.46 0 0 0
499 55.46 0 0 0
498 55.46 0 0 0
497 55.46 0 0 0
496 55.46 0 0 0
495 55.46 0 0 0
494 55.46 0 0 0
493 55.46 0 0 0
492 55.46 0 0 0
491 55.46 0 0 0
490 55.46 0 0 0
489 55.46 0 0 0
488 55.46 0 0 0
487 55.46 0 0 0
486 55.46 0 0 0
485 55.46 0 0 0
484 55.46 0 0 0
483 55.46 0 0 0
482 55.46 0 0 0
481 55.46 0 0 0
480 55.46 0 0 0
479 55.46 0 0 0
478 55.46 0 0 0
477 55.46 0 0 0
476 55.46 0 0 0
475 55.46 0 0 0
474 55.46 0 0 0
473 55.46 0 0 0
472 55.46 0 0 0
471 55.46 0 0 0
470 55.46 0 0 0
469 55.46 0 0 0
468 55.46 0 0 0
467 55.46 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u8y4t9tqfgpjkm7p7almvx46tyvhp5ujmrtzgz0m0tyyyrc2w0tac Custom Icon 0 View Rewards
Cardano Address Icon stake1u896gkvp7yhvy8szlt3xt2s2wuayxxqve826v809wfjwczs2tpwuy Custom Icon 0 View Rewards
Cardano Address Icon stake1u8zuzhzadxld5tcyc8ct9h5aqcnfu60wylrazwla4ktzx4sgjkn23 Custom Icon 0 View Rewards
Cardano Address Icon stake1u8p38rgl0r7m43xrss2f6cgl6qx3uecrk9mfej4dyjpemxc307n5k Custom Icon 37,116,530 View Rewards
Cardano Address Icon stake1uysgdn0chxqu9gew2h9y8tgw9p8vq4akxgfqu3qemue3s9cajayy5 Custom Icon 18,340,214 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u8y4t9tqfgpjkm7p7almvx46tyvhp5ujmrtzgz0m0tyyyrc2w0tac 1 289 0 381.14 381.14 0
Relays
IPV4 PORT DNS IPV6
5791 mark.mashelem.xyz
Pool Metadata


{
    "pool_id": "pool1hut596zjmx2eunuwt8vjnh953ezgtvc3cwv3nat8cepsc2jeaxe",
    "hex": "bf1742e852d9959e4f8e59d929dcb48e4485b311c39919f567c6430c",
    "url": "https:\/\/mashelem.xyz\/metadata.json",
    "hash": "9f2bcf209dbf9f5ae5bd598a5482c86aaeea672303be0720e1ad9a5971c152e3",
    "ticker": null,
    "name": null,
    "description": null,
    "homepage": null
}