Blockdaemon 🧱😈 Stake Pool 1 - BD1

Blockdaemon is the most battle-tested node provider for 20+ PoS protocols allowing for an easy way to get competitive yields on your staking investments while minimizing risk

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 863.55K 1 ₳ 9.11 ₳ 0
565 863.55K 0 ₳ 0 ₳ 0
564 862.43K 0 ₳ 0 ₳ 0
563 862.07K 0 ₳ 0 ₳ 0
562 861.71K 4 ₳ 426.49 ₳ 994.58
561 861.71K 1 ₳ 341.35 ₳ 15.57
560 862.76K 1 ₳ 341.38 ₳ 15.82
559 862.76K 0 ₳ 0 ₳ 0
558 862.4K 0 ₳ 0 ₳ 0
557 862.04K 0 ₳ 0 ₳ 0
556 862.36K 1 ₳ 341.57 ₳ 18.05
555 862.36K 1 ₳ 341.61 ₳ 18.56
554 861.99K 2 ₳ 369.97 ₳ 344.71
553 861.64K 0 ₳ 0 ₳ 0
552 861.62K 1 ₳ 341.49 ₳ 17.11
551 863.46K 1 ₳ 341.56 ₳ 17.9
550 862.74K 0 ₳ 0 ₳ 0
549 861.3K 1 ₳ 341.58 ₳ 18.14
548 860.94K 2 ₳ 370.35 ₳ 349.06
547 969.51K 4 ₳ 427.77 ₳ 1.01K
546 968.74K 1 ₳ 341.56 ₳ 17.93
545 976.27K 1 ₳ 341.69 ₳ 19.46
544 960.85K 2 ₳ 371.11 ₳ 357.75
543 950.83K 1 ₳ 342.02 ₳ 23.21
542 46.26M 42 ₳ 1.55K ₳ 13.86K
541 46.24M 27 ₳ 1.11K ₳ 8.81K
540 46.46M 49 ₳ 1.75K ₳ 16.26K
539 46.45M 64 ₳ 2.19K ₳ 21.29K
538 10.03M 13 ₳ 694.88 ₳ 4.08K
537 10.17M 8 ₳ 548.81 ₳ 2.4K
536 10.16M 5 ₳ 460.66 ₳ 1.39K
535 10.17M 8 ₳ 550.33 ₳ 2.42K
534 10.16M 10 ₳ 610.93 ₳ 3.12K
533 10.34M 14 ₳ 729.75 ₳ 4.48K
532 10.19M 11 ₳ 641.47 ₳ 3.47K
531 10.29M 15 ₳ 761.94 ₳ 4.85K
530 10.28M 8 ₳ 551.59 ₳ 2.43K
529 10.69M 6 ₳ 492.5 ₳ 1.75K
528 10.8M 15 ₳ 763.72 ₳ 4.87K
527 10.9M 12 ₳ 675.78 ₳ 3.86K
526 11.26M 11 ₳ 640.94 ₳ 3.46K
525 11.49M 21 ₳ 941.34 ₳ 6.92K
524 11.69M 12 ₳ 675.72 ₳ 3.86K
523 11.88M 12 ₳ 686.48 ₳ 3.98K
522 12.06M 8 ₳ 563.35 ₳ 2.57K
521 12.31M 15 ₳ 784.31 ₳ 5.11K
520 12.21M 9 ₳ 596.11 ₳ 2.95K
519 14.17M 14 ₳ 752.26 ₳ 4.74K
518 14.16M 9 ₳ 596.18 ₳ 2.95K
517 14.16M 14 ₳ 756.43 ₳ 4.79K
516 14.57M 11 ₳ 662.23 ₳ 3.71K
515 14.55M 13 ₳ 726.17 ₳ 4.44K
514 44.49M 48 ₳ 1.86K ₳ 17.43K
513 44.11M 51 ₳ 1.96K ₳ 18.58K
512 44.6M 33 ₳ 1.38K ₳ 11.93K
511 44.58M 50 ₳ 1.93K ₳ 18.26K
510 44.33M 54 ₳ 2.06K ₳ 19.8K
509 44.32M 44 ₳ 1.74K ₳ 16.08K
508 44.02M 43 ₳ 1.71K ₳ 15.74K
507 44.45M 31 ₳ 1.32K ₳ 11.29K
506 44.44M 41 ₳ 1.65K ₳ 15.04K
505 44.43M 46 ₳ 1.81K ₳ 16.95K
504 44.7M 31 ₳ 1.33K ₳ 11.43K
503 44.69M 36 ₳ 1.5K ₳ 13.33K
502 44.84M 37 ₳ 1.54K ₳ 13.78K
501 42.78M 33 ₳ 1.41K ₳ 12.29K
500 42.77M 29 ₳ 1.28K ₳ 10.81K
499 42.76M 25 ₳ 1.15K ₳ 9.3K
498 43.16M 30 ₳ 1.32K ₳ 11.23K
497 43.15M 20 ₳ 982.88 ₳ 7.39K
496 43.14M 31 ₳ 1.35K ₳ 11.66K
495 42.78M 31 ₳ 1.35K ₳ 11.67K
494 43.03M 45 ₳ 1.83K ₳ 17.11K
493 43.02M 34 ₳ 1.46K ₳ 12.9K
492 43M 34 ₳ 1.46K ₳ 12.92K
491 42.99M 34 ₳ 1.46K ₳ 12.91K
490 43.38M 33 ₳ 1.43K ₳ 12.55K
489 43.08M 37 ₳ 1.57K ₳ 14.12K
488 43.07M 46 ₳ 1.88K ₳ 17.66K
487 43.69M 44 ₳ 1.81K ₳ 16.92K
486 43.69M 38 ₳ 1.61K ₳ 14.61K
485 91.75M 89 ₳ 2.76K ₳ 27.84K
484 91.72M 88 ₳ 2.74K ₳ 27.56K
483 89.24M 79 ₳ 2.55K ₳ 25.44K
482 89.21M 81 ₳ 2.61K ₳ 26.12K
481 89.31M 78 ₳ 2.53K ₳ 25.15K
480 88.12M 83 ₳ 2.71K ₳ 27.22K
479 88.26M 78 ₳ 2.56K ₳ 25.55K
478 88.39M 88 ₳ 2.85K ₳ 28.88K
477 88.32M 96 ₳ 3.1K ₳ 31.69K
476 87.68M 83 ₳ 2.74K ₳ 27.62K
475 89.18M 93 ₳ 2.99K ₳ 30.52K
474 94.18M 85 ₳ 2.64K ₳ 26.41K
473 41.61M 35 ₳ 1.54K ₳ 13.84K
472 42.38M 39 ₳ 1.69K ₳ 15.52K
471 42.1M 35 ₳ 1.56K ₳ 13.99K
470 42.17M 40 ₳ 1.74K ₳ 16.07K
469 42.17M 49 ₳ 2.06K ₳ 19.77K
468 42.16M 33 ₳ 1.49K ₳ 13.26K
467 42.14M 27 ₳ 1.28K ₳ 10.82K
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u9pj623j6wv53wmtk94ggyugj6yc2kymj9vpfdx8f4e025q5mdpsn Custom Icon 3,352,848 View Rewards
Cardano Address Icon stake1u8zxs4a8e72sn0h4alv2y2xjl2fa5dw58wds0krdp4e6mfgyynefl Custom Icon 3,796,292 View Rewards
Cardano Address Icon stake1u9urpg7v04txy42qwcvawe78hfng2e7hnqa0ft86qvaqtqcn5x6dr Custom Icon 114,034 View Rewards
Cardano Address Icon stake1u9uncyulwnkxe6z28auz96s26xnvysx06t3ts832fqvmvdsmzs0mf Custom Icon 568,799,925 View Rewards
Cardano Address Icon stake1uxf2atqrgpxhl0yhrpfgm9jurp8uxdfa85hm0zhnp9mxn9csgdmu2 Custom Icon 141,998,387 View Rewards
Cardano Address Icon stake1uy432tpdxh5r7ycps0a2ae0jxu45ch9td8547mw2s7t2jmsc8yaux Custom Icon 658,570,598 View Rewards
Cardano Address Icon stake1uxfudrjavphy2mkgqf849572vujnvalxz9zthlf29nekractrz9r5 Custom Icon 138,139,124 View Rewards
Cardano Address Icon stake1u98qvexhwsamc82xmvsc9dh66qh3crk24a0zctd4j5pheacc5q5km Custom Icon 309,559,025,732 View Rewards
Cardano Address Icon stake1uxez2jjsnct8qwtppecy9uzfd2v5fx0hv9wskpacftgd23cxu50tu Custom Icon 1,014,378,577 View Rewards
Cardano Address Icon stake1u9fmwva6j7ra43ku375d54klunkahluwt5jr2pgw8203jgs9vkqt8 Custom Icon 1,247,278 View Rewards
Cardano Address Icon stake1uyxtzma6apx4nynvdsdrxfe0g6mqmga0rr8jalcjxn5c43cywn66j Custom Icon 115,986,128 View Rewards
Cardano Address Icon stake1u84v3rr86xh3q2qhgjha57905946uqn0fuzsshqr9saks0gp4wrxc Custom Icon 461,783,642 View Rewards
Cardano Address Icon stake1u8qe2fas40u9hvxjer5hvcq6jayv0d0nzwdsllwycl3legqpsgwqy Custom Icon 513,656,483,179 View Rewards
Cardano Address Icon stake1u8sy8lz27qlugutqgt0qcz5t43250hu29l6nkk4mgny6lgsc84c6h Custom Icon 2,373,499,185 View Rewards
Cardano Address Icon stake1u95886ugt5mjg568vrusp28x5289n8dyt99hc0p6nryuzsqa5qwrc Custom Icon 66,094,004 View Rewards
Cardano Address Icon stake1u8f5vtkrkjw4jp9wtfxwj79pvnpdxjvjad33795j7avx39cldafxa Custom Icon 93,528,353 View Rewards
Cardano Address Icon stake1uxr0jks5pn6y5ztupt6v8xa3m6d0cxwfzc20sk0mtdmg70c9pc6n8 Custom Icon 137,791,694 View Rewards
Cardano Address Icon stake1u9qvvcnvhlcnx4n7uvncxwfdy473w6gccd7ez8nswf208uqpy9kwa Custom Icon 685,280 View Rewards
Cardano Address Icon stake1u9cl3nmsyar79puyd00804gev8e9uurv4d9hyru0tmxhjlq60xurj Custom Icon 32,020,297 View Rewards
Cardano Address Icon stake1ux4vfc97zm9efkcqfjd27g4kqzngwxfmc5ef7c6q7s9jfqqv7wu3g Custom Icon 157,062,364 View Rewards
Cardano Address Icon stake1uy0uxc9uzug8gpg6n756ys5ktxc272k6djtse6f4y27empsqt0vmx Custom Icon 21,657,978,390 View Rewards
Cardano Address Icon stake1uyt0z06r2zwzm3xnk5v6qrn68wy85kp3tajtvugqqu7ad3gghntr4 Custom Icon 97,773,341 View Rewards
Cardano Address Icon stake1ux40ckhjptwwyzlel7mt39gvafj3hl6c4sa23m0fj30hz3gwlcj84 Custom Icon 48,250,606 View Rewards
Cardano Address Icon stake1ux4laf5pv5zk9nrs99q2nc9vfx73ve9jnfge09ef28vnt6csn2xcx Custom Icon 220,737,484 View Rewards
Cardano Address Icon stake1u83lsdg7932y7vdwsgj6ssar767aa9uvqcd648yv8trlwwgpsa57e Custom Icon 46,484,125 View Rewards
Cardano Address Icon stake1u889gmw599uwemmnhzv8ce5wvmkrn0gsmcw86k0pg8ckcts660z6u Custom Icon 114,727,654 View Rewards
Cardano Address Icon stake1u87qar4ajyxf0hp4fm23pju3mxwwpj5230xdxxhm9ankajg9dpfdd Custom Icon 12,096,901,812 View Rewards
Cardano Address Icon stake1u8mhleckf8xkc82dpykak3hffxxs4u2fafnmevtq9w6v94gyq22pd Custom Icon 81,231,212 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1uxez2jjsnct8qwtppecy9uzfd2v5fx0hv9wskpacftgd23cxu50tu 1 279 ₳ 1.01K ₳ 400.41K ₳ 399.64K ₳ 768.08
Relays
IPV4 PORT DNS IPV6
Pool Metadata


{
    "pool_id": "pool1haus36sw7cwyg8jdeg882mentse5txac7fmeew8ketuwky6q602",
    "hex": "bf7908ea0ef61c441e4dca0e756f335c33459bb8f2779cb8f6caf8eb",
    "url": "https:\/\/cardano.blockdaemon.com\/mainnet\/BD1.json",
    "hash": "a4095e5f1fb8fc5bc2a70f8fc60c162fa897ac8c03d530816dfed5043a887a74",
    "ticker": "BD1",
    "name": "Blockdaemon \ud83e\uddf1\ud83d\ude08 Stake Pool 1",
    "description": "Blockdaemon is the most battle-tested node provider for 20+ PoS protocols allowing for an easy way to get competitive yields on your staking investments while minimizing risk",
    "homepage": "https:\/\/blockdaemon.com\/"
}