-
VRF Hash
b08012e465b70daaee20f33df81c5e58cff4dd52cd4fb87bd73b1ab742300928 b08012e465b70daaee20f33df..
BECH32 pool id
pool1h0tfxrhgvx6g730dunefjqn44qxxka3hfavjakuelsa6y7k0e7v pool1h0tfxrhgvx6g730dunef..
Pool id Hex
bbd6930ee861b48f45ede4f2990275a80c6b76374f592edb99fc3ba2 bbd6930ee861b48f45ede4f29..
Reward account
stake1uylek6vh3lkhee0rrufhk5jnjmsl8pk8zv0a54kup3yew2cuz8uqn stake1uylek6vh3lkhee0rruf..
0
% Saturation
Live Stake
1,271,241,041 ₳
Active Stake
0 ₳
Margin
0%
Fixed
340 ₳
Pledge
1.3 ₳
Lifetime Blocks
152
Live Delegator
7
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
497 | 5.62K | 0 | ₳ 0 | ₳ 0 |
496 | 192.84K | 0 | ₳ 0 | ₳ 0 |
495 | 192.95K | 0 | ₳ 0 | ₳ 0 |
494 | 192.88K | 0 | ₳ 0 | ₳ 0 |
493 | 192.68K | 0 | ₳ 0 | ₳ 0 |
492 | 192.68K | 1 | ₳ 340 | ₳ 83.06 |
491 | 192.68K | 1 | ₳ 340 | ₳ 82.74 |
490 | 194.94K | 0 | ₳ 0 | ₳ 0 |
489 | 194.52K | 0 | ₳ 0 | ₳ 0 |
488 | 193.22K | 0 | ₳ 0 | ₳ 0 |
487 | 193.22K | 1 | ₳ 340 | ₳ 85.71 |
486 | 192.19K | 1 | ₳ 340 | ₳ 86.75 |
485 | 191.76K | 0 | ₳ 0 | ₳ 0 |
484 | 191.76K | 0 | ₳ 0 | ₳ 0 |
483 | 191.76K | 1 | ₳ 340 | ₳ 88.85 |
482 | 191.76K | 0 | ₳ 0 | ₳ 0 |
481 | 260.57K | 0 | ₳ 0 | ₳ 0 |
480 | 261.44K | 0 | ₳ 0 | ₳ 0 |
479 | 273.13K | 0 | ₳ 0 | ₳ 0 |
478 | 274.63K | 1 | ₳ 340 | ₳ 92.62 |
477 | 209.65K | 0 | ₳ 0 | ₳ 0 |
476 | 209.21K | 0 | ₳ 0 | ₳ 0 |
475 | 209.55K | 1 | ₳ 340 | ₳ 96.15 |
474 | 209.11K | 1 | ₳ 340 | ₳ 97.92 |
473 | 205.09K | 0 | ₳ 0 | ₳ 0 |
472 | 204.65K | 1 | ₳ 340 | ₳ 101.29 |
471 | 209.57K | 0 | ₳ 0 | ₳ 0 |
470 | 209.57K | 1 | ₳ 340 | ₳ 103.82 |
469 | 209.88K | 0 | ₳ 0 | ₳ 0 |
468 | 209.88K | 0 | ₳ 0 | ₳ 0 |
467 | 198.81K | 1 | ₳ 340 | ₳ 108.16 |
466 | 194.71K | 0 | ₳ 0 | ₳ 0 |
465 | 194.26K | 0 | ₳ 0 | ₳ 0 |
464 | 194.26K | 0 | ₳ 0 | ₳ 0 |
463 | 193.35K | 1 | ₳ 340 | ₳ 110.09 |
462 | 193.35K | 0 | ₳ 0 | ₳ 0 |
461 | 193.37K | 2 | ₳ 340 | ₳ 564.07 |
460 | 193.72K | 0 | ₳ 0 | ₳ 0 |
459 | 193.26K | 0 | ₳ 0 | ₳ 0 |
458 | 193.26K | 0 | ₳ 0 | ₳ 0 |
457 | 193.44K | 1 | ₳ 340 | ₳ 116.48 |
456 | 192.51K | 0 | ₳ 0 | ₳ 0 |
455 | 62.73K | 0 | ₳ 0 | ₳ 0 |
454 | 222.11K | 2 | ₳ 340 | ₳ 587.13 |
453 | 221.99K | 0 | ₳ 0 | ₳ 0 |
452 | 221.53K | 0 | ₳ 0 | ₳ 0 |
451 | 221.53K | 0 | ₳ 0 | ₳ 0 |
450 | 221.65K | 1 | ₳ 340 | ₳ 125.11 |
449 | 222K | 0 | ₳ 0 | ₳ 0 |
448 | 221.53K | 0 | ₳ 0 | ₳ 0 |
447 | 221.53K | 0 | ₳ 0 | ₳ 0 |
446 | 221.53K | 1 | ₳ 340 | ₳ 131.47 |
445 | 221.53K | 0 | ₳ 0 | ₳ 0 |
444 | 223.56K | 0 | ₳ 0 | ₳ 0 |
443 | 223.9K | 0 | ₳ 0 | ₳ 0 |
442 | 723.45K | 0 | ₳ 0 | ₳ 0 |
441 | 724.13K | 0 | ₳ 0 | ₳ 0 |
440 | 723.66K | 1 | ₳ 340 | ₳ 126.63 |
439 | 723.83K | 0 | ₳ 0 | ₳ 0 |
438 | 723.69K | 1 | ₳ 340 | ₳ 133.27 |
437 | 724.03K | 1 | ₳ 340 | ₳ 133.18 |
436 | 723.07K | 1 | ₳ 340 | ₳ 133.75 |
435 | 723.07K | 1 | ₳ 340 | ₳ 135.84 |
434 | 722.35K | 2 | ₳ 340 | ₳ 619.81 |
433 | 722.7K | 0 | ₳ 0 | ₳ 0 |
432 | 723.24K | 0 | ₳ 0 | ₳ 0 |
431 | 723.94K | 0 | ₳ 0 | ₳ 0 |
430 | 722.97K | 2 | ₳ 340 | ₳ 620.61 |
429 | 722.83K | 0 | ₳ 0 | ₳ 0 |
428 | 722.1K | 2 | ₳ 340 | ₳ 623.6 |
427 | 721.47K | 1 | ₳ 340 | ₳ 141.47 |
426 | 721.33K | 1 | ₳ 340 | ₳ 146.07 |
425 | 720.85K | 2 | ₳ 340 | ₳ 632.04 |
424 | 721.21K | 1 | ₳ 340 | ₳ 147.71 |
423 | 792.66K | 1 | ₳ 340 | ₳ 150.7 |
422 | 792.66K | 0 | ₳ 0 | ₳ 0 |
421 | 628.8K | 2 | ₳ 340 | ₳ 643.95 |
420 | 883.96K | 0 | ₳ 0 | ₳ 0 |
419 | 1.08M | 1 | ₳ 340 | ₳ 153.43 |
418 | 1.08M | 1 | ₳ 340 | ₳ 154.97 |
417 | 1.08M | 1 | ₳ 340 | ₳ 158.11 |
416 | 1.6M | 1 | ₳ 340 | ₳ 158.02 |
415 | 1.54M | 0 | ₳ 0 | ₳ 0 |
414 | 1.02M | 0 | ₳ 0 | ₳ 0 |
413 | 1.06M | 1 | ₳ 340 | ₳ 168.25 |
412 | 1.06M | 1 | ₳ 340 | ₳ 169.21 |
411 | 1.06M | 3 | ₳ 340 | ₳ 1.19K |
410 | 1.06M | 1 | ₳ 340 | ₳ 178.5 |
409 | 1.01M | 1 | ₳ 340 | ₳ 176.85 |
408 | 1.01M | 1 | ₳ 340 | ₳ 188.85 |
407 | 1.01M | 1 | ₳ 340 | ₳ 189.77 |
406 | 1.01M | 3 | ₳ 340 | ₳ 1.26K |
405 | 1.01M | 3 | ₳ 340 | ₳ 1.29K |
404 | 1.01M | 1 | ₳ 340 | ₳ 205.35 |
403 | 1.01M | 2 | ₳ 340 | ₳ 762.68 |
402 | 1.01M | 2 | ₳ 340 | ₳ 768.89 |
401 | 1.01M | 1 | ₳ 340 | ₳ 215.82 |
400 | 1.01M | 1 | ₳ 340 | ₳ 219.52 |
399 | 1.01M | 0 | ₳ 0 | ₳ 0 |
398 | 1.01M | 2 | ₳ 340 | ₳ 804.9 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1uylek6vh3lkhee0rrufhk5jnjmsl8pk8zv0a54kup3yew2cuz8uqn | 1 | 210 | ₳ 1.3 | ₳ 39.82K | ₳ 40.32K | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
78.46.225.189 | 6001 | ||
195.201.1.209 | 6001 |
Pool Metadata
{ "pool_id": "pool1h0tfxrhgvx6g730dunefjqn44qxxka3hfavjakuelsa6y7k0e7v", "hex": "bbd6930ee861b48f45ede4f2990275a80c6b76374f592edb99fc3ba2", "url": "https:\/\/solidone.io\/poolmeta.json", "hash": "61be0b6eb393edd206a4caf94d6c5bced53abc81df5bf93fdc79ff21321bd589", "ticker": null, "name": null, "description": null, "homepage": null }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more