Copper Stake Pool 6 - COP6
A Copper Stake Pool
VRF Hash
d359ab2c03f8833079a7a44d59a553b0334bf3b9935b78f19c797d4166c89b04 d359ab2c03f8833079a7a44d5..
BECH32 pool id
pool1fveclhv3w9q3nl02j0rwpu8rwgsk4vrxwk27mpdsa8stx27n93q pool1fveclhv3w9q3nl02j0rw..
Pool id Hex
4b338fdd91714119fdea93c6e0f0e372216ab0667595ed85b0e9e0b3 4b338fdd91714119fdea93c6e..
Reward account
stake1u9r7n7mcr2cl50wexajyu3edwl04jjzv45gmthp48jy68vqxd7my7 stake1u9r7n7mcr2cl50wexaj..
0
% Saturation
Live Stake
68,601,083,116 ₳
Active Stake
51,817,378,684 ₳
Margin
0.035%
Fixed
340 ₳
Pledge
97.05 ₳
Lifetime Blocks
5435
Live Delegator
3
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
566 | 40.27K | 0 | ₳ 0 | ₳ 0 |
565 | 42.93M | 48 | ₳ 918.83 | ₳ 15.96K |
564 | 42.91M | 35 | ₳ 758.92 | ₳ 11.55K |
563 | 42.9M | 37 | ₳ 785.4 | ₳ 12.28K |
562 | 42.89M | 42 | ₳ 850.34 | ₳ 14.07K |
561 | 42.88M | 33 | ₳ 740.34 | ₳ 11.04K |
560 | 42.86M | 33 | ₳ 740.66 | ₳ 11.05K |
559 | 42.85M | 38 | ₳ 804.15 | ₳ 12.8K |
558 | 42.83M | 39 | ₳ 817.74 | ₳ 13.17K |
557 | 42.81M | 43 | ₳ 869.09 | ₳ 14.59K |
556 | 42.79M | 46 | ₳ 907.08 | ₳ 15.64K |
555 | 42.79M | 52 | ₳ 983.61 | ₳ 17.75K |
554 | 42.79M | 58 | ₳ 1.05K | ₳ 19.67K |
553 | 97.05 | 0 | ₳ 0 | ₳ 0 |
552 | 97.05 | 0 | ₳ 0 | ₳ 0 |
551 | 97.05 | 0 | ₳ 0 | ₳ 0 |
550 | 42.73M | 37 | ₳ 794.25 | ₳ 12.52K |
549 | 42.72M | 49 | ₳ 945.01 | ₳ 16.68K |
548 | 42.7M | 45 | ₳ 894.63 | ₳ 15.29K |
547 | 42.69M | 48 | ₳ 931.67 | ₳ 16.31K |
546 | 42.67M | 44 | ₳ 881.71 | ₳ 14.94K |
545 | 42.66M | 40 | ₳ 833.71 | ₳ 13.61K |
544 | 42.64M | 41 | ₳ 851.05 | ₳ 14.09K |
543 | 42.63M | 43 | ₳ 877.76 | ₳ 14.83K |
542 | 42.61M | 39 | ₳ 828.75 | ₳ 13.48K |
541 | 42.59M | 50 | ₳ 970.72 | ₳ 17.39K |
540 | 42.58M | 47 | ₳ 932.93 | ₳ 16.35K |
539 | 42.57M | 48 | ₳ 944.48 | ₳ 16.67K |
538 | 42.55M | 39 | ₳ 829.59 | ₳ 13.5K |
537 | 42.53M | 38 | ₳ 818.56 | ₳ 13.19K |
536 | 42.52M | 56 | ₳ 1.05K | ₳ 19.65K |
535 | 42.5M | 48 | ₳ 951.63 | ₳ 16.86K |
534 | 42.48M | 45 | ₳ 915.05 | ₳ 15.85K |
533 | 42.46M | 50 | ₳ 979.58 | ₳ 17.63K |
532 | 42.45M | 53 | ₳ 1.02K | ₳ 18.77K |
531 | 42.43M | 44 | ₳ 904.49 | ₳ 15.56K |
530 | 42.41M | 41 | ₳ 863.52 | ₳ 14.43K |
529 | 42.4M | 58 | ₳ 1.09K | ₳ 20.63K |
528 | 42.39M | 33 | ₳ 762.11 | ₳ 11.64K |
527 | 42.38M | 30 | ₳ 725.11 | ₳ 10.62K |
526 | 42.36M | 46 | ₳ 942.33 | ₳ 16.61K |
525 | 42.34M | 27 | ₳ 690.01 | ₳ 9.65K |
524 | 53.62M | 45 | ₳ 936.88 | ₳ 16.46K |
523 | 53.6M | 53 | ₳ 1.05K | ₳ 19.58K |
522 | 53.58M | 36 | ₳ 821.38 | ₳ 13.27K |
521 | 53.56M | 52 | ₳ 1.04K | ₳ 19.39K |
520 | 53.54M | 58 | ₳ 1.13K | ₳ 21.7K |
519 | 53.52M | 54 | ₳ 1.07K | ₳ 20.12K |
518 | 53.5M | 51 | ₳ 1.03K | ₳ 19.04K |
517 | 53.48M | 44 | ₳ 938.09 | ₳ 16.49K |
516 | 53.46M | 53 | ₳ 1.06K | ₳ 19.98K |
515 | 53.44M | 52 | ₳ 1.05K | ₳ 19.62K |
514 | 53.42M | 57 | ₳ 1.13K | ₳ 21.77K |
513 | 53.4M | 46 | ₳ 976.47 | ₳ 17.55K |
512 | 53.38M | 58 | ₳ 1.15K | ₳ 22.24K |
511 | 53.36M | 43 | ₳ 935.73 | ₳ 16.43K |
510 | 53.34M | 53 | ₳ 1.08K | ₳ 20.38K |
509 | 53.32M | 53 | ₳ 1.08K | ₳ 20.38K |
508 | 53.29M | 51 | ₳ 1.05K | ₳ 19.64K |
507 | 53.27M | 68 | ₳ 1.3K | ₳ 26.36K |
506 | 53.24M | 63 | ₳ 1.23K | ₳ 24.42K |
505 | 53.22M | 61 | ₳ 1.2K | ₳ 23.68K |
504 | 53.2M | 65 | ₳ 1.27K | ₳ 25.51K |
503 | 53.19M | 51 | ₳ 1.06K | ₳ 19.95K |
502 | 53.17M | 49 | ₳ 1.04K | ₳ 19.26K |
501 | 53.15M | 47 | ₳ 1.01K | ₳ 18.49K |
500 | 53.13M | 42 | ₳ 940.98 | ₳ 16.57K |
499 | 53.11M | 50 | ₳ 1.06K | ₳ 19.84K |
498 | 53.09M | 47 | ₳ 1.02K | ₳ 18.64K |
497 | 53.07M | 46 | ₳ 1K | ₳ 18.26K |
496 | 53.05M | 56 | ₳ 1.15K | ₳ 22.35K |
495 | 50.63M | 54 | ₳ 1.12K | ₳ 21.56K |
494 | 50.6M | 39 | ₳ 902.66 | ₳ 15.51K |
493 | 50.58M | 59 | ₳ 1.2K | ₳ 23.72K |
492 | 50.56M | 61 | ₳ 1.23K | ₳ 24.57K |
491 | 50.54M | 59 | ₳ 1.2K | ₳ 23.74K |
490 | 50.52M | 42 | ₳ 950.66 | ₳ 16.84K |
489 | 50.5M | 60 | ₳ 1.22K | ₳ 24.22K |
488 | 50.48M | 38 | ₳ 892.86 | ₳ 15.24K |
487 | 50.46M | 40 | ₳ 924.06 | ₳ 16.1K |
486 | 50.44M | 45 | ₳ 1K | ₳ 18.2K |
485 | 50.42M | 61 | ₳ 1.24K | ₳ 24.83K |
484 | 50.39M | 42 | ₳ 957.36 | ₳ 17.02K |
483 | 50.37M | 61 | ₳ 1.24K | ₳ 24.91K |
482 | 50.35M | 57 | ₳ 1.18K | ₳ 23.28K |
481 | 50.33M | 47 | ₳ 1.04K | ₳ 19.18K |
480 | 50.31M | 41 | ₳ 947.06 | ₳ 16.74K |
479 | 50.29M | 62 | ₳ 1.27K | ₳ 25.52K |
478 | 50.27M | 42 | ₳ 964.6 | ₳ 17.22K |
477 | 50.25M | 41 | ₳ 952.26 | ₳ 16.88K |
476 | 50.23M | 52 | ₳ 1.12K | ₳ 21.56K |
475 | 50.22M | 50 | ₳ 1.09K | ₳ 20.76K |
474 | 47.2M | 41 | ₳ 956.48 | ₳ 17K |
473 | 47.18M | 37 | ₳ 897.29 | ₳ 15.37K |
472 | 47.16M | 39 | ₳ 930.43 | ₳ 16.28K |
471 | 47.14M | 57 | ₳ 1.21K | ₳ 24.11K |
470 | 47.12M | 47 | ₳ 1.06K | ₳ 19.87K |
469 | 47.11M | 44 | ₳ 1.01K | ₳ 18.59K |
468 | 47.09M | 38 | ₳ 922.9 | ₳ 16.07K |
467 | 47.09M | 36 | ₳ 892.75 | ₳ 15.24K |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1u9wqn2kt5rvg3gel8sfpgehlf96jmxr64asatdc967262mc7q50s8 | 1 | 427 | ₳ 97.05 | ₳ 0 | ₳ 0 | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
3001 | cardano.staking.copper.co |
Pool Metadata
{ "pool_id": "pool1fveclhv3w9q3nl02j0rwpu8rwgsk4vrxwk27mpdsa8stx27n93q", "hex": "4b338fdd91714119fdea93c6e0f0e372216ab0667595ed85b0e9e0b3", "url": "https:\/\/ada-sweeping-magpie.s3.eu-west-1.amazonaws.com\/6.json", "hash": "0b35486558c6c13ccef9bab1767f9c3dbbd7648a1e62f50685e3f5300be28d1a", "ticker": "COP6", "name": "Copper Stake Pool 6", "description": "A Copper Stake Pool", "homepage": "https:\/\/copper.co" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more