SwimmingPool06 - SWM06

Swimming Pool 06

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 546.89 0 0 0
565 546.89 0 0 0
564 546.89 0 0 0
563 546.89 0 0 0
562 546.89 0 0 0
561 546.89 0 0 0
560 546.89 0 0 0
559 546.89 0 0 0
558 546.89 0 0 0
557 546.89 0 0 0
556 546.89 0 0 0
555 546.89 0 0 0
554 546.89 0 0 0
553 546.89 0 0 0
552 546.89 0 0 0
551 546.89 0 0 0
550 546.89 0 0 0
549 546.89 0 0 0
548 546.89 0 0 0
547 546.89 0 0 0
546 546.89 0 0 0
545 546.89 0 0 0
544 546.89 0 0 0
543 546.89 0 0 0
542 546.89 0 0 0
541 546.89 0 0 0
540 546.89 0 0 0
539 546.89 0 0 0
538 546.89 0 0 0
537 546.89 0 0 0
536 546.89 0 0 0
535 546.89 0 0 0
534 546.89 0 0 0
533 546.89 0 0 0
532 546.89 0 0 0
531 546.89 0 0 0
530 546.89 0 0 0
529 546.89 0 0 0
528 546.89 0 0 0
527 546.89 0 0 0
526 546.89 0 0 0
525 546.89 0 0 0
524 546.89 0 0 0
523 546.89 0 0 0
522 546.89 0 0 0
521 546.89 0 0 0
520 546.89 0 0 0
519 546.89 0 0 0
518 546.89 0 0 0
517 546.89 0 0 0
516 546.89 0 0 0
515 546.89 0 0 0
514 546.89 0 0 0
513 546.89 0 0 0
512 546.89 0 0 0
511 546.89 0 0 0
510 546.89 0 0 0
509 546.89 0 0 0
508 546.89 0 0 0
507 546.89 0 0 0
506 546.89 0 0 0
505 546.89 0 0 0
504 546.89 0 0 0
503 546.89 0 0 0
502 546.89 0 0 0
501 546.89 0 0 0
500 546.89 0 0 0
499 546.89 0 0 0
498 546.89 0 0 0
497 546.89 0 0 0
496 546.89 0 0 0
495 546.89 0 0 0
494 546.89 0 0 0
493 546.89 0 0 0
492 546.89 0 0 0
491 546.89 0 0 0
490 546.89 0 0 0
489 546.89 0 0 0
488 546.89 0 0 0
487 546.89 0 0 0
486 546.89 0 0 0
485 546.89 0 0 0
484 546.89 0 0 0
483 546.89 0 0 0
482 546.89 0 0 0
481 546.89 0 0 0
480 546.89 0 0 0
479 546.89 0 0 0
478 546.89 0 0 0
477 546.89 0 0 0
476 546.89 0 0 0
475 546.89 0 0 0
474 546.89 0 0 0
473 546.89 0 0 0
472 546.89 0 0 0
471 546.89 0 0 0
470 546.89 0 0 0
469 546.89 0 0 0
468 546.89 0 0 0
467 546.89 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u9au4zs0y09dykfh0f9rzjms7pwnh5snysrtsd3xumu6m2s0mukpz Custom Icon 546,890,394 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u9au4zs0y09dykfh0f9rzjms7pwnh5snysrtsd3xumu6m2s0mukpz 1 387 546.89 0 0 0
Relays
IPV4 PORT DNS IPV6
141.95.64.58 4006
Pool Metadata


{
    "pool_id": "pool1fu64mttm7d8ljndu4hz68df5fkpsuuz3uj233wz3qpj0vfk9k4d",
    "hex": "4f355dad7bf34ff94dbcadc5a3b5344d830e7051e49518b8510064f6",
    "url": "https:\/\/swimmingpoolop.github.io\/pools\/06.json",
    "hash": "96eb8ed659382b8665ebe577b7f135dba4f959034c0ae01218ab3fcda19e07e5",
    "ticker": "SWM06",
    "name": "SwimmingPool06",
    "description": "Swimming Pool 06",
    "homepage": "https:\/\/swimmingpoolop.github.io\/pools\/"
}