California

Social Website

Chivo - CHIVO

Chivo Stake Pool

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 27.89 0 0 0
565 27.89 0 0 0
564 27.89 0 0 0
563 27.89 0 0 0
562 27.89 0 0 0
561 27.89 0 0 0
560 27.89 0 0 0
559 27.89 0 0 0
558 27.89 0 0 0
557 27.89 0 0 0
556 27.89 0 0 0
555 27.89 0 0 0
554 27.89 0 0 0
553 27.89 0 0 0
552 27.89 0 0 0
551 27.89 0 0 0
550 27.89 0 0 0
549 27.89 0 0 0
548 27.89 0 0 0
547 27.89 0 0 0
546 27.89 0 0 0
545 27.89 0 0 0
544 27.89 0 0 0
543 27.89 0 0 0
542 27.89 0 0 0
541 27.89 0 0 0
540 27.89 0 0 0
539 27.89 0 0 0
538 27.89 0 0 0
537 27.89 0 0 0
536 1.03K 0 0 0
535 1.03K 0 0 0
534 1.03K 0 0 0
533 1.03K 0 0 0
532 1.03K 0 0 0
531 1.03K 0 0 0
530 1.03K 0 0 0
529 1.03K 0 0 0
528 1.03K 0 0 0
527 1.03K 0 0 0
526 27.82 0 0 0
525 27.82 0 0 0
524 10.21K 0 0 0
523 16.12K 0 0 0
522 16.12K 0 0 0
521 15K 0 0 0
520 15K 0 0 0
519 632.23 0 0 0
518 632.23 0 0 0
517 11.33K 0 0 0
516 11.33K 0 0 0
515 11.33K 0 0 0
514 11.33K 0 0 0
513 11.33K 0 0 0
512 41.63K 0 0 0
511 51.69K 0 0 0
510 51.69K 0 0 0
509 51.69K 0 0 0
508 51.12K 0 0 0
507 51.12K 0 0 0
506 89.27K 0 0 0
505 78.57K 0 0 0
504 78.57K 0 0 0
503 78.57K 0 0 0
502 78.57K 0 0 0
501 77.57K 0 0 0
500 77.57K 0 0 0
499 77.57K 0 0 0
498 77.57K 0 0 0
497 77.57K 0 0 0
496 77.57K 0 0 0
495 73.56K 0 0 0
494 73.56K 0 0 0
493 73.56K 0 0 0
492 73.56K 0 0 0
491 73.56K 0 0 0
490 70.56K 0 0 0
489 70.56K 0 0 0
488 70.56K 0 0 0
487 70.56K 0 0 0
486 70.56K 0 0 0
485 70.56K 0 0 0
484 70.56K 0 0 0
483 69.96K 0 0 0
482 69.96K 0 0 0
481 69.96K 0 0 0
480 68.96K 0 0 0
479 68.96K 0 0 0
478 67.96K 0 0 0
477 66.81K 0 0 0
476 66.81K 0 0 0
475 66.81K 0 0 0
474 66.81K 0 0 0
473 66.81K 0 0 0
472 66.81K 0 0 0
471 66.81K 0 0 0
470 66.81K 0 0 0
469 66.8K 0 0 0
468 66.8K 0 0 0
467 66.8K 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u97ae0r9da3waduu3ua6vsrmf259fmth2yxwpsjshwvud5cfjpcwm Custom Icon 0 View Rewards
Cardano Address Icon stake1u83tr5gke3wc73gfxhfs8ezf3zxjj4xrqwgf4f82mv7fcsqmjjlfp Custom Icon 0 View Rewards
Cardano Address Icon stake1uxlngnut5ef72mtwqg93rhyw42q8tfk0mvtrz9etcwuk5ygmsxtr2 Custom Icon 26,832,004 View Rewards
Cardano Address Icon stake1u86hp2w7wk9sf80p9a9xk7hrmnvrprqk56tc6zg439nzsas7v5zwk Custom Icon 0 View Rewards
Cardano Address Icon stake1ux2sy6w422xk37u9a6xs7hxg4yh4qyk3uuu08wvf2v2x4wge8uxvg Custom Icon 1,061,080 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1ux2sy6w422xk37u9a6xs7hxg4yh4qyk3uuu08wvf2v2x4wge8uxvg 1 390 1.06 1.84K 1.84K 0
Relays
IPV4 PORT DNS IPV6
6000 relay1.chivo.uno
6000 relay2.chivo.uno
Pool Metadata


{
    "pool_id": "pool1fmf707pca09wmv6dc7ap4kxf0j648374ruu6ahazhpywcngt780",
    "hex": "4ed3e7f838ebcaedb34dc7ba1ad8c97cb553c7d51f39aedfa2b848ec",
    "url": "https:\/\/chivo.uno\/poolMetaData.json",
    "hash": "6276dba30804639c2c55765936b4423b7198bb80bcd80c94a4370ae4ed21e4ed",
    "ticker": "CHIVO",
    "name": "Chivo",
    "description": "Chivo Stake Pool",
    "homepage": "https:\/\/chivo.uno"
}