SwimmingPool04 - SWM04
Swimming Pool 04
VRF Hash
2c237b1cad258c2ae44071c95bf420fb20c0513195bfa29bbf0eab7e784d2268 2c237b1cad258c2ae44071c95..
BECH32 pool id
pool1dghwejqptsjtf9k8paspg9rhl8humxx0nh7sk37j0ada2dr9mqh pool1dghwejqptsjtf9k8pasp..
Pool id Hex
6a2eecc8015c24b496c70f60141477f9efcd98cf9dfd0b47d27f5bd5 6a2eecc8015c24b496c70f601..
Reward account
stake1u9hc3qwe7w3ypvn9mwx2yndurs9m0lx26mupm4ycrfgm3msj2y9k4 stake1u9hc3qwe7w3ypvn9mwx..
0
% Saturation
Live Stake
545,240,197 ₳
Active Stake
545,240,197 ₳
Margin
1%
Fixed
170 ₳
Pledge
545.24 ₳
Lifetime Blocks
1707
Live Delegator
2
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
566 | 545.24 | 0 | ₳ 0 | ₳ 0 |
565 | 545.24 | 0 | ₳ 0 | ₳ 0 |
564 | 545.24 | 0 | ₳ 0 | ₳ 0 |
563 | 545.24 | 0 | ₳ 0 | ₳ 0 |
562 | 545.24 | 0 | ₳ 0 | ₳ 0 |
561 | 545.24 | 0 | ₳ 0 | ₳ 0 |
560 | 545.24 | 0 | ₳ 0 | ₳ 0 |
559 | 545.24 | 0 | ₳ 0 | ₳ 0 |
558 | 545.24 | 0 | ₳ 0 | ₳ 0 |
557 | 545.24 | 0 | ₳ 0 | ₳ 0 |
556 | 545.24 | 0 | ₳ 0 | ₳ 0 |
555 | 545.24 | 0 | ₳ 0 | ₳ 0 |
554 | 545.24 | 0 | ₳ 0 | ₳ 0 |
553 | 545.24 | 0 | ₳ 0 | ₳ 0 |
552 | 545.24 | 0 | ₳ 0 | ₳ 0 |
551 | 928.75 | 0 | ₳ 0 | ₳ 0 |
550 | 928.75 | 0 | ₳ 0 | ₳ 0 |
549 | 928.75 | 0 | ₳ 0 | ₳ 0 |
548 | 928.75 | 0 | ₳ 0 | ₳ 0 |
547 | 928.75 | 0 | ₳ 0 | ₳ 0 |
546 | 928.75 | 0 | ₳ 0 | ₳ 0 |
545 | 928.75 | 0 | ₳ 0 | ₳ 0 |
544 | 928.75 | 0 | ₳ 0 | ₳ 0 |
543 | 928.75 | 0 | ₳ 0 | ₳ 0 |
542 | 928.75 | 0 | ₳ 0 | ₳ 0 |
541 | 928.75 | 0 | ₳ 0 | ₳ 0 |
540 | 928.75 | 0 | ₳ 0 | ₳ 0 |
539 | 928.75 | 0 | ₳ 0 | ₳ 0 |
538 | 928.75 | 0 | ₳ 0 | ₳ 0 |
537 | 928.75 | 0 | ₳ 0 | ₳ 0 |
536 | 928.75 | 0 | ₳ 0 | ₳ 0 |
535 | 928.75 | 0 | ₳ 0 | ₳ 0 |
534 | 928.75 | 0 | ₳ 0 | ₳ 0 |
533 | 928.75 | 0 | ₳ 0 | ₳ 0 |
532 | 928.75 | 0 | ₳ 0 | ₳ 0 |
531 | 928.75 | 0 | ₳ 0 | ₳ 0 |
530 | 928.75 | 0 | ₳ 0 | ₳ 0 |
529 | 928.75 | 0 | ₳ 0 | ₳ 0 |
528 | 928.75 | 0 | ₳ 0 | ₳ 0 |
527 | 545.77 | 0 | ₳ 0 | ₳ 0 |
526 | 545.77 | 0 | ₳ 0 | ₳ 0 |
525 | 545.77 | 1 | ₳ 382.97 | ₳ 0 |
524 | 545.77 | 0 | ₳ 0 | ₳ 0 |
523 | 545.77 | 0 | ₳ 0 | ₳ 0 |
522 | 545.77 | 0 | ₳ 0 | ₳ 0 |
521 | 545.77 | 0 | ₳ 0 | ₳ 0 |
520 | 545.77 | 0 | ₳ 0 | ₳ 0 |
519 | 545.77 | 0 | ₳ 0 | ₳ 0 |
518 | 545.77 | 0 | ₳ 0 | ₳ 0 |
517 | 545.77 | 0 | ₳ 0 | ₳ 0 |
516 | 545.77 | 0 | ₳ 0 | ₳ 0 |
515 | 545.77 | 0 | ₳ 0 | ₳ 0 |
514 | 545.77 | 0 | ₳ 0 | ₳ 0 |
513 | 545.77 | 0 | ₳ 0 | ₳ 0 |
512 | 545.77 | 0 | ₳ 0 | ₳ 0 |
511 | 545.77 | 0 | ₳ 0 | ₳ 0 |
510 | 545.77 | 0 | ₳ 0 | ₳ 0 |
509 | 545.77 | 0 | ₳ 0 | ₳ 0 |
508 | 545.77 | 0 | ₳ 0 | ₳ 0 |
507 | 545.77 | 0 | ₳ 0 | ₳ 0 |
506 | 545.77 | 0 | ₳ 0 | ₳ 0 |
505 | 545.77 | 0 | ₳ 0 | ₳ 0 |
504 | 545.77 | 0 | ₳ 0 | ₳ 0 |
503 | 545.77 | 0 | ₳ 0 | ₳ 0 |
502 | 545.77 | 0 | ₳ 0 | ₳ 0 |
501 | 545.77 | 0 | ₳ 0 | ₳ 0 |
500 | 545.77 | 0 | ₳ 0 | ₳ 0 |
499 | 545.77 | 0 | ₳ 0 | ₳ 0 |
498 | 545.77 | 0 | ₳ 0 | ₳ 0 |
497 | 545.77 | 0 | ₳ 0 | ₳ 0 |
496 | 545.77 | 0 | ₳ 0 | ₳ 0 |
495 | 545.77 | 0 | ₳ 0 | ₳ 0 |
494 | 545.77 | 0 | ₳ 0 | ₳ 0 |
493 | 545.77 | 0 | ₳ 0 | ₳ 0 |
492 | 545.77 | 0 | ₳ 0 | ₳ 0 |
491 | 545.77 | 0 | ₳ 0 | ₳ 0 |
490 | 545.77 | 0 | ₳ 0 | ₳ 0 |
489 | 545.77 | 0 | ₳ 0 | ₳ 0 |
488 | 545.77 | 0 | ₳ 0 | ₳ 0 |
487 | 545.77 | 0 | ₳ 0 | ₳ 0 |
486 | 545.77 | 0 | ₳ 0 | ₳ 0 |
485 | 10.63K | 0 | ₳ 0 | ₳ 0 |
484 | 10.63K | 0 | ₳ 0 | ₳ 0 |
483 | 10.63K | 0 | ₳ 0 | ₳ 0 |
482 | 10.63K | 0 | ₳ 0 | ₳ 0 |
481 | 10.63K | 0 | ₳ 0 | ₳ 0 |
480 | 10.63K | 0 | ₳ 0 | ₳ 0 |
479 | 10.63K | 0 | ₳ 0 | ₳ 0 |
478 | 8.01K | 0 | ₳ 0 | ₳ 0 |
477 | 8.01K | 0 | ₳ 0 | ₳ 0 |
476 | 5.78M | 6 | ₳ 2.62K | ₳ 0 |
475 | 5.78M | 0 | ₳ 0 | ₳ 0 |
474 | 5.78M | 5 | ₳ 2.19K | ₳ 0 |
473 | 5.78M | 10 | ₳ 4.4K | ₳ 0 |
472 | 5.78M | 2 | ₳ 882.53 | ₳ 0 |
471 | 546.14 | 0 | ₳ 0 | ₳ 0 |
470 | 2.79K | 0 | ₳ 0 | ₳ 0 |
469 | 2.79K | 0 | ₳ 0 | ₳ 0 |
468 | 2.34K | 0 | ₳ 0 | ₳ 0 |
467 | 1.45K | 0 | ₳ 0 | ₳ 0 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1u9hc3qwe7w3ypvn9mwx2yndurs9m0lx26mupm4ycrfgm3msj2y9k4 | 1 | 387 | ₳ 545.24 | ₳ 1.08M | ₳ 1.08M | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
15.204.97.125 | 3001 | ||
15.204.97.128 | 3001 |
Pool Metadata
{ "pool_id": "pool1dghwejqptsjtf9k8paspg9rhl8humxx0nh7sk37j0ada2dr9mqh", "hex": "6a2eecc8015c24b496c70f60141477f9efcd98cf9dfd0b47d27f5bd5", "url": "https:\/\/swimmingpoolop.github.io\/pools\/04.json", "hash": "c6176f92692c3e2ad4cab07a21b20b06f2d7d27d74f43364167e642c6b3999d8", "ticker": "SWM04", "name": "SwimmingPool04", "description": "Swimming Pool 04", "homepage": "https:\/\/swimmingpoolop.github.io\/pools\/" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more