Brighter Electronic Stake Technology - BEST
Brighter Electronic Stake Technology
VRF Hash
e93a9333ae7485c28052091a6906b3e9eb4d07e22ca108d89d28093ed8248628 e93a9333ae7485c28052091a6..
BECH32 pool id
pool1awrupsqt49c7gsuw7edvwawjrg6pzg3u0m4mqcwhr5j65z4aezs pool1awrupsqt49c7gsuw7edv..
Pool id Hex
eb87c0c00ba971e4438ef65ac775d21a3411223c7eebb061d71d25aa eb87c0c00ba971e4438ef65ac..
Reward account
stake1u8a46uwem2w52vkgcmelymgljnc0zdmhj4mqep28mn3883qf4mqgx stake1u8a46uwem2w52vkgcme..
0
% Saturation
Live Stake
4,598,985,620 ₳
Active Stake
0 ₳
Margin
0.01%
Fixed
340 ₳
Pledge
1.87 ₳
Lifetime Blocks
3
Live Delegator
3
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
545 | 5.68K | 0 | ₳ 0 | ₳ 0 |
544 | 16.98K | 0 | ₳ 0 | ₳ 0 |
543 | 16.98K | 0 | ₳ 0 | ₳ 0 |
542 | 16.98K | 0 | ₳ 0 | ₳ 0 |
541 | 16.98K | 0 | ₳ 0 | ₳ 0 |
540 | 16.98K | 0 | ₳ 0 | ₳ 0 |
539 | 16.98K | 0 | ₳ 0 | ₳ 0 |
538 | 16.98K | 0 | ₳ 0 | ₳ 0 |
537 | 16.98K | 0 | ₳ 0 | ₳ 0 |
536 | 16.98K | 0 | ₳ 0 | ₳ 0 |
535 | 16.98K | 0 | ₳ 0 | ₳ 0 |
534 | 16.98K | 0 | ₳ 0 | ₳ 0 |
533 | 16.98K | 0 | ₳ 0 | ₳ 0 |
532 | 16.98K | 0 | ₳ 0 | ₳ 0 |
531 | 16.98K | 0 | ₳ 0 | ₳ 0 |
530 | 16.98K | 0 | ₳ 0 | ₳ 0 |
529 | 16.98K | 0 | ₳ 0 | ₳ 0 |
528 | 16.98K | 0 | ₳ 0 | ₳ 0 |
527 | 16.98K | 0 | ₳ 0 | ₳ 0 |
526 | 16.98K | 0 | ₳ 0 | ₳ 0 |
525 | 13.13K | 0 | ₳ 0 | ₳ 0 |
524 | 13.13K | 0 | ₳ 0 | ₳ 0 |
523 | 12.38K | 0 | ₳ 0 | ₳ 0 |
522 | 12.38K | 0 | ₳ 0 | ₳ 0 |
521 | 12.38K | 0 | ₳ 0 | ₳ 0 |
520 | 12.38K | 0 | ₳ 0 | ₳ 0 |
519 | 12.38K | 0 | ₳ 0 | ₳ 0 |
518 | 12.38K | 0 | ₳ 0 | ₳ 0 |
517 | 12.38K | 0 | ₳ 0 | ₳ 0 |
516 | 12.38K | 0 | ₳ 0 | ₳ 0 |
515 | 12.38K | 0 | ₳ 0 | ₳ 0 |
514 | 12.38K | 0 | ₳ 0 | ₳ 0 |
513 | 12.38K | 0 | ₳ 0 | ₳ 0 |
512 | 12.38K | 0 | ₳ 0 | ₳ 0 |
511 | 12.38K | 0 | ₳ 0 | ₳ 0 |
510 | 12.38K | 0 | ₳ 0 | ₳ 0 |
509 | 12.38K | 0 | ₳ 0 | ₳ 0 |
508 | 11.31K | 0 | ₳ 0 | ₳ 0 |
507 | 11.31K | 0 | ₳ 0 | ₳ 0 |
506 | 11.31K | 0 | ₳ 0 | ₳ 0 |
505 | 11.31K | 0 | ₳ 0 | ₳ 0 |
504 | 11.31K | 0 | ₳ 0 | ₳ 0 |
503 | 11.31K | 0 | ₳ 0 | ₳ 0 |
502 | 11.31K | 0 | ₳ 0 | ₳ 0 |
501 | 11.31K | 0 | ₳ 0 | ₳ 0 |
500 | 11.31K | 0 | ₳ 0 | ₳ 0 |
499 | 11.31K | 0 | ₳ 0 | ₳ 0 |
498 | 11.31K | 0 | ₳ 0 | ₳ 0 |
497 | 11.31K | 0 | ₳ 0 | ₳ 0 |
496 | 11.31K | 0 | ₳ 0 | ₳ 0 |
495 | 11.31K | 0 | ₳ 0 | ₳ 0 |
494 | 11.31K | 0 | ₳ 0 | ₳ 0 |
493 | 11.31K | 0 | ₳ 0 | ₳ 0 |
492 | 11.31K | 0 | ₳ 0 | ₳ 0 |
491 | 11.31K | 0 | ₳ 0 | ₳ 0 |
490 | 11.31K | 0 | ₳ 0 | ₳ 0 |
489 | 11.31K | 0 | ₳ 0 | ₳ 0 |
488 | 11.31K | 0 | ₳ 0 | ₳ 0 |
487 | 11.31K | 0 | ₳ 0 | ₳ 0 |
486 | 11.31K | 0 | ₳ 0 | ₳ 0 |
485 | 11.31K | 0 | ₳ 0 | ₳ 0 |
484 | 11.31K | 0 | ₳ 0 | ₳ 0 |
483 | 11.31K | 0 | ₳ 0 | ₳ 0 |
482 | 11.31K | 0 | ₳ 0 | ₳ 0 |
481 | 11.31K | 0 | ₳ 0 | ₳ 0 |
480 | 11.31K | 0 | ₳ 0 | ₳ 0 |
479 | 11.31K | 0 | ₳ 0 | ₳ 0 |
478 | 11.31K | 0 | ₳ 0 | ₳ 0 |
477 | 11.31K | 0 | ₳ 0 | ₳ 0 |
476 | 11.31K | 0 | ₳ 0 | ₳ 0 |
475 | 11.31K | 0 | ₳ 0 | ₳ 0 |
474 | 11.31K | 0 | ₳ 0 | ₳ 0 |
473 | 11.31K | 0 | ₳ 0 | ₳ 0 |
472 | 11.31K | 0 | ₳ 0 | ₳ 0 |
471 | 11.31K | 0 | ₳ 0 | ₳ 0 |
470 | 11.31K | 0 | ₳ 0 | ₳ 0 |
469 | 11.31K | 0 | ₳ 0 | ₳ 0 |
468 | 11.31K | 0 | ₳ 0 | ₳ 0 |
467 | 11.31K | 0 | ₳ 0 | ₳ 0 |
466 | 11.31K | 0 | ₳ 0 | ₳ 0 |
465 | 11.34K | 0 | ₳ 0 | ₳ 0 |
464 | 11.31K | 0 | ₳ 0 | ₳ 0 |
463 | 11.31K | 0 | ₳ 0 | ₳ 0 |
462 | 11.31K | 0 | ₳ 0 | ₳ 0 |
461 | 11.31K | 0 | ₳ 0 | ₳ 0 |
460 | 11.31K | 0 | ₳ 0 | ₳ 0 |
459 | 11.31K | 0 | ₳ 0 | ₳ 0 |
458 | 11.31K | 0 | ₳ 0 | ₳ 0 |
457 | 11.31K | 0 | ₳ 0 | ₳ 0 |
456 | 11.31K | 0 | ₳ 0 | ₳ 0 |
455 | 11.31K | 0 | ₳ 0 | ₳ 0 |
454 | 11.31K | 0 | ₳ 0 | ₳ 0 |
453 | 11.31K | 0 | ₳ 0 | ₳ 0 |
452 | 11.31K | 0 | ₳ 0 | ₳ 0 |
451 | 11.31K | 0 | ₳ 0 | ₳ 0 |
450 | 11.31K | 0 | ₳ 0 | ₳ 0 |
449 | 11.31K | 0 | ₳ 0 | ₳ 0 |
448 | 11.31K | 0 | ₳ 0 | ₳ 0 |
447 | 11.31K | 0 | ₳ 0 | ₳ 0 |
446 | 11.31K | 0 | ₳ 0 | ₳ 0 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1u8a46uwem2w52vkgcmelymgljnc0zdmhj4mqep28mn3883qf4mqgx | 1 | 284 | ₳ 1.87 | ₳ 1.06K | ₳ 1.56K | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
164.90.146.112 | 6000 | ||
143.198.158.163 | 6000 |
Pool Metadata
{ "pool_id": "pool1awrupsqt49c7gsuw7edvwawjrg6pzg3u0m4mqcwhr5j65z4aezs", "hex": "eb87c0c00ba971e4438ef65ac775d21a3411223c7eebb061d71d25aa", "url": "https:\/\/git.io\/JRpyt", "hash": "ed4344a105eaa79e6983d4774fd803602cfd79d907dda89e982016fc17ed5c52", "ticker": "BEST", "name": "Brighter Electronic Stake Technology", "description": "Brighter Electronic Stake Technology", "homepage": "https:\/\/brighterelectronicstaketechnology.com\/" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more