-
VRF Hash
cd26e1548822f45d462472900b532e0ef1a692e97980bd7fb3857bedc0bb1b8f cd26e1548822f45d462472900..
BECH32 pool id
pool18j42fxelgk53gumv8y7f039mscg6kl2lvmktfcs5aymqvx728d8 pool18j42fxelgk53gumv8y7f..
Pool id Hex
3caaa49b3f45a914736c393c97c4bb8611ab7d5f66ecb4e214e93606 3caaa49b3f45a914736c393c9..
Reward account
stake1uym62659hkq5hyfvuxlzr037jgd7y8x9zm9g73grmm0dxac4h97se stake1uym62659hkq5hyfvuxl..
0
% Saturation
Live Stake
8,988,304,031 ₳
Active Stake
8,988,304,031 ₳
Margin
0.06%
Fixed
345 ₳
Pledge
3 ₳
Lifetime Blocks
9517
Live Delegator
3
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
525 | 8.99K | 0 | ₳ 0 | ₳ 0 |
524 | 8.99K | 0 | ₳ 0 | ₳ 0 |
523 | 8.99K | 0 | ₳ 0 | ₳ 0 |
522 | 8.99K | 0 | ₳ 0 | ₳ 0 |
521 | 8.99K | 0 | ₳ 0 | ₳ 0 |
520 | 8.99K | 0 | ₳ 0 | ₳ 0 |
519 | 8.99K | 0 | ₳ 0 | ₳ 0 |
518 | 8.99K | 0 | ₳ 0 | ₳ 0 |
517 | 8.99K | 0 | ₳ 0 | ₳ 0 |
516 | 8.99K | 0 | ₳ 0 | ₳ 0 |
515 | 8.99K | 0 | ₳ 0 | ₳ 0 |
514 | 8.99K | 0 | ₳ 0 | ₳ 0 |
513 | 8.99K | 0 | ₳ 0 | ₳ 0 |
512 | 8.99K | 0 | ₳ 0 | ₳ 0 |
511 | 8.99K | 0 | ₳ 0 | ₳ 0 |
510 | 8.99K | 0 | ₳ 0 | ₳ 0 |
509 | 8.99K | 0 | ₳ 0 | ₳ 0 |
508 | 8.99K | 0 | ₳ 0 | ₳ 0 |
507 | 8.98K | 0 | ₳ 0 | ₳ 0 |
506 | 8.98K | 0 | ₳ 0 | ₳ 0 |
505 | 13.21 | 0 | ₳ 0 | ₳ 0 |
504 | 13.21 | 0 | ₳ 0 | ₳ 0 |
503 | 13.21 | 0 | ₳ 0 | ₳ 0 |
502 | 13.21 | 0 | ₳ 0 | ₳ 0 |
501 | 13.21 | 0 | ₳ 0 | ₳ 0 |
500 | 13.21 | 0 | ₳ 0 | ₳ 0 |
499 | 13.21 | 0 | ₳ 0 | ₳ 0 |
498 | 13.21 | 0 | ₳ 0 | ₳ 0 |
497 | 13.21 | 0 | ₳ 0 | ₳ 0 |
496 | 13.21 | 0 | ₳ 0 | ₳ 0 |
495 | 13.21 | 0 | ₳ 0 | ₳ 0 |
494 | 13.21 | 0 | ₳ 0 | ₳ 0 |
493 | 1.09K | 0 | ₳ 0 | ₳ 0 |
492 | 1.09K | 0 | ₳ 0 | ₳ 0 |
491 | 1.09K | 0 | ₳ 0 | ₳ 0 |
490 | 1.09K | 0 | ₳ 0 | ₳ 0 |
489 | 1.09K | 0 | ₳ 0 | ₳ 0 |
488 | 1.09K | 0 | ₳ 0 | ₳ 0 |
487 | 1.09K | 0 | ₳ 0 | ₳ 0 |
486 | 1.09K | 0 | ₳ 0 | ₳ 0 |
485 | 1.09K | 0 | ₳ 0 | ₳ 0 |
484 | 1.09K | 0 | ₳ 0 | ₳ 0 |
483 | 1.09K | 0 | ₳ 0 | ₳ 0 |
482 | 1.09K | 0 | ₳ 0 | ₳ 0 |
481 | 1.09K | 0 | ₳ 0 | ₳ 0 |
480 | 1.09K | 0 | ₳ 0 | ₳ 0 |
479 | 1.09K | 0 | ₳ 0 | ₳ 0 |
478 | 1.09K | 0 | ₳ 0 | ₳ 0 |
477 | 1.09K | 0 | ₳ 0 | ₳ 0 |
476 | 1.09K | 0 | ₳ 0 | ₳ 0 |
475 | 1.09K | 0 | ₳ 0 | ₳ 0 |
474 | 1.09K | 0 | ₳ 0 | ₳ 0 |
473 | 1.09K | 0 | ₳ 0 | ₳ 0 |
472 | 1.09K | 0 | ₳ 0 | ₳ 0 |
471 | 1.09K | 0 | ₳ 0 | ₳ 0 |
470 | 1.09K | 0 | ₳ 0 | ₳ 0 |
469 | 1.09K | 0 | ₳ 0 | ₳ 0 |
468 | 1.09K | 0 | ₳ 0 | ₳ 0 |
467 | 1.09K | 0 | ₳ 0 | ₳ 0 |
466 | 1.09K | 0 | ₳ 0 | ₳ 0 |
465 | 1.09K | 0 | ₳ 0 | ₳ 0 |
464 | 1.09K | 0 | ₳ 0 | ₳ 0 |
463 | 1.09K | 0 | ₳ 0 | ₳ 0 |
462 | 1.09K | 0 | ₳ 0 | ₳ 0 |
461 | 1.09K | 0 | ₳ 0 | ₳ 0 |
460 | 1.09K | 0 | ₳ 0 | ₳ 0 |
459 | 1.09K | 0 | ₳ 0 | ₳ 0 |
458 | 1.09K | 0 | ₳ 0 | ₳ 0 |
457 | 1.09K | 0 | ₳ 0 | ₳ 0 |
456 | 1.09K | 0 | ₳ 0 | ₳ 0 |
455 | 1.09K | 0 | ₳ 0 | ₳ 0 |
454 | 1.09K | 0 | ₳ 0 | ₳ 0 |
453 | 1.09K | 0 | ₳ 0 | ₳ 0 |
452 | 1.09K | 0 | ₳ 0 | ₳ 0 |
451 | 1.09K | 0 | ₳ 0 | ₳ 0 |
450 | 1.09K | 0 | ₳ 0 | ₳ 0 |
449 | 1.09K | 0 | ₳ 0 | ₳ 0 |
448 | 1.09K | 0 | ₳ 0 | ₳ 0 |
447 | 747.55 | 0 | ₳ 0 | ₳ 0 |
446 | 747.55 | 0 | ₳ 0 | ₳ 0 |
445 | 747.55 | 0 | ₳ 0 | ₳ 0 |
444 | 646.75 | 0 | ₳ 0 | ₳ 0 |
443 | 646.75 | 0 | ₳ 0 | ₳ 0 |
442 | 646.75 | 0 | ₳ 0 | ₳ 0 |
441 | 646.75 | 0 | ₳ 0 | ₳ 0 |
440 | 646.75 | 0 | ₳ 0 | ₳ 0 |
439 | 646.75 | 0 | ₳ 0 | ₳ 0 |
438 | 644.87 | 0 | ₳ 0 | ₳ 0 |
437 | 644.87 | 0 | ₳ 0 | ₳ 0 |
436 | 644.87 | 0 | ₳ 0 | ₳ 0 |
435 | 644.87 | 0 | ₳ 0 | ₳ 0 |
434 | 644.87 | 0 | ₳ 0 | ₳ 0 |
433 | 644.87 | 0 | ₳ 0 | ₳ 0 |
432 | 644.87 | 0 | ₳ 0 | ₳ 0 |
431 | 644.87 | 0 | ₳ 0 | ₳ 0 |
430 | 644.87 | 0 | ₳ 0 | ₳ 0 |
429 | 644.87 | 0 | ₳ 0 | ₳ 0 |
428 | 644.87 | 0 | ₳ 0 | ₳ 0 |
427 | 644.87 | 0 | ₳ 0 | ₳ 0 |
426 | 644.87 | 0 | ₳ 0 | ₳ 0 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
stake1uym62659hkq5hyfvuxlzr037jgd7y8x9zm9g73grmm0dxac4h97se | 3,000,000 | View Rewards |
stake1uxuj2wswu39dzvedx2s0kw0lqjc2xjhhwt73lfk5mlzx27qgjczrl | 10,212,819 | View Rewards |
stake1uxfgsmlh6x5k9a6pguhth7t7nw825u84edx426v69jzxmkcds2m2f | 8,975,091,212 | View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1uym62659hkq5hyfvuxlzr037jgd7y8x9zm9g73grmm0dxac4h97se | 1 | 243 | ₳ 3 | ₳ 434.91K | ₳ 434.91K | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
3.17.240.210 | 3001 |
Pool Metadata
{ "pool_id": "pool18j42fxelgk53gumv8y7f039mscg6kl2lvmktfcs5aymqvx728d8", "hex": "3caaa49b3f45a914736c393c97c4bb8611ab7d5f66ecb4e214e93606", "url": "https:\/\/s3.us-east-2.amazonaws.com\/binance.ada.bnp\/bnp_58.json", "hash": "f65816c2a17e40089683e464e12eda1c0c032da1bfadfa5c52b7ab7542116ef6", "ticker": null, "name": null, "description": null, "homepage": null }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more