SwimmingPool05 - SWM05

Swimming Pool 05

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 546.89 0 0 0
565 546.89 0 0 0
564 546.89 0 0 0
563 546.89 0 0 0
562 546.89 0 0 0
561 546.89 0 0 0
560 546.89 0 0 0
559 546.89 0 0 0
558 546.89 0 0 0
557 546.89 0 0 0
556 546.89 0 0 0
555 546.89 0 0 0
554 546.89 0 0 0
553 546.89 0 0 0
552 546.89 0 0 0
551 546.89 0 0 0
550 546.89 0 0 0
549 546.89 0 0 0
548 546.89 0 0 0
547 546.89 0 0 0
546 546.89 0 0 0
545 546.89 0 0 0
544 546.89 0 0 0
543 546.89 0 0 0
542 546.89 0 0 0
541 546.89 0 0 0
540 546.89 0 0 0
539 546.89 0 0 0
538 546.89 0 0 0
537 546.89 0 0 0
536 546.89 0 0 0
535 546.89 0 0 0
534 546.89 0 0 0
533 546.89 0 0 0
532 546.89 0 0 0
531 546.89 0 0 0
530 546.89 0 0 0
529 546.89 0 0 0
528 546.89 0 0 0
527 546.89 0 0 0
526 546.89 0 0 0
525 546.89 0 0 0
524 546.89 0 0 0
523 546.89 0 0 0
522 546.89 0 0 0
521 546.89 0 0 0
520 546.89 0 0 0
519 546.89 0 0 0
518 546.89 0 0 0
517 546.89 0 0 0
516 546.89 0 0 0
515 546.89 0 0 0
514 546.89 0 0 0
513 546.89 0 0 0
512 546.89 0 0 0
511 546.89 0 0 0
510 546.89 0 0 0
509 546.89 0 0 0
508 546.89 0 0 0
507 546.89 0 0 0
506 546.89 0 0 0
505 546.89 0 0 0
504 546.89 0 0 0
503 546.89 0 0 0
502 546.89 0 0 0
501 546.89 0 0 0
500 546.89 0 0 0
499 546.89 0 0 0
498 546.89 0 0 0
497 546.89 0 0 0
496 546.89 0 0 0
495 546.89 0 0 0
494 546.89 0 0 0
493 546.89 0 0 0
492 546.89 0 0 0
491 546.89 0 0 0
490 546.89 0 0 0
489 546.89 0 0 0
488 546.89 0 0 0
487 546.89 0 0 0
486 546.89 0 0 0
485 546.89 0 0 0
484 546.89 0 0 0
483 546.89 0 0 0
482 546.89 0 0 0
481 546.89 0 0 0
480 546.89 0 0 0
479 546.89 0 0 0
478 546.89 0 0 0
477 546.89 0 0 0
476 546.89 0 0 0
475 546.89 0 0 0
474 546.89 0 0 0
473 546.89 0 0 0
472 546.89 0 0 0
471 546.89 0 0 0
470 546.89 0 0 0
469 546.89 0 0 0
468 546.89 0 0 0
467 546.89 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1uy5jwjterdr0yrmhrq67yfdhfhp0kt9lqnkm6l7pg05lfnqacz7hp Custom Icon 546,890,394 View Rewards
Cardano Address Icon stake1u98s74wcn8j09ra29ers0jze2m5muxp4nganhk2ru78slaqr0pstm Custom Icon 0 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1uy5jwjterdr0yrmhrq67yfdhfhp0kt9lqnkm6l7pg05lfnqacz7hp 1 387 546.89 0 0 0
Relays
IPV4 PORT DNS IPV6
141.95.64.58 4005
Pool Metadata


{
    "pool_id": "pool16x765v3ge3th3dml6v7zrj4x7r6zlrtr7y5qa9ap7uzg7f50uu8",
    "hex": "d1bdaa3228cc5778b77fd33c21caa6f0f42f8d63f1280e97a1f7048f",
    "url": "https:\/\/swimmingpoolop.github.io\/pools\/05.json",
    "hash": "513759a7a9085194e26bb9d6551854c7179e3b5164b8faf3ffe87143e3667277",
    "ticker": "SWM05",
    "name": "SwimmingPool05",
    "description": "Swimming Pool 05",
    "homepage": "https:\/\/swimmingpoolop.github.io\/pools\/"
}