Binance Staking - 42 - BNP
Binance Staking
VRF Hash
6e5a3324368fa3d2bc72e7eb636f8672ff2aa15d2f6a3abbafe8b238f3437c8b 6e5a3324368fa3d2bc72e7eb6..
BECH32 pool id
pool16jtszaecta7rey84rteah39gv53pw7953u37fhrqm49xwfdtdjd pool16jtszaecta7rey84rtea..
Pool id Hex
d4970177385f7c3c90f51af3dbc4a865221778b48f23e4dc60dd4a67 d4970177385f7c3c90f51af3d..
Reward account
stake1uxpn8d8zl6jyez7fu07qyx56w9dtygsm2klezxkczzdqlgqtdkp7x stake1uxpn8d8zl6jyez7fu07..
0
% Saturation
Live Stake
564,315,605 ₳
Active Stake
42,609,884 ₳
Margin
0.06%
Fixed
340 ₳
Pledge
5 ₳
Lifetime Blocks
9696
Live Delegator
8
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
566 | 42.61 | 0 | ₳ 0 | ₳ 0 |
565 | 42.61 | 0 | ₳ 0 | ₳ 0 |
564 | 42.61 | 0 | ₳ 0 | ₳ 0 |
563 | 42.61 | 0 | ₳ 0 | ₳ 0 |
562 | 42.61 | 0 | ₳ 0 | ₳ 0 |
561 | 42.61 | 0 | ₳ 0 | ₳ 0 |
560 | 42.61 | 0 | ₳ 0 | ₳ 0 |
559 | 42.61 | 0 | ₳ 0 | ₳ 0 |
558 | 42.61 | 0 | ₳ 0 | ₳ 0 |
557 | 42.61 | 0 | ₳ 0 | ₳ 0 |
556 | 42.61 | 0 | ₳ 0 | ₳ 0 |
555 | 42.61 | 0 | ₳ 0 | ₳ 0 |
554 | 42.61 | 0 | ₳ 0 | ₳ 0 |
553 | 42.61 | 0 | ₳ 0 | ₳ 0 |
552 | 42.61 | 0 | ₳ 0 | ₳ 0 |
551 | 42.61 | 0 | ₳ 0 | ₳ 0 |
550 | 42.61 | 0 | ₳ 0 | ₳ 0 |
549 | 42.61 | 0 | ₳ 0 | ₳ 0 |
548 | 42.61 | 0 | ₳ 0 | ₳ 0 |
547 | 44.76 | 0 | ₳ 0 | ₳ 0 |
546 | 42.61 | 0 | ₳ 0 | ₳ 0 |
545 | 42.61 | 0 | ₳ 0 | ₳ 0 |
544 | 42.61 | 0 | ₳ 0 | ₳ 0 |
543 | 42.61 | 0 | ₳ 0 | ₳ 0 |
542 | 1.07K | 0 | ₳ 0 | ₳ 0 |
541 | 1.07K | 0 | ₳ 0 | ₳ 0 |
540 | 1.07K | 0 | ₳ 0 | ₳ 0 |
539 | 1.07K | 0 | ₳ 0 | ₳ 0 |
538 | 1.07K | 0 | ₳ 0 | ₳ 0 |
537 | 1.07K | 0 | ₳ 0 | ₳ 0 |
536 | 1.07K | 0 | ₳ 0 | ₳ 0 |
535 | 1.07K | 0 | ₳ 0 | ₳ 0 |
534 | 1.07K | 0 | ₳ 0 | ₳ 0 |
533 | 1.07K | 0 | ₳ 0 | ₳ 0 |
532 | 1.07K | 0 | ₳ 0 | ₳ 0 |
531 | 1.07K | 0 | ₳ 0 | ₳ 0 |
530 | 1.07K | 0 | ₳ 0 | ₳ 0 |
529 | 1.07K | 0 | ₳ 0 | ₳ 0 |
528 | 1.02K | 0 | ₳ 0 | ₳ 0 |
527 | 3.13K | 0 | ₳ 0 | ₳ 0 |
526 | 3.13K | 0 | ₳ 0 | ₳ 0 |
525 | 3.13K | 0 | ₳ 0 | ₳ 0 |
524 | 3.13K | 0 | ₳ 0 | ₳ 0 |
523 | 3.13K | 0 | ₳ 0 | ₳ 0 |
522 | 2.97K | 0 | ₳ 0 | ₳ 0 |
521 | 2.97K | 0 | ₳ 0 | ₳ 0 |
520 | 2.97K | 0 | ₳ 0 | ₳ 0 |
519 | 2.97K | 0 | ₳ 0 | ₳ 0 |
518 | 2.97K | 0 | ₳ 0 | ₳ 0 |
517 | 3.11K | 0 | ₳ 0 | ₳ 0 |
516 | 3.11K | 0 | ₳ 0 | ₳ 0 |
515 | 3.11K | 0 | ₳ 0 | ₳ 0 |
514 | 3.11K | 0 | ₳ 0 | ₳ 0 |
513 | 3.11K | 0 | ₳ 0 | ₳ 0 |
512 | 3.11K | 0 | ₳ 0 | ₳ 0 |
511 | 3.11K | 0 | ₳ 0 | ₳ 0 |
510 | 3.11K | 0 | ₳ 0 | ₳ 0 |
509 | 3.11K | 0 | ₳ 0 | ₳ 0 |
508 | 3.11K | 0 | ₳ 0 | ₳ 0 |
507 | 3.11K | 0 | ₳ 0 | ₳ 0 |
506 | 3.11K | 0 | ₳ 0 | ₳ 0 |
505 | 3.11K | 0 | ₳ 0 | ₳ 0 |
504 | 3.11K | 0 | ₳ 0 | ₳ 0 |
503 | 3.11K | 0 | ₳ 0 | ₳ 0 |
502 | 3.11K | 0 | ₳ 0 | ₳ 0 |
501 | 3.11K | 0 | ₳ 0 | ₳ 0 |
500 | 3.11K | 0 | ₳ 0 | ₳ 0 |
499 | 3.11K | 0 | ₳ 0 | ₳ 0 |
498 | 3.11K | 0 | ₳ 0 | ₳ 0 |
497 | 3.11K | 0 | ₳ 0 | ₳ 0 |
496 | 3.11K | 0 | ₳ 0 | ₳ 0 |
495 | 3.11K | 0 | ₳ 0 | ₳ 0 |
494 | 3.11K | 0 | ₳ 0 | ₳ 0 |
493 | 3.11K | 0 | ₳ 0 | ₳ 0 |
492 | 3.11K | 0 | ₳ 0 | ₳ 0 |
491 | 3.11K | 0 | ₳ 0 | ₳ 0 |
490 | 3.11K | 0 | ₳ 0 | ₳ 0 |
489 | 3.11K | 0 | ₳ 0 | ₳ 0 |
488 | 3.11K | 0 | ₳ 0 | ₳ 0 |
487 | 3.11K | 0 | ₳ 0 | ₳ 0 |
486 | 3.11K | 0 | ₳ 0 | ₳ 0 |
485 | 3.11K | 0 | ₳ 0 | ₳ 0 |
484 | 3.11K | 0 | ₳ 0 | ₳ 0 |
483 | 3.11K | 0 | ₳ 0 | ₳ 0 |
482 | 3.11K | 0 | ₳ 0 | ₳ 0 |
481 | 3.11K | 0 | ₳ 0 | ₳ 0 |
480 | 3.11K | 0 | ₳ 0 | ₳ 0 |
479 | 3.11K | 0 | ₳ 0 | ₳ 0 |
478 | 3.11K | 0 | ₳ 0 | ₳ 0 |
477 | 3.11K | 0 | ₳ 0 | ₳ 0 |
476 | 3.04K | 0 | ₳ 0 | ₳ 0 |
475 | 3.04K | 0 | ₳ 0 | ₳ 0 |
474 | 3.04K | 0 | ₳ 0 | ₳ 0 |
473 | 3.04K | 0 | ₳ 0 | ₳ 0 |
472 | 3.04K | 0 | ₳ 0 | ₳ 0 |
471 | 3.04K | 0 | ₳ 0 | ₳ 0 |
470 | 3.04K | 0 | ₳ 0 | ₳ 0 |
469 | 2.94K | 0 | ₳ 0 | ₳ 0 |
468 | 2.94K | 0 | ₳ 0 | ₳ 0 |
467 | 2.94K | 0 | ₳ 0 | ₳ 0 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1uxpn8d8zl6jyez7fu07qyx56w9dtygsm2klezxkczzdqlgqtdkp7x | 1 | 235 | ₳ 5 | ₳ 447.2K | ₳ 447.2K | ₳ 0 |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
170.106.37.196 | 3001 |
Pool Metadata
{ "pool_id": "pool16jtszaecta7rey84rteah39gv53pw7953u37fhrqm49xwfdtdjd", "hex": "d4970177385f7c3c90f51af3dbc4a865221778b48f23e4dc60dd4a67", "url": "https:\/\/s3-us-west-1.amazonaws.com\/binance.cardano\/bnp_42.json", "hash": "ef66c248bffda91d1d2cbc75a64a89ed9e1395ed2f38af5b6edef783561e7fea", "ticker": "BNP", "name": "Binance Staking - 42", "description": "Binance Staking", "homepage": "https:\/\/www.binance.com" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more