-

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 6.45 0 0 0
565 6.45 0 0 0
564 6.45 0 0 0
563 6.45 0 0 0
562 6.45 0 0 0
561 6.45 0 0 0
560 6.45 0 0 0
559 6.45 0 0 0
558 6.45 0 0 0
557 6.45 0 0 0
556 6.45 0 0 0
555 6.45 0 0 0
554 6.45 0 0 0
553 6.45 0 0 0
552 6.45 0 0 0
551 6.45 0 0 0
550 6.45 0 0 0
549 6.45 0 0 0
548 6.45 0 0 0
547 6.45 0 0 0
546 6.45 0 0 0
545 6.45 0 0 0
544 6.45 0 0 0
543 6.45 0 0 0
542 6.45 0 0 0
541 6.45 0 0 0
540 6.45 0 0 0
539 6.45 0 0 0
538 6.45 0 0 0
537 6.45 0 0 0
536 6.45 0 0 0
535 6.45 0 0 0
534 6.45 0 0 0
533 6.45 0 0 0
532 6.45 0 0 0
531 6.45 0 0 0
530 6.45 0 0 0
529 6.45 0 0 0
528 6.45 0 0 0
527 6.45 0 0 0
526 6.45 0 0 0
525 6.45 0 0 0
524 6.45 0 0 0
523 6.45 0 0 0
522 6.45 0 0 0
521 6.45 0 0 0
520 6.45 0 0 0
519 6.45 0 0 0
518 6.45 0 0 0
517 6.45 0 0 0
516 6.45 0 0 0
515 6.45 0 0 0
514 6.45 0 0 0
513 6.45 0 0 0
512 6.45 0 0 0
511 6.45 0 0 0
510 6.45 0 0 0
509 6.45 0 0 0
508 6.45 0 0 0
507 6.45 0 0 0
506 6.45 0 0 0
505 6.45 0 0 0
504 6.45 0 0 0
503 6.45 0 0 0
502 6.45 0 0 0
501 6.45 0 0 0
500 6.45 0 0 0
499 6.45 0 0 0
498 6.45 0 0 0
497 6.45 0 0 0
496 6.45 0 0 0
495 6.45 0 0 0
494 6.45 0 0 0
493 6.45 0 0 0
492 6.45 0 0 0
491 6.45 0 0 0
490 6.45 0 0 0
489 6.45 0 0 0
488 6.45 0 0 0
487 6.45 0 0 0
486 6.45 0 0 0
485 6.45 0 0 0
484 6.45 0 0 0
483 6.45 0 0 0
482 6.45 0 0 0
481 6.45 0 0 0
480 6.45 0 0 0
479 6.45 0 0 0
478 6.45 0 0 0
477 6.45 0 0 0
476 6.45 0 0 0
475 6.45 0 0 0
474 6.45 0 0 0
473 6.45 0 0 0
472 6.45 0 0 0
471 6.45 0 0 0
470 6.45 0 0 0
469 6.45 0 0 0
468 6.45 0 0 0
467 6.45 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1ux5ysm0rf7glfxjyf7j3s45cq7lctm68hr9tcyufrt4hcmg2qz8hm Custom Icon 6,453,117 View Rewards
Cardano Address Icon stake1u9qe8fm3yp3k6sz88wm58nqgrl9wjhcdzrnfxult4vezjdqu3qkrf Custom Icon 0 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1ux5ysm0rf7glfxjyf7j3s45cq7lctm68hr9tcyufrt4hcmg2qz8hm 1 255 6.45 0 0 0
Relays
IPV4 PORT DNS IPV6
6000 jpeur.solispool.com
6000 jpio.solispool.com
Pool Metadata


{
    "pool_id": "pool16dk66d47thmteth783kt2cw9uh0zc4xsdvlqrwadz7vnyaev8cv",
    "hex": "d36dad36be5df6bcaefe3c6cb561c5e5de2c54d06b3e01bbad179932",
    "url": "https:\/\/www.solispool.com\/poolMetaData.json",
    "hash": "cd424d5549ed280b996794d7417be19fe1d3379c1f81353e5606b33735f1e5c2",
    "ticker": null,
    "name": null,
    "description": null,
    "homepage": null
}