-

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 0 0 0 0
565 0 0 0 0
564 0 0 0 0
563 0 0 0 0
562 0 0 0 0
561 0 0 0 0
560 0 0 0 0
559 0 0 0 0
558 0 0 0 0
557 0 0 0 0
556 0 0 0 0
555 0 0 0 0
554 0 0 0 0
553 0 0 0 0
552 0 0 0 0
551 0 0 0 0
550 0 0 0 0
549 0 0 0 0
548 0 0 0 0
547 0 0 0 0
546 0 0 0 0
545 0 0 0 0
544 0 0 0 0
543 0 0 0 0
542 0 0 0 0
541 0 0 0 0
540 0 0 0 0
539 0 0 0 0
538 0 0 0 0
537 0 0 0 0
536 0 0 0 0
535 0 0 0 0
534 0 0 0 0
533 0 0 0 0
532 0 0 0 0
531 0 0 0 0
530 0 0 0 0
529 0 0 0 0
528 0 0 0 0
527 0 0 0 0
526 0 0 0 0
525 0 0 0 0
524 0 0 0 0
523 0 0 0 0
522 0 0 0 0
521 0 0 0 0
520 0 0 0 0
519 0 0 0 0
518 0 0 0 0
517 0 0 0 0
516 0 0 0 0
515 0 0 0 0
514 0 0 0 0
513 0 0 0 0
512 0 0 0 0
511 0 0 0 0
510 0 0 0 0
509 0 0 0 0
508 0 0 0 0
507 0 0 0 0
506 0 0 0 0
505 0 0 0 0
504 0 0 0 0
503 0 0 0 0
502 0 0 0 0
501 0 0 0 0
500 0 0 0 0
499 0 0 0 0
498 0 0 0 0
497 0 0 0 0
496 0 0 0 0
495 0 0 0 0
494 0 0 0 0
493 0 0 0 0
492 0 0 0 0
491 0 0 0 0
490 0 0 0 0
489 0 0 0 0
488 0 0 0 0
487 0 0 0 0
486 0 0 0 0
485 0 0 0 0
484 0 0 0 0
483 0 0 0 0
482 0 0 0 0
481 0 0 0 0
480 0 0 0 0
479 0 0 0 0
478 0 0 0 0
477 0 0 0 0
476 0 0 0 0
475 0 0 0 0
474 0 0 0 0
473 0 0 0 0
472 0 0 0 0
471 0 0 0 0
470 0 0 0 0
469 0 0 0 0
468 0 0 0 0
467 0 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1uxrhl8lxfnjya078q3g5avtyk42vdpnhhggvmr2amv9qq3ce738sj Custom Icon 0 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1uxrhl8lxfnjya078q3g5avtyk42vdpnhhggvmr2amv9qq3ce738sj 1 339 0 0 0 0
Relays
IPV4 PORT DNS IPV6
6000 155.138.131.159
Pool Metadata


{
    "pool_id": "pool164nml0s3vt20jd8uf0lwf5hjnt4vcan9sjmxr8huq7k2qswd8jq",
    "hex": "d567bfbe1162d4f934fc4bfee4d2f29aeacc766584b6619efc07aca0",
    "url": "https:\/\/cardanoadasaverpool.ca\/poolMetaData.json",
    "hash": "c74958f14edd6144ca9b64bcc1633651803cfc0017dd2c3f78e7e698de7c8348",
    "ticker": null,
    "name": null,
    "description": null,
    "homepage": null
}