United States

Social Website

Monster - MNSTR

Monster Stake Pool is dedicated to raising awareness of Multiple Sclerosis, as well as raising funds for MS Reasearch.

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
560 28.51K 0 0 0
559 28.68K 0 0 0
558 28.68K 0 0 0
557 28.68K 0 0 0
556 28.68K 0 0 0
555 28.68K 0 0 0
554 28.68K 0 0 0
553 28.68K 0 0 0
552 28.68K 0 0 0
551 28.68K 0 0 0
550 28.68K 0 0 0
549 28.63K 0 0 0
548 28.63K 0 0 0
547 28.63K 0 0 0
546 28.58K 0 0 0
545 28.48K 0 0 0
544 28.48K 0 0 0
543 28.48K 0 0 0
542 28.48K 0 0 0
541 28.52K 0 0 0
540 28.52K 0 0 0
539 28.54K 0 0 0
538 28.48K 0 0 0
537 29.13K 0 0 0
536 29.13K 0 0 0
535 29.13K 0 0 0
534 29.31K 0 0 0
533 29.29K 0 0 0
532 29.27K 0 0 0
531 29.24K 0 0 0
530 29.18K 0 0 0
529 29.18K 0 0 0
528 29.18K 0 0 0
527 29.17K 0 0 0
526 29.17K 0 0 0
525 29.17K 0 0 0
524 29.17K 0 0 0
523 76.36K 0 0 0
522 75.07K 0 0 0
521 74.66K 0 0 0
520 75.16K 0 0 0
519 75.46K 0 0 0
518 75.46K 0 0 0
517 75.46K 0 0 0
516 75.45K 0 0 0
515 75.44K 0 0 0
514 75.44K 0 0 0
513 75.44K 0 0 0
512 75.44K 0 0 0
511 75.44K 0 0 0
510 75.44K 0 0 0
509 75.44K 0 0 0
508 75.45K 0 0 0
507 75.44K 0 0 0
506 75.44K 0 0 0
505 75.44K 0 0 0
504 75.44K 0 0 0
503 75.44K 0 0 0
502 75.44K 0 0 0
501 75.44K 0 0 0
500 75.44K 0 0 0
499 75.44K 0 0 0
498 75.44K 0 0 0
497 75.44K 0 0 0
496 75.54K 0 0 0
495 75.54K 0 0 0
494 73.8K 0 0 0
493 76.93K 0 0 0
492 76.93K 0 0 0
491 76.93K 0 0 0
490 76.93K 0 0 0
489 76.93K 0 0 0
488 76.97K 0 0 0
487 75.86K 0 0 0
486 75.86K 0 0 0
485 74.42K 0 0 0
484 74.42K 0 0 0
483 74.42K 0 0 0
482 74.42K 0 0 0
481 74.38K 0 0 0
480 214.15K 0 0 0
479 227.82K 0 0 0
478 227.93K 0 0 0
477 222.58K 0 0 0
476 222.61K 0 0 0
475 222.61K 0 0 0
474 222.61K 0 0 0
473 250.74K 0 0 0
472 250.22K 0 0 0
471 249.97K 0 0 0
470 248.95K 0 0 0
469 248.95K 0 0 0
468 248.95K 0 0 0
467 208.6K 0 0 0
466 208.6K 0 0 0
465 208.6K 0 0 0
464 208.6K 0 0 0
463 213.61K 0 0 0
462 68.84K 0 0 0
461 68.84K 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u9w44vxpsuzyuylq76lnz33f4nsj9skals4z3eh2tq2cq9qhxrpzk Custom Icon 0 View Rewards
Cardano Address Icon stake1uxdjwufufd59wcn2jpvpstlnsjs0420rskqkfeyk7y90vqgxj56eg Custom Icon 57,282 View Rewards
Cardano Address Icon stake1u8f5j7qnhypttvzprsw6uzul8q8d7h2nrsguvk2m0z6wuac4wa3qx Custom Icon 7,942,444 View Rewards
Cardano Address Icon stake1u8tvzgqfq6yph4auezfuyj9c5j3v6znxqpjp06h2xy8y8eg6fah33 Custom Icon 0 View Rewards
Cardano Address Icon stake1uy6d4tf4r9du6ky2n7vqg0yp583dflsyqljpa62c6nlex3gvcndz8 Custom Icon 658,457,870 View Rewards
Cardano Address Icon stake1u8pchamzwvz50dzazznaaff42s70g3zku6wzca3l0zhc6yqcde909 Custom Icon 24,766,582 View Rewards
Cardano Address Icon stake1u935w2rjx4hlg6fkdrwkulesxvcn0rse75dmms655k74hwgxnxdrv Custom Icon 911,011,601 View Rewards
Cardano Address Icon stake1u8a2qsvssecvz3uw5l3qhna5exzad09jxh9sxm43dr855dsenk64d Custom Icon 5,350,444,215 View Rewards
Cardano Address Icon stake1u8kkj6lezpdjd3x86hmxjvxzyv9xfztlzutw8yrzvqcd4mcx5am0f Custom Icon 36,606,414 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u9w44vxpsuzyuylq76lnz33f4nsj9skals4z3eh2tq2cq9qhxrpzk 1 321 0 6.02K 6.52K 0
Relays
IPV4 PORT DNS IPV6
5002 jimhalpert.workisboring.com
5001 dwightschrute.workisboring.com
5004 creedbratton.workisboring.com
5005 pamhalpert.workisboring.com
Pool Metadata


{
    "pool_id": "pool15g3cwwmd3qks03ztl5464j044jasn3dcs6zcgpxtxadfj86lvf2",
    "hex": "a223873b6d882d07c44bfd2baac9f5acbb09c5b886858404cb375a99",
    "url": "https:\/\/mnstrspo.github.io\/poolmeta.json",
    "hash": "56e18450838328fca727bba8da13dbd52b58699280d6aab8d494a76944aedbc3",
    "ticker": "MNSTR",
    "name": "Monster",
    "description": "Monster Stake Pool is dedicated to raising awareness of Multiple Sclerosis, as well as raising funds for MS Reasearch.",
    "homepage": "https:\/\/www.monster-stakepool.com\/"
}