ARSA Stake Pool - ARSA
ようこそアルサプールへ。委任者様に感謝!感謝!!
VRF Hash
7e02802b99b91e57be30e4c14c5b10e0fc099b1978a40d7f0f4939a1e2bff35f 7e02802b99b91e57be30e4c14..
BECH32 pool id
pool14rxm70xxyj90dw0x58msyl7gkejqlz2tfp9u7a92zx4gyw7c7ry pool14rxm70xxyj90dw0x58ms..
Pool id Hex
a8cdbf3cc6248af6b9e6a1f7027fc8b6640f894b484bcf74aa11aa82 a8cdbf3cc6248af6b9e6a1f70..
Reward account
stake1u86n07ja9h5ngy8fwsd2c6l0cqjzs6d9dyxf94nth9vzklc0lr7s8 stake1u86n07ja9h5ngy8fwsd..
0
% Saturation
Live Stake
62,669,642,646 ₳
Active Stake
65,669,817,607 ₳
Margin
0.0168%
Fixed
340 ₳
Pledge
1.63K ₳
Lifetime Blocks
510
Live Delegator
23
Live Stake History
Epoch Rewards
EPOCH | STAKE | BLOCKS | POOL REWARDS | DELEGATOR REWARDS |
---|---|---|---|---|
564 | 65.56K | 0 | ₳ 0 | ₳ 0 |
563 | 66.51K | 0 | ₳ 0 | ₳ 0 |
562 | 70.17K | 0 | ₳ 0 | ₳ 0 |
561 | 70.17K | 0 | ₳ 0 | ₳ 0 |
560 | 1.3M | 1 | ₳ 340.29 | ₳ 16.91 |
559 | 1.31M | 0 | ₳ 0 | ₳ 0 |
558 | 1.32M | 0 | ₳ 0 | ₳ 0 |
557 | 1.31M | 1 | ₳ 340.33 | ₳ 19.14 |
556 | 1.31M | 1 | ₳ 340.33 | ₳ 19.29 |
555 | 1.34M | 3 | ₳ 352.44 | ₳ 728.07 |
554 | 1.6M | 0 | ₳ 0 | ₳ 0 |
553 | 1.64M | 0 | ₳ 0 | ₳ 0 |
552 | 1.64M | 0 | ₳ 0 | ₳ 0 |
551 | 1.64M | 3 | ₳ 352.4 | ₳ 725.96 |
550 | 1.64M | 1 | ₳ 340.34 | ₳ 19.63 |
549 | 1.69M | 0 | ₳ 0 | ₳ 0 |
548 | 1.7M | 0 | ₳ 0 | ₳ 0 |
547 | 1.74M | 0 | ₳ 0 | ₳ 0 |
546 | 1.74M | 4 | ₳ 358.45 | ₳ 1.08K |
545 | 1.74M | 1 | ₳ 340.36 | ₳ 20.79 |
544 | 1.75M | 1 | ₳ 340.41 | ₳ 24.02 |
543 | 1.76M | 2 | ₳ 346.56 | ₳ 383.89 |
542 | 1.76M | 1 | ₳ 340.45 | ₳ 26.33 |
541 | 1.76M | 3 | ₳ 352.8 | ₳ 748.83 |
540 | 1.76M | 1 | ₳ 340.47 | ₳ 27.22 |
539 | 1.77M | 4 | ₳ 358.94 | ₳ 1.11K |
538 | 1.87M | 1 | ₳ 340.46 | ₳ 26.93 |
537 | 1.9M | 1 | ₳ 340.48 | ₳ 28.28 |
536 | 1.9M | 1 | ₳ 340.5 | ₳ 29.16 |
535 | 1.92M | 1 | ₳ 340.52 | ₳ 30.62 |
534 | 1.92M | 1 | ₳ 340.55 | ₳ 32.12 |
533 | 1.92M | 2 | ₳ 346.8 | ₳ 397.75 |
532 | 1.92M | 2 | ₳ 346.84 | ₳ 400.14 |
531 | 1.93M | 1 | ₳ 340.58 | ₳ 33.7 |
530 | 1.93M | 3 | ₳ 353.09 | ₳ 766.25 |
529 | 1.93M | 2 | ₳ 346.87 | ₳ 401.86 |
528 | 1.93M | 3 | ₳ 353.23 | ₳ 774.06 |
527 | 1.94M | 3 | ₳ 353.34 | ₳ 780.44 |
526 | 1.93M | 2 | ₳ 347.1 | ₳ 415.64 |
525 | 1.95M | 2 | ₳ 347.15 | ₳ 418.52 |
524 | 1.95M | 3 | ₳ 353.77 | ₳ 805.8 |
523 | 1.95M | 0 | ₳ 0 | ₳ 0 |
522 | 1.95M | 3 | ₳ 354.02 | ₳ 820.46 |
521 | 1.95M | 3 | ₳ 354.09 | ₳ 824.71 |
520 | 1.94M | 1 | ₳ 340.9 | ₳ 52.59 |
519 | 1.95M | 5 | ₳ 367.25 | ₳ 1.59K |
518 | 1.95M | 2 | ₳ 347.51 | ₳ 439.66 |
517 | 1.95M | 3 | ₳ 354.25 | ₳ 834.04 |
516 | 1.95M | 1 | ₳ 340.96 | ₳ 56.12 |
515 | 1.96M | 2 | ₳ 347.64 | ₳ 447.3 |
514 | 1.96M | 3 | ₳ 354.53 | ₳ 850.62 |
513 | 1.96M | 5 | ₳ 368.12 | ₳ 1.65K |
512 | 1.96M | 2 | ₳ 347.84 | ₳ 458.73 |
511 | 1.96M | 1 | ₳ 341.07 | ₳ 62.67 |
510 | 1.96M | 1 | ₳ 341.09 | ₳ 63.77 |
509 | 1.96M | 1 | ₳ 341.09 | ₳ 63.87 |
508 | 1.96M | 1 | ₳ 341.11 | ₳ 64.69 |
507 | 1.95M | 1 | ₳ 341.12 | ₳ 65.58 |
506 | 1.95M | 0 | ₳ 0 | ₳ 0 |
505 | 1.95M | 3 | ₳ 354.85 | ₳ 868.87 |
504 | 1.95M | 1 | ₳ 341.21 | ₳ 70.69 |
503 | 1.96M | 2 | ₳ 348.13 | ₳ 476.04 |
502 | 1.96M | 3 | ₳ 355.16 | ₳ 887.48 |
501 | 2.06M | 2 | ₳ 348.23 | ₳ 481.79 |
500 | 2.06M | 1 | ₳ 341.29 | ₳ 75.63 |
499 | 2.06M | 3 | ₳ 355.36 | ₳ 898.9 |
498 | 2.06M | 0 | ₳ 0 | ₳ 0 |
497 | 2.06M | 2 | ₳ 348.36 | ₳ 489.23 |
496 | 2.08M | 1 | ₳ 341.34 | ₳ 78.31 |
495 | 2.08M | 3 | ₳ 355.46 | ₳ 904.68 |
494 | 2.08M | 3 | ₳ 355.5 | ₳ 907.26 |
493 | 2.08M | 5 | ₳ 369.77 | ₳ 1.74K |
492 | 2.08M | 4 | ₳ 362.72 | ₳ 1.33K |
491 | 2.08M | 4 | ₳ 362.69 | ₳ 1.33K |
490 | 2.08M | 0 | ₳ 0 | ₳ 0 |
489 | 2.08M | 1 | ₳ 341.41 | ₳ 82.6 |
488 | 2.08M | 0 | ₳ 0 | ₳ 0 |
487 | 2.08M | 3 | ₳ 355.74 | ₳ 921.32 |
486 | 2.08M | 1 | ₳ 341.46 | ₳ 85.27 |
485 | 2.08M | 1 | ₳ 341.47 | ₳ 85.98 |
484 | 2.08M | 0 | ₳ 0 | ₳ 0 |
483 | 2.08M | 3 | ₳ 355.9 | ₳ 930.57 |
482 | 2.18M | 4 | ₳ 363.13 | ₳ 1.35K |
481 | 2.18M | 2 | ₳ 348.74 | ₳ 511.56 |
480 | 2.18M | 3 | ₳ 356.03 | ₳ 937.97 |
479 | 2.21M | 3 | ₳ 356.06 | ₳ 939.78 |
478 | 2.21M | 4 | ₳ 363.38 | ₳ 1.37K |
477 | 2.33M | 2 | ₳ 348.9 | ₳ 521.01 |
476 | 2.34M | 1 | ₳ 341.62 | ₳ 94.53 |
475 | 2.35M | 1 | ₳ 341.63 | ₳ 95.53 |
474 | 2.35M | 3 | ₳ 356.36 | ₳ 957.33 |
473 | 2.37M | 0 | ₳ 0 | ₳ 0 |
472 | 2.37M | 4 | ₳ 363.94 | ₳ 1.4K |
471 | 2.37M | 3 | ₳ 356.68 | ₳ 976.3 |
470 | 2.37M | 2 | ₳ 349.25 | ₳ 541.2 |
469 | 2.38M | 2 | ₳ 349.26 | ₳ 541.82 |
468 | 2.38M | 5 | ₳ 371.85 | ₳ 1.86K |
467 | 2.38M | 2 | ₳ 349.35 | ₳ 546.92 |
466 | 2.39M | 2 | ₳ 349.33 | ₳ 546.19 |
465 | 2.38M | 1 | ₳ 341.83 | ₳ 107.05 |
Delegators
STAKE ADDRESS | LIVE STAKE | REWARDS |
---|---|---|
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
|
![]() |
View Rewards |
Pool Updates
DATE | MARGIN | PLEDGE | FIXED |
---|
Owner Stake Address
STAKE ADDRESS | ACTIVE | ACTIVE EPOCH | CONTROLLED AMOUNT | CONTROLLED SUMMARY | WITHDRAWALS SUMMARY | WITHDRAWABLE AMOUNT |
---|---|---|---|---|---|---|
stake1u86n07ja9h5ngy8fwsd2c6l0cqjzs6d9dyxf94nth9vzklc0lr7s8 | 1 | 321 | ₳ 1.63K | ₳ 77.11K | ₳ 75.74K | ₳ 1.37K |
Relays
IPV4 | PORT | DNS | IPV6 |
---|---|---|---|
133.125.62.39 | 6000 |
Pool Metadata
{ "pool_id": "pool14rxm70xxyj90dw0x58msyl7gkejqlz2tfp9u7a92zx4gyw7c7ry", "hex": "a8cdbf3cc6248af6b9e6a1f7027fc8b6640f894b484bcf74aa11aa82", "url": "https:\/\/arsausui.github.io\/1\/poolMetaData.json", "hash": "d310a0e3339f4b6967a3cb0c242a8dba356f784130c7ff5967eacbac840bd0f8", "ticker": "ARSA", "name": "ARSA Stake Pool", "description": "\u3088\u3046\u3053\u305d\u30a2\u30eb\u30b5\u30d7\u30fc\u30eb\u3078\u3002\u59d4\u4efb\u8005\u69d8\u306b\u611f\u8b1d!\u611f\u8b1d!!", "homepage": "https:\/\/twitter.com\/ARSA_usui" }
Cardano Stake rewards
Join Cardano Community: Delegate to ADA Money Stake Pool
(Ticker: ADMON) for secure returns and reliable staking.
Learn more