Valley Center, United States

Social Website

Harbor Stake Pool - BOATS

Family Operated Solar Powered Bare Metal Stake Pool

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 68.48K 0 0 0
565 59.53K 0 0 0
564 59.53K 0 0 0
563 59.53K 0 0 0
562 59.53K 0 0 0
561 59.53K 0 0 0
560 59.53K 0 0 0
559 59.53K 0 0 0
558 59.53K 0 0 0
557 76.92K 0 0 0
556 59.35K 0 0 0
555 59.17K 0 0 0
554 1.01M 1 170 187.35
553 1.01M 1 170 187.09
552 1.01M 1 170 188.61
551 1.03M 1 170 189.46
550 77.34K 0 0 0
549 2.1M 2 170 549.44
548 50.38K 0 0 0
547 52.32K 0 0 0
546 52.92K 0 0 0
545 53.01K 0 0 0
544 52.57K 0 0 0
543 55.16K 0 0 0
542 56.09K 1 170 196.78
541 56.11K 0 0 0
540 56.11K 0 0 0
539 59.11K 0 0 0
538 58.11K 0 0 0
537 71.55K 0 0 0
536 70.58K 0 0 0
535 70.58K 0 0 0
534 71.1K 0 0 0
533 103.76K 0 0 0
532 234.76K 0 0 0
531 237.62K 1 170 204.28
530 632.05K 0 0 0
529 630.79K 1 170 204.37
528 592.76K 1 170 205.77
527 581.97K 0 0 0
526 581.46K 2 170 593.02
525 581.57K 1 170 212.98
524 18.94K 0 0 0
523 18.94K 0 0 0
522 18.76K 0 0 0
521 19.59K 0 0 0
520 2.06M 2 170 616.99
519 960.76K 2 170 614.76
518 960.76K 2 170 617.19
517 960.76K 0 0 0
516 960.76K 0 0 0
515 962.1K 0 0 0
514 961.74K 0 0 0
513 22.25K 0 0 0
512 22.35K 0 0 0
511 22.35K 0 0 0
510 22.35K 0 0 0
509 22.71K 0 0 0
508 22.71K 0 0 0
507 22.71K 0 0 0
506 22.29K 0 0 0
505 22.5K 0 0 0
504 772.09K 1 174.84 237.06
503 772.09K 0 0 0
502 22.02K 0 0 0
501 22.02K 0 0 0
500 22.02K 0 0 0
499 22.02K 0 0 0
498 22.02K 0 0 0
497 22.02K 0 0 0
496 22.01K 0 0 0
495 22.01K 0 0 0
494 22.01K 0 0 0
493 22.01K 0 0 0
492 22.01K 0 0 0
491 22.01K 0 0 0
490 22.01K 0 0 0
489 22.01K 0 0 0
488 22.01K 0 0 0
487 22.01K 0 0 0
486 22.01K 0 0 0
485 22.01K 0 0 0
484 22.01K 0 0 0
483 22.01K 0 0 0
482 22.03K 0 0 0
481 22.03K 0 0 0
480 22.03K 0 0 0
479 33.18K 0 0 0
478 33.18K 0 0 0
477 33.18K 0 0 0
476 48.72K 0 0 0
475 48.37K 0 0 0
474 646.47K 0 0 0
473 645.64K 1 340 99.54
472 645.14K 0 0 0
471 644.25K 1 340 104.33
470 643.62K 1 340 105.23
469 643.48K 1 340 105.54
468 39.67K 0 0 0
467 39.67K 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1uyvylpwge0as3gsepsmzdh6raxze9xq9jzmdm9ml45q5rag3ywhyx Custom Icon 247,577,640 View Rewards
Cardano Address Icon stake1u82truu0296np3t34weymr8v7g9nsj7lw49gjd6f67rjwzclp4td8 Custom Icon 22,078,741 View Rewards
Cardano Address Icon stake1uxtk2r7r4dlsv8l6jw6rlryck9vwv3a7kzfcc8mwdhuh3yq9qma4l Custom Icon 3,726,105 View Rewards
Cardano Address Icon stake1u99e74xjrccay94tnhh3682yt8tgdhrnhzmljgsxmqpgnesu86hkc Custom Icon 566,713,886 View Rewards
Cardano Address Icon stake1u9sqk0nj0h33572wj97wv3erymhj77f2zxjy088zpyzn42gjdj7un Custom Icon 3,559,289 View Rewards
Cardano Address Icon stake1u9j3d39jge3t5vq6zuj8x3qaddz0f9fzsre5mlhjvhk7wngj5xnkl Custom Icon 1,038,632,729 View Rewards
Cardano Address Icon stake1uxarrest6tmrql3shudfwwan284mlvkwyp5qxq8n7yg5ehs0kpv4e Custom Icon 1,973,379 View Rewards
Cardano Address Icon stake1ux0fuap8m3m5904hqcr9rdefg3pen2tr6w4jprx72ddc5ag2040pm Custom Icon 4,943,065,644 View Rewards
Cardano Address Icon stake1u84v7gc873xwzgaqdz3dglf7mvvq7ujvhmtgdqevr86nfmqun8ut9 Custom Icon 12,345,978 View Rewards
Cardano Address Icon stake1u8er0y3g7t443hmya8k9n35qhlaewyt8h8szzdqctrqh26czpts2s Custom Icon 42,831,462,005 View Rewards
Cardano Address Icon stake1uy5m43ynsywmrd3d8wsh3lxn9x7up30nklre38s4q5w05kqkrney6 Custom Icon 9,855,825,611 View Rewards
Cardano Address Icon stake1u8xe70j47a7cpctcls432q986nrt50adrsv6kj7nek66r7q4m6zd7 Custom Icon 8,967,431,238 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1ux0fuap8m3m5904hqcr9rdefg3pen2tr6w4jprx72ddc5ag2040pm 1 343 4.94K 5.69K 4.84K 854.24
Relays
IPV4 PORT DNS IPV6
6000 relaynode1.harborstakepool.com
6001 relaynode2.harborstakepool.com
Pool Metadata


{
    "pool_id": "pool14f0uj8vghxzs09p3rzvhlur0dnfwylxc67whaz087srtjjrcjgd",
    "hex": "aa5fc91d88b98507943118997ff06f6cd2e27cd8d79d7e89e7f406b9",
    "url": "https:\/\/harborstakepool.com\/wp-content\/uploads\/poolMetaData.json",
    "hash": "645e25cd2a68a82e8f69aca30ecc16fc684cbfe02cd5dd1ecc9295a74798e6c2",
    "ticker": "BOATS",
    "name": "Harbor Stake Pool",
    "description": "Family Operated Solar Powered Bare Metal Stake Pool",
    "homepage": "https:\/\/harborstakepool.com"
}