Switzerland

Social Website

Cryptostake.com πŸ‡¨πŸ‡­πŸ‡ΊπŸ‡¦ - CST

Stake your future

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 1.66M 0 β‚³ 0 β‚³ 0
565 1.66M 1 β‚³ 175.45 β‚³ 176.24
564 1.67M 3 β‚³ 196.54 β‚³ 858.26
563 1.66M 2 β‚³ 186.08 β‚³ 520.03
562 1.69M 1 β‚³ 175.56 β‚³ 179.68
561 1.69M 4 β‚³ 207.74 β‚³ 1.22K
560 1.69M 1 β‚³ 175.62 β‚³ 181.65
559 1.68M 0 β‚³ 0 β‚³ 0
558 1.68M 0 β‚³ 0 β‚³ 0
557 1.68M 3 β‚³ 197.26 β‚³ 881.34
556 1.68M 0 β‚³ 0 β‚³ 0
555 1.68M 1 β‚³ 175.71 β‚³ 184.53
554 1.68M 4 β‚³ 207.79 β‚³ 1.22K
553 1.68M 4 β‚³ 207.76 β‚³ 1.22K
552 1.68M 2 β‚³ 186.42 β‚³ 530.92
551 1.68M 2 β‚³ 186.47 β‚³ 532.58
550 1.67M 0 β‚³ 0 β‚³ 0
549 1.66M 0 β‚³ 0 β‚³ 0
548 1.66M 1 β‚³ 175.69 β‚³ 184.08
547 1.66M 4 β‚³ 208.02 β‚³ 1.23K
546 1.65M 3 β‚³ 197.26 β‚³ 881.4
545 1.66M 0 β‚³ 0 β‚³ 0
544 1.65M 3 β‚³ 197.7 β‚³ 895.79
543 1.65M 2 β‚³ 186.82 β‚³ 543.74
542 1.65M 2 β‚³ 186.91 β‚³ 546.74
541 1.65M 2 β‚³ 186.94 β‚³ 547.62
540 1.65M 2 β‚³ 186.97 β‚³ 548.54
539 1.65M 1 β‚³ 175.91 β‚³ 191.06
538 1.65M 0 β‚³ 0 β‚³ 0
537 1.65M 2 β‚³ 187.03 β‚³ 550.64
536 1.65M 0 β‚³ 0 β‚³ 0
535 1.65M 4 β‚³ 209.45 β‚³ 1.28K
534 1.65M 1 β‚³ 176.08 β‚³ 196.66
533 1.65M 5 β‚³ 220.75 β‚³ 1.64K
532 1.65M 2 β‚³ 187.31 β‚³ 559.81
531 1.65M 1 β‚³ 176.13 β‚³ 198.22
530 1.65M 0 β‚³ 0 β‚³ 0
529 1.65M 1 β‚³ 176.13 β‚³ 198.3
528 1.65M 0 β‚³ 0 β‚³ 0
527 1.65M 0 β‚³ 0 β‚³ 0
526 1.65M 0 β‚³ 0 β‚³ 0
525 1.65M 0 β‚³ 0 β‚³ 0
524 1.64M 2 β‚³ 188.1 β‚³ 585.1
523 1.64M 0 β‚³ 0 β‚³ 0
522 1.64M 1 β‚³ 176.65 β‚³ 214.92
521 1.64M 0 β‚³ 0 β‚³ 0
520 1.64M 1 β‚³ 176.7 β‚³ 216.79
519 1.59M 2 β‚³ 188.44 β‚³ 596.32
518 1.59M 3 β‚³ 200.32 β‚³ 980.45
517 1.59M 0 β‚³ 0 β‚³ 0
516 1.59M 0 β‚³ 0 β‚³ 0
515 1.59M 0 β‚³ 0 β‚³ 0
514 1.59M 0 β‚³ 0 β‚³ 0
513 1.59M 0 β‚³ 0 β‚³ 0
512 1.59M 0 β‚³ 0 β‚³ 0
511 1.59M 0 β‚³ 0 β‚³ 0
510 1.59M 0 β‚³ 0 β‚³ 0
509 1.59M 0 β‚³ 0 β‚³ 0
508 1.59M 1 β‚³ 177.07 β‚³ 228.72
507 1.59M 0 β‚³ 0 β‚³ 0
506 1.59M 1 β‚³ 177.11 β‚³ 229.97
505 1.58M 3 β‚³ 201.61 β‚³ 1.02K
504 1.58M 4 β‚³ 214.33 β‚³ 1.43K
503 1.58M 1 β‚³ 177.26 β‚³ 234.83
502 1.58M 2 β‚³ 189.75 β‚³ 638.69
501 1.58M 1 β‚³ 177.35 β‚³ 237.66
500 1.58M 3 β‚³ 202.42 β‚³ 1.05K
499 1.58M 0 β‚³ 0 β‚³ 0
498 1.58M 0 β‚³ 0 β‚³ 0
497 1.58M 3 β‚³ 202.59 β‚³ 1.05K
496 1.58M 1 β‚³ 177.49 β‚³ 242.16
495 1.58M 3 β‚³ 202.7 β‚³ 1.06K
494 1.58M 2 β‚³ 190.16 β‚³ 651.69
493 1.58M 6 β‚³ 240.93 β‚³ 2.29K
492 1.57M 1 β‚³ 177.59 β‚³ 245.44
491 1.57M 1 β‚³ 177.58 β‚³ 245.14
490 1.57M 2 β‚³ 190.31 β‚³ 656.71
489 1.57M 1 β‚³ 177.62 β‚³ 246.37
488 1.57M 0 β‚³ 0 β‚³ 0
487 1.57M 0 β‚³ 0 β‚³ 0
486 1.57M 3 β‚³ 203.26 β‚³ 1.08K
485 1.57M 1 β‚³ 177.71 β‚³ 249.35
484 1.58M 1 β‚³ 177.73 β‚³ 249.94
483 1.59M 0 β‚³ 0 β‚³ 0
482 1.59M 0 β‚³ 0 β‚³ 0
481 1.59M 0 β‚³ 0 β‚³ 0
480 1.59M 0 β‚³ 0 β‚³ 0
479 1.61M 1 β‚³ 177.86 β‚³ 254.09
478 1.61M 1 β‚³ 177.89 β‚³ 255.1
477 1.61M 1 β‚³ 177.95 β‚³ 257.01
476 1.58M 0 β‚³ 0 β‚³ 0
475 1.07M 1 β‚³ 342.91 β‚³ 94.25
474 1.07M 1 β‚³ 342.94 β‚³ 94.96
473 1.07M 1 β‚³ 342.99 β‚³ 96.55
472 1.07M 0 β‚³ 0 β‚³ 0
471 1.05M 1 β‚³ 343.13 β‚³ 101.2
470 1.05M 1 β‚³ 343.16 β‚³ 102.07
469 1.05M 0 β‚³ 0 β‚³ 0
468 1.05M 1 β‚³ 340 β‚³ 107.22
467 622.53K 2 β‚³ 340 β‚³ 556.27
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1uxx4u9l0tw4deud8ph8c7wsdmpyz2hpmarucuz6gwkf28gsdh2wdz Custom Icon 133,775,674 View Rewards
Cardano Address Icon stake1uyjxg8nqqfync8afjxz7faxlxsd36wlq4msmggnyp84anmc70yuzj Custom Icon 1,073,979,356,120 View Rewards
Cardano Address Icon stake1u88d35vava6pyey6zkfd8tdyzh79nny5kaj6ggzd76lx3qgqlxtp9 Custom Icon 10,879,514,616 View Rewards
Cardano Address Icon stake1u96p2nvr77ukzsdlqqre00yelrjeu2gv57ducthunq5kk3c25j2ck Custom Icon 511,051,235,401 View Rewards
Cardano Address Icon stake1uyl2g5h38q4shtxwq28xsjds6jt0zc5c45a726q4zq8c24c3n9yae Custom Icon 12,776,260 View Rewards
Cardano Address Icon stake1uxxhut37tsjtv4zwgwds6kdstk49cct6pdycl552zdwuc4qsy7fts Custom Icon 53,728,133,385 View Rewards
Cardano Address Icon stake1u8yfnv52z25dh5w8m04dkz4z2z9y29tfu5ngt8cd08cznjc9qf5tj Custom Icon 29,176,704 View Rewards
Cardano Address Icon stake1uy0pzcq8xflvcf2sje46q6jetgm4avwkyp7h7sx3rav3r2qvdcckq Custom Icon 7,810,465 View Rewards
Cardano Address Icon stake1uxh3qf8atpuqekz50jyaya277w0yw2wxr5nexcfyna8vmvgflzdta Custom Icon 62,437,813 View Rewards
Cardano Address Icon stake1uy6h4lz7grw28zq0eus79yu78aqhek7dhsxwtm3yttd29asmew726 Custom Icon 6,558,560,538 View Rewards
Cardano Address Icon stake1u82dmhgukyzz7nk3qh6gywepss3xnmyweg0llzk0au0etcsrnzxld Custom Icon 11,204,724 View Rewards
Cardano Address Icon stake1uxv9l0vly9es2uehxpzk6lcdej9um43kawxhrelhklxnghc7rfpf7 Custom Icon 501,825,696 View Rewards
Cardano Address Icon stake1uxr385ankcnk4jzgepar6mr030sdf75f4cwjgp6ajycvj8s2935xz Custom Icon 24,176,456 View Rewards
Cardano Address Icon stake1u99ytqsrv58jvyqhmzgq5c6xw4yncmf58ujq056yqvjcndcqdjtqm Custom Icon 34,979,063 View Rewards
Cardano Address Icon stake1uxfegmq0jr62gwfnfyat4c3hak4a82kh72rwy6ru7g8lzqq4lt2kq Custom Icon 163,993,174 View Rewards
Cardano Address Icon stake1u86tatrund8cya9ae5lspq2vmz4wxhfu68fvl5gerz87recg962ag Custom Icon 24,077,454 View Rewards
Cardano Address Icon stake1uxkx2euhhydhfyvp00ny8mc6734e7ukk24lsg627htpuyeqasat69 Custom Icon 2,576,237 View Rewards
Cardano Address Icon stake1u80t2gfef0qv7xdshrzaxrpf9g46s9al655a4f59897t3kg4y08xz Custom Icon 8,602,859 View Rewards
Cardano Address Icon stake1uyje2mqtjj7d0jjcjlpem0gk8hkr42nxnhvj9td39cj070cdmw6gm Custom Icon 42,886,198 View Rewards
Cardano Address Icon stake1u80zvtfdkpz4mjevvhhw6gtmj3tjkcp2f0zfmwem27nvhns0cmszg Custom Icon 10,845,495 View Rewards
Cardano Address Icon stake1u8aqkta8y35dgtxyuvpk04yrsm3levuxpd2f87tryjr29fc204gta Custom Icon 9,116,926 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1uxxhut37tsjtv4zwgwds6kdstk49cct6pdycl552zdwuc4qsy7fts 1 463 β‚³ 53.73K β‚³ 14.43K β‚³ 13.63K β‚³ 798.04
Relays
IPV4 PORT DNS IPV6
3001 cardano-relay1.cryptostake.com
Pool Metadata


{
    "pool_id": "pool14ajz2t680q2c7tekek3eqazhnapfl3l4w3cep9tnh9ym6jhph8m",
    "hex": "af64252f4778158f2f36cda39074579f429fc7f57471909573b949bd",
    "url": "https:\/\/cryptostake.com\/assets\/cardano\/metadata.json",
    "hash": "dc4d620295ec739ebafcdee2a9c54f92b81a95b9f9469ced54a6ab713a524520",
    "ticker": "CST",
    "name": "Cryptostake.com \ud83c\udde8\ud83c\udded\ud83c\uddfa\ud83c\udde6",
    "description": "Stake your future",
    "homepage": "https:\/\/cryptostake.com\/"
}