-

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
525 6 0 0 0
524 6 0 0 0
523 6 0 0 0
522 6 0 0 0
521 6 0 0 0
520 6 0 0 0
519 6 0 0 0
518 6 0 0 0
517 6 0 0 0
516 6 0 0 0
515 6 0 0 0
514 6 0 0 0
513 6 0 0 0
512 6 0 0 0
511 6 0 0 0
510 6 0 0 0
509 6 0 0 0
508 6 0 0 0
507 6 0 0 0
506 6 0 0 0
505 6 0 0 0
504 6 0 0 0
503 6 0 0 0
502 6 0 0 0
501 6 0 0 0
500 6 0 0 0
499 6 0 0 0
498 6 0 0 0
497 6 0 0 0
496 6 0 0 0
495 6 0 0 0
494 6 0 0 0
493 6 0 0 0
492 6 0 0 0
491 6 0 0 0
490 6 0 0 0
489 6 0 0 0
488 6 0 0 0
487 6 0 0 0
486 6 0 0 0
485 6 0 0 0
484 6 0 0 0
483 6 0 0 0
482 6 0 0 0
481 6 0 0 0
480 6 0 0 0
479 6 0 0 0
478 6 0 0 0
477 6 0 0 0
476 6 0 0 0
475 6 0 0 0
474 6 0 0 0
473 6 0 0 0
472 6 0 0 0
471 6 0 0 0
470 6 0 0 0
469 6 0 0 0
468 6 0 0 0
467 6 0 0 0
466 6 0 0 0
465 6 0 0 0
464 6 0 0 0
463 6 0 0 0
462 6 0 0 0
461 6 0 0 0
460 6 0 0 0
459 6 0 0 0
458 6 0 0 0
457 6 0 0 0
456 6 0 0 0
455 6 0 0 0
454 6 0 0 0
453 6 0 0 0
452 6 0 0 0
451 6 0 0 0
450 6 0 0 0
449 6 0 0 0
448 6 0 0 0
447 6 0 0 0
446 6 0 0 0
445 6 0 0 0
444 6 0 0 0
443 6 0 0 0
442 6 0 0 0
441 6 0 0 0
440 6 0 0 0
439 6 0 0 0
438 6 0 0 0
437 6 0 0 0
436 6 0 0 0
435 6 0 0 0
434 6 0 0 0
433 6 0 0 0
432 6 0 0 0
431 6 0 0 0
430 6 0 0 0
429 6 0 0 0
428 6 0 0 0
427 6 0 0 0
426 6 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u8nf0y26w74usrj7hllg0wym6h3yyx8zyal6mjq7t7cnc6qz8r3q8 Custom Icon 6,000,000 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u8nf0y26w74usrj7hllg0wym6h3yyx8zyal6mjq7t7cnc6qz8r3q8 1 251 6 393.38K 393.38K 0
Relays
IPV4 PORT DNS IPV6
44.233.120.160 3001
Pool Metadata


{
    "pool_id": "pool12va8zrqehhwuz39trxgq6dagzjyq3qjenqd96jy9qvwwx2372zv",
    "hex": "533a710c19bdddc144ab19900d37a81488088259981a5d4885031ce3",
    "url": "https:\/\/s3-us-west-2.amazonaws.com\/binancepool.bnp\/bnp67.json",
    "hash": "ab9890a91d00bbeeaf91cfd5d093c8df31949fc40da5b46b4da415b4e49279bc",
    "ticker": null,
    "name": null,
    "description": null,
    "homepage": null
}