-

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
525 0 0 0 0
524 0 0 0 0
523 0 0 0 0
522 0 0 0 0
521 0 0 0 0
520 0 0 0 0
519 0 0 0 0
518 0 0 0 0
517 0 0 0 0
516 0 0 0 0
515 0 0 0 0
514 0 0 0 0
513 0 0 0 0
512 0 0 0 0
511 0 0 0 0
510 0 0 0 0
509 0 0 0 0
508 0 0 0 0
507 0 0 0 0
506 0 0 0 0
505 0 0 0 0
504 0 0 0 0
503 0 0 0 0
502 0 0 0 0
501 0 0 0 0
500 0 0 0 0
499 0 0 0 0
498 0 0 0 0
497 0 0 0 0
496 0 0 0 0
495 0 0 0 0
494 0 0 0 0
493 0 0 0 0
492 0 0 0 0
491 0 0 0 0
490 0 0 0 0
489 0 0 0 0
488 0 0 0 0
487 0 0 0 0
486 0 0 0 0
485 0 0 0 0
484 0 0 0 0
483 0 0 0 0
482 0 0 0 0
481 0 0 0 0
480 0 0 0 0
479 0 0 0 0
478 0 0 0 0
477 0 0 0 0
476 0 0 0 0
475 0 0 0 0
474 0 0 0 0
473 0 0 0 0
472 0 0 0 0
471 0 0 0 0
470 0 0 0 0
469 0 0 0 0
468 0 0 0 0
467 0 0 0 0
466 0 0 0 0
465 0 0 0 0
464 0 0 0 0
463 0 0 0 0
462 0 0 0 0
461 0 0 0 0
460 0 0 0 0
459 0 0 0 0
458 0 0 0 0
457 0 0 0 0
456 0 0 0 0
455 0 0 0 0
454 0 0 0 0
453 0 0 0 0
452 0 0 0 0
451 0 0 0 0
450 0 0 0 0
449 0 0 0 0
448 0 0 0 0
447 0 0 0 0
446 0 0 0 0
445 0 0 0 0
444 0 0 0 0
443 0 0 0 0
442 0 0 0 0
441 0 0 0 0
440 0 0 0 0
439 0 0 0 0
438 0 0 0 0
437 0 0 0 0
436 0 0 0 0
435 0 0 0 0
434 0 0 0 0
433 0 0 0 0
432 0 0 0 0
431 0 0 0 0
430 0 0 0 0
429 0 0 0 0
428 0 0 0 0
427 0 0 0 0
426 0 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u9ydrpdxx7k3fg2dhz8t6xzjcjxraur23t3d9s9uu2qwxyq3d95cu Custom Icon 0 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u9ydrpdxx7k3fg2dhz8t6xzjcjxraur23t3d9s9uu2qwxyq3d95cu 1 208 0 0 0 0
Relays
IPV4 PORT DNS IPV6
51.103.30.21 3001
Pool Metadata


{
    "pool_id": "pool12t3wyzzmg5ms5tzz7w6evedrf7mh07m875r6dfk8xpmgzjc3d9g",
    "hex": "52e2e2085b45370a2c42f3b59665a34fb777fb67f507a6a6c7307681",
    "url": "https:\/\/tinyurl.com\/yyto93yd",
    "hash": "67297dbb16ac06206015836e0e1ae829306e9ea9d252488b2f6b7c0f43fba3f3",
    "ticker": null,
    "name": null,
    "description": null,
    "homepage": null
}