CTEC2 Stake Pool - CTEC2

Operation by CTEC for partner

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 7.6M 8 869.04 189.04
565 7.59M 3 867.46 187.46
564 7.59M 10 2.1K 1.42K
563 7.59M 8 1.75K 1.07K
562 7.6M 8 1.76K 1.08K
561 7.6M 6 1.41K 730.81
560 7.59M 5 1.23K 553.03
559 7.59M 9 1.95K 1.27K
558 7.59M 11 2.31K 1.63K
557 7.58M 9 1.96K 1.28K
556 7.59M 8 1.78K 1.1K
555 7.59M 11 2.32K 1.64K
554 7.59M 4 1.05K 374.71
553 7.58M 5 1.23K 552.74
552 7.58M 7 1.6K 915.15
551 7.58M 7 1.6K 918.14
550 7.59M 10 2.14K 1.46K
549 7.58M 10 2.14K 1.46K
548 7.58M 5 1.24K 559.3
547 7.58M 5 1.24K 558.21
546 7.58M 7 1.6K 918.25
545 7.58M 6 1.42K 743.48
544 7.57M 4 1.07K 388.88
543 7.58M 6 1.44K 755.71
542 7.58M 10 2.17K 1.49K
541 7.57M 5 1.26K 578.06
540 7.57M 7 1.63K 946.93
539 7.57M 9 1.99K 1.31K
538 7.58M 6 1.44K 762.21
537 7.57M 6 1.45K 766.34
536 7.57M 8 1.82K 1.14K
535 7.57M 9 2.01K 1.33K
534 7.56M 11 2.39K 1.71K
533 7.56M 9 2.02K 1.34K
532 7.57M 9 2.02K 1.34K
531 7.57M 8 1.84K 1.16K
530 7.56M 6 1.46K 779.39
529 7.56M 9 2.02K 1.34K
528 7.57M 11 2.41K 1.73K
527 7.57M 8 1.85K 1.17K
526 7.57M 9 2.06K 1.38K
525 7.57M 7 1.68K 1K
524 7.57M 8 1.89K 1.21K
523 7.57M 7 1.7K 1.02K
522 7.57M 7 1.71K 1.03K
521 7.56M 10 2.3K 1.62K
520 7.56M 6 1.52K 840.51
519 7.57M 6 1.52K 837.17
518 7.57M 6 1.52K 840.81
517 7.57M 3 934.17 254.17
516 7.56M 7 1.73K 1.05K
515 7.56M 6 1.53K 852.46
514 7.56M 10 2.35K 1.67K
513 7.56M 6 1.55K 868.19
512 7.56M 10 2.36K 1.68K
511 7.56M 9 2.16K 1.48K
510 7.55M 3 947.32 267.32
509 7.55M 8 1.96K 1.28K
508 7.55M 8 1.96K 1.28K
507 7.55M 8 1.97K 1.29K
506 7.55M 8 1.97K 1.29K
505 7.55M 9 2.18K 1.5K
504 7.55M 6 1.58K 895.73
503 7.55M 3 958.16 278.16
502 7.54M 6 1.58K 902.7
501 7.55M 5 1.38K 697.57
500 7.55M 8 2.01K 1.33K
499 7.54M 5 1.39K 705.26
498 7.54M 9 2.22K 1.54K
497 7.54M 6 1.6K 916.44
496 7.54M 5 1.39K 709.16
495 7.55M 8 2.02K 1.34K
494 7.54M 7 1.81K 1.13K
493 7.54M 5 1.4K 715.96
492 7.54M 12 2.88K 2.2K
491 7.53M 7 1.82K 1.14K
490 7.53M 6 1.61K 930.59
489 7.53M 6 1.61K 932.08
488 7.53M 9 2.25K 1.57K
487 7.53M 13 3.11K 2.43K
486 7.52M 4 1.19K 513.49
485 7.52M 8 2.05K 1.37K
484 7.52M 12 2.91K 2.23K
483 7.53M 4 1.2K 517.68
482 7.53M 4 1.2K 518.44
481 7.53M 6 1.63K 950.5
480 7.53M 5 1.42K 738.37
479 7.52M 4 1.2K 523.93
478 7.52M 8 2.07K 1.39K
477 7.53M 11 2.73K 2.05K
476 7.53M 10 2.52K 1.84K
475 7.52M 7 1.87K 1.19K
474 7.52M 7 1.87K 1.19K
473 7.52M 9 2.32K 1.64K
472 7.51M 8 2.11K 1.43K
471 7.52M 9 2.34K 1.66K
470 7.52M 2 785.24 105.24
469 7.52M 7 1.9K 1.22K
468 7.51M 13 3.25K 2.57K
467 7.51M 9 2.36K 1.68K
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1ux80w7ux36kegl3qzu2zekwnq9me2s939t9lp3wdh5krmdsm7yrpx Custom Icon 2,311,014,935,219 View Rewards
Cardano Address Icon stake1uyyqhs24y65g5qejtualv4p742myxr85k6f2hj9jx9ftexgk7r2sv Custom Icon 5,269,225,216,438 View Rewards
Cardano Address Icon stake1u97yqgcja9qewu6u7dqsxlnfhxs64p0grvmktkmed83h7wc4xm5nh Custom Icon 1,761,206,246 View Rewards
Cardano Address Icon stake1u99ywwj0fk5ncnmfysdqrvyf7aepm4j2paahgzhym2rk4lcs5lmtc Custom Icon 0 View Rewards
Cardano Address Icon stake1u9m38njwn35ct8ylv8cepg8n30q4dqnl3pdev4ad4gfl9mcvcwnle Custom Icon 10,487,981,202 View Rewards
Cardano Address Icon stake1uxgfyy2huv6ujcxlzhe4gqkyxgulkz2dv7r5rd9gxk2pz2q2009y0 Custom Icon 254,286,375 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u9m38njwn35ct8ylv8cepg8n30q4dqnl3pdev4ad4gfl9mcvcwnle 1 264 10.49K 648.26K 648.26K 0
Relays
IPV4 PORT DNS IPV6
13.114.212.127 6000
35.72.226.248 6000
Pool Metadata


{
    "pool_id": "pool12ktz62g9d32nq0cdk9jyyqg6kquj7lnmx776at5h598supql0t2",
    "hex": "55962d29056c55303f0db16442011ab0392f7e7b37bdaeae97a14f0e",
    "url": "https:\/\/www.crown-tech.co.jp\/CTEC2\/poolMetaData.json",
    "hash": "afd2fc387df3d722ac9f53409b65df6f82d243a0084fb7091b956950b9e1f59e",
    "ticker": "CTEC2",
    "name": "CTEC2 Stake Pool",
    "description": "Operation by CTEC for partner",
    "homepage": "https:\/\/www.crown-tech.co.jp\/ctecstakepool\/"
}