StandardBlockProducer - SBPIO

A standard block producer

VRF Hash
BECH32 pool id
Pool id Hex
Reward account

0
% Saturation

Live Stake
Active Stake
Margin
Fixed
Pledge
Lifetime Blocks
Live Delegator
Live Blocks Minted
Live Stake History
Epoch Rewards
EPOCH STAKE BLOCKS POOL REWARDS DELEGATOR REWARDS
566 360.52 0 0 0
565 360.52 0 0 0
564 360.52 0 0 0
563 360.52 0 0 0
562 360.52 0 0 0
561 360.52 0 0 0
560 360.52 0 0 0
559 360.52 0 0 0
558 360.52 0 0 0
557 360.52 0 0 0
556 360.52 0 0 0
555 360.52 0 0 0
554 360.52 0 0 0
553 360.52 0 0 0
552 360.52 0 0 0
551 360.52 0 0 0
550 360.52 0 0 0
549 360.52 0 0 0
548 360.52 0 0 0
547 360.52 0 0 0
546 360.52 0 0 0
545 360.52 0 0 0
544 360.52 0 0 0
543 360.52 0 0 0
542 360.52 0 0 0
541 360.52 0 0 0
540 360.52 0 0 0
539 360.52 0 0 0
538 360.52 0 0 0
537 360.52 0 0 0
536 1.41K 0 0 0
535 42.84K 0 0 0
534 42.84K 0 0 0
533 42.84K 0 0 0
532 42.13K 0 0 0
531 41.55K 0 0 0
530 41.55K 0 0 0
529 40.29K 0 0 0
528 39.24K 0 0 0
527 39.24K 0 0 0
526 39.24K 0 0 0
525 39.24K 0 0 0
524 40.37K 0 0 0
523 34.26K 0 0 0
522 4.26K 0 0 0
521 360.52 0 0 0
520 360.52 0 0 0
519 360.52 0 0 0
518 360.52 0 0 0
517 360.52 0 0 0
516 360.52 0 0 0
515 360.52 0 0 0
514 360.52 0 0 0
513 360.52 0 0 0
512 360.52 0 0 0
511 360.52 0 0 0
510 360.52 0 0 0
509 360.52 0 0 0
508 360.52 0 0 0
507 360.52 0 0 0
506 360.52 0 0 0
505 360.52 0 0 0
504 360.52 0 0 0
503 360.52 0 0 0
502 360.52 0 0 0
501 360.52 0 0 0
500 10.36K 0 0 0
499 10.36K 0 0 0
498 10.36K 0 0 0
497 10.36K 0 0 0
496 17.31K 0 0 0
495 17.31K 0 0 0
494 10.36K 0 0 0
493 10.36K 0 0 0
492 10.36K 0 0 0
491 10.36K 0 0 0
490 10.36K 0 0 0
489 10.36K 0 0 0
488 10.36K 0 0 0
487 10.36K 0 0 0
486 360.52 0 0 0
485 360.52 0 0 0
484 10.36K 0 0 0
483 20.36K 0 0 0
482 20.36K 0 0 0
481 20.36K 0 0 0
480 360.38 0 0 0
479 360.29 0 0 0
478 47.98 0 0 0
477 47.98 0 0 0
476 47.98 0 0 0
475 47.98 0 0 0
474 5.89 0 0 0
473 5.89 0 0 0
472 5.89 0 0 0
471 5.89 0 0 0
470 5.89 0 0 0
469 5.89 0 0 0
468 5.89 0 0 0
467 5.89 0 0 0
Delegators
STAKE ADDRESS LIVE STAKE REWARDS
Cardano Address Icon stake1u8lmn7t6e0v8nhks3spgc28mchukvvw64etty0n3q38m28qtgadkd Custom Icon 5,893,313 View Rewards
Cardano Address Icon stake1u9n4s2nuu3fadv6wdqu7qevj3ctqeg3wgtnjgxyz4vy709gfz3cgr Custom Icon 42,089,795 View Rewards
Cardano Address Icon stake1uxdg0hdr6v3jv7d57qlk0s772rsjw3xzxqf4vd09tfvrldc83ps58 Custom Icon 312,541,667 View Rewards
Pool Updates
DATE MARGIN PLEDGE FIXED
Owner Stake Address
STAKE ADDRESS ACTIVE ACTIVE EPOCH CONTROLLED AMOUNT CONTROLLED SUMMARY WITHDRAWALS SUMMARY WITHDRAWABLE AMOUNT
stake1u8lmn7t6e0v8nhks3spgc28mchukvvw64etty0n3q38m28qtgadkd 1 221 5.89 0 0 0
Relays
IPV4 PORT DNS IPV6
34.86.27.17 6000
Pool Metadata


{
    "pool_id": "pool10p7hdyghmkfuuxep4slslvjs2fk0hechqwadc2348e6g2x8hta6",
    "hex": "787d769117dd93ce1b21ac3f0fb250526cfbe71703badc2a353e7485",
    "url": "https:\/\/git.io\/JUpS8",
    "hash": "ce4f4f9246830c6cce6c0360d4ae5b1d32f394855fb18b8c2b7b891b80054b29",
    "ticker": "SBPIO",
    "name": "StandardBlockProducer",
    "description": "A standard block producer",
    "homepage": "https:\/\/cardanostakepoolops.github.io"
}